[98_Fronius.pm] Fronius API Modul

Begonnen von michael.winkler, 26 August 2020, 20:10:45

Vorheriges Thema - Nächstes Thema

michael.winkler

Zitat von: immerdasgleiche am 15 September 2022, 08:51:26
Wie hast du modify angewendet? Habe das selbe Problem, dass plötzlich die Updates fehlen :/
Hast du die neuste Version vom Modul im Einsatz? Wenn nicht, bitte erst die Datei von Seite 1 herunterladen.

hugomckinley

Hier am Ende:
Zitat von: michael.winkler am 21 Januar 2021, 12:53:12
Das mit den Beiden Werten ist noch ein BUG. Werde ich in der nächsten Version fixen.

Das Irgendwann keine Werte mehr komme, habe ich auch. Ursache habe ich leider noch keine gefunden. Bei mir ist es so, dass der Wechselrichter keine Werte mehr liefert.

Behelfe mir aktuell mit einem AT der alle 10 Sekunde prüft ob die Readings ein entsprechendes Alter haben. sind sie zu alt wird das Device kurz neu Modifiziert.

Hier mal der DEF dazu:

+*00:00:10 {
my $PvsAge    = ReadingsAge("pvs.smartmeter","PowerFlow_Site_P_Load",0);
my $AkkuAge   = ReadingsAge("pvs.smartmeter","Storage_0_Controller_Temperature_Cell",0);

# Check PVS Smartmeter
if    ($PvsAge >= 65 || $AkkuAge >= 65) {
if (ReadingsVal("pvs.smartmeter", "restart", "0") ne "1") {
fhem "setreading pvs.smartmeter restart 1";
Log3 "watchdog",3,"pvs.smartmeter start PVS! ReadingAge=$PvsAge";
fhem "modify pvs.smartmeter 10.10.0.170";
}
else {
fhem "setreading pvs.smartmeter restart 0";
}
}
}

----------------------------------------------------
FHEM in TrueNAS-Jail
HMLGW + HM-Komponenten, alexa-fhem, Modbus/TCP, Modbus/RS485, LG-WebOS, Firmata, 1wire, ESP-RGBWW, DaikinAC per WLAN, Shellys, Denon AVR, Fronius WR, Helios Wohnraumlüftung, ...

hugomckinley

Bei mir besteht das Problem auch noch mit der aktuellen Version
Zitat von: michael.winkler am 15 September 2022, 10:08:56
Hast du die neuste Version vom Modul im Einsatz? Wenn nicht, bitte erst die Datei von Seite 1 herunterladen.
----------------------------------------------------
FHEM in TrueNAS-Jail
HMLGW + HM-Komponenten, alexa-fhem, Modbus/TCP, Modbus/RS485, LG-WebOS, Firmata, 1wire, ESP-RGBWW, DaikinAC per WLAN, Shellys, Denon AVR, Fronius WR, Helios Wohnraumlüftung, ...

immerdasgleiche

#168
Zitat von: michael.winkler am 15 September 2022, 10:08:56
Hast du die neuste Version vom Modul im Einsatz? Wenn nicht, bitte erst die Datei von Seite 1 herunterladen.

Gerade geupdated, danke für den Hinweis. War damals ein paar Tage zu früh mit dem Download.
Rein aus Interesse: Was war das Problem und wie wurde es durch keepalive = 0 behoben?
Informatiker/Dev hier, daher keine Scheu vor knackiger kurzer Zusammenfassung in einem Satz o.Ä.

Danke für das Modul!

Edit: Update auf neue Version hat meine Update Probleme gelöst  :)

Edit 2: Zu früh gefreut. "PowerFlow" Metriken werden weiterhin geupdated, aber leider fehlen nach einem Tag Betrieb alle anderen Metriken (Inverter, Meter, Storage).


hugomckinley

#170
ZitatEdit 2: Zu früh gefreut. "PowerFlow" Metriken werden weiterhin geupdated, aber leider fehlen nach einem Tag Betrieb alle anderen Metriken (Inverter, Meter, Storage).
Selbes Verhalten bei mir.

Mir stellt sich die Frage, was ein modify in diesem Zusammenhang überhaupt bewirkt, dass es dann wieder funktioniert.
Vom Gefühl her würde ich sagen, dass hier durch den Standby des Wechselrichters die Verbindung abbricht und das Modul/FHEM es nicht "merkt". Das modify initialisert das Modul dann neu und solange die Verbindung besteht, funktioniert es wieder bis Sonnenuntergang.
Netzwerktechnisch kann ich mir diesen Verbindungsabruch aber nicht wirklich erklären/vorstellen nachdem es ein REST-API ist, oder?
----------------------------------------------------
FHEM in TrueNAS-Jail
HMLGW + HM-Komponenten, alexa-fhem, Modbus/TCP, Modbus/RS485, LG-WebOS, Firmata, 1wire, ESP-RGBWW, DaikinAC per WLAN, Shellys, Denon AVR, Fronius WR, Helios Wohnraumlüftung, ...

immerdasgleiche

Zitat von: hugomckinley am 21 September 2022, 12:51:25
Selbes Verhalten bei mir.

Mir stellt sich die Frage, was ein modify in diesem Zusammenhang überhaupt bewirkt, dass es dann wieder funktioniert.
Vom Gefühl her würde ich sagen, dass hier durch den Standby des Wechselrichters die Verbindung abbricht und das Modul/FHEM es nicht "merkt". Das modify initialisert das Modul dann neu und solange die Verbindung besteht, funktioniert es wieder bis Sonnenuntergang.
Netzwerktechnisch kann ich mir diesen Verbindungsabruch aber nicht wirklich erklären/vorstellen nachdem es ein REST-API ist, oder?

Wie sieht dein modify Befehl aus? Kann man den koppeln mit at ?

hugomckinley

Das ist die Definition von meinem at
+*00:00:10 {
my $PVAge = ReadingsAge("WR","PowerFlow_Inverters_1_P",0);
if($PVAge >= 130) {
if(ReadingsVal("WR","restart","0") ne "1"){
fhem "setreading WR restart 1";
Log3 "PV_Watchdog",3,"PV reconnect! ReadingsAge=$PVAge";
fhem "modify WR 192.168.64.130";
}
else{
fhem "setreading WR restart 0";
}
}
}
----------------------------------------------------
FHEM in TrueNAS-Jail
HMLGW + HM-Komponenten, alexa-fhem, Modbus/TCP, Modbus/RS485, LG-WebOS, Firmata, 1wire, ESP-RGBWW, DaikinAC per WLAN, Shellys, Denon AVR, Fronius WR, Helios Wohnraumlüftung, ...

immerdasgleiche

Zitat von: hugomckinley am 24 September 2022, 19:17:56
Das ist die Definition von meinem at
+*00:00:10 {
my $PVAge = ReadingsAge("WR","PowerFlow_Inverters_1_P",0);
if($PVAge >= 130) {
if(ReadingsVal("WR","restart","0") ne "1"){
fhem "setreading WR restart 1";
Log3 "PV_Watchdog",3,"PV reconnect! ReadingsAge=$PVAge";
fhem "modify WR 192.168.64.130";
}
else{
fhem "setreading WR restart 0";
}
}
}


Danke!

Heute hat sich mein Wechselrichter aus dem Netzwerk verabschiedet. Nach einem Neustart hat sich das FHEM Modul nicht automatisch neu verbunden. modify WechselrichterNameXYZ 192.XXX.XXX.XXX hat geregelt. Währe schön wenn das Modul einen Watchdog o.Ä. hätte für autoreconnect.

hugomckinley

Ja, sobald das Modul nach einem modify einmal den Kontakt zum Wechselrichter verloren hat, kommt die Verbindung bis zum nächsten modify nicht mehr zu Stande. Der Grund dafür ist egal.
Bei mir hat der RCD vor dem Wechselrichter ausgelöst und nachdem der Wechselrichter wieder normal in Betrieb war, wurde die Verbindung zu Fhem nicht wieder hergestellt. Ein modify behob das Problem.
----------------------------------------------------
FHEM in TrueNAS-Jail
HMLGW + HM-Komponenten, alexa-fhem, Modbus/TCP, Modbus/RS485, LG-WebOS, Firmata, 1wire, ESP-RGBWW, DaikinAC per WLAN, Shellys, Denon AVR, Fronius WR, Helios Wohnraumlüftung, ...

satprofi

Zitat von: immerdasgleiche am 25 September 2022, 20:20:03
Danke!

Heute hat sich mein Wechselrichter aus dem Netzwerk verabschiedet. Nach einem Neustart hat sich das FHEM Modul nicht automatisch neu verbunden. modify WechselrichterNameXYZ 192.XXX.XXX.XXX hat geregelt. Währe schön wenn das Modul einen Watchdog o.Ä. hätte für autoreconnect.

machs mit DOIF.
gruss
-----------------------------------------------------------------------
beelink miniPC - Fhem 6.x CUL 868, FS20, NetIO230 CUL 433
HMLAN, HM-CC-RT-DN,Homematic Actoren,LD382A,Telegram

hugomckinley

Neue Erkenntnis:
FHEM hat bei mir heute die Verbindung zum Wechselrichter verloren
Ich glaube es war ein Timeout durch starke Auslastung am Server. Der Wechselrichter lief durch und war somit nicht "schuld", soweit ich das sehe.

Interessanterweise hat ein modify nicht gereicht!
Das Neustarten von FHEM aber hat die Verbindung wiederhergestellt.
Alles sehr mysteriös.
----------------------------------------------------
FHEM in TrueNAS-Jail
HMLGW + HM-Komponenten, alexa-fhem, Modbus/TCP, Modbus/RS485, LG-WebOS, Firmata, 1wire, ESP-RGBWW, DaikinAC per WLAN, Shellys, Denon AVR, Fronius WR, Helios Wohnraumlüftung, ...

Jackie

#177
Hallo,

kann es sein dass die Ermittlung der Spannung und Stromstärke für die MPPT Tracker ein Problem mit der Zeitumstellung haben, und das JSON falsch geparsed wird? So sahen die Tracker bei mir gestern aus.

Ich habe es heute Vormittag (1.11.2022, ca. 9:15h mal verglichen): So sieht die Abfrage von

http://192.168.178.105/solar_api/v1/GetArchiveData.cgi?Scope=System&StartDate=01.11.2022&EndDate=01.11.2022&&Channel=Voltage_DC_String_2

aus:


{
"Body" :
{
"Data" :
{
"inverter/1" :
{
"Data" :
{
"Voltage_DC_String_2" :
{
"Unit" : "V",
"Values" :
{
"24300" : 37,
"24600" : 96.200000000000003,
"24900" : 189.10000000000002,
"25200" : 273.10000000000002,
"25500" : 303.69999999999999,
"25800" : 311.5,
"26100" : 319.80000000000001,
"26400" : 326.80000000000001,
"26700" : 405.70000000000005,
"27000" : 484,
"27300" : 453.20000000000005,
"27600" : 402.90000000000003,
"27900" : 401,
"28200" : 400.60000000000002,
"28500" : 420.90000000000003,
"28800" : 446.20000000000005,
"29100" : 458.70000000000005,
"29400" : 461.40000000000003,
"29700" : 464.30000000000001,
"30000" : 466.70000000000005,
"30300" : 467.60000000000002,
"30600" : 471.10000000000002,
"30900" : 470.90000000000003,
"31200" : 477.10000000000002,
"31500" : 478,
"31800" : 478.80000000000001,
"32100" : 477.70000000000005,
"32400" : 478.70000000000005,
"32700" : 478.20000000000005,
"33000" : 478.80000000000001
},
"_comment" : "channelId=131585"
}
},
"DeviceType" : 232,
"End" : "2022-11-01T23:59:59+01:00",
"NodeType" : 97,
"Start" : "2022-11-01T00:00:00+01:00"
}
}
},
"Head" :
{
"RequestArguments" :
{
"Channel" :
[
"Voltage_DC_String_2"
],
"EndDate" : "2022-11-01T23:59:59+01:00",
"HumanReadable" : "True",
"Scope" : "System",
"SeriesType" : "Detail",
"StartDate" : "2022-11-01T00:00:00+01:00"
},
"Status" :
{
"Code" : 0,
"ErrorDetail" :
{
"Nodes" : []
},
"Reason" : "",
"UserMessage" : ""
},
"Timestamp" : "2022-11-01T09:12:36+01:00"
}
}


Und in Fhem werden folgende Werte geloggt:


2022-11-01_08:46:02 Wechselrichter MPPT2_DC_V: 401
2022-11-01_08:51:02 Wechselrichter MPPT2_DC_V: 400.6
2022-11-01_08:56:03 Wechselrichter MPPT2_DC_V: 420.9
2022-11-01_09:01:03 Wechselrichter MPPT2_DC_V: 446.2
2022-11-01_09:06:03 Wechselrichter MPPT2_DC_V: 458.7


Irgendwie scheint das Fronius-Log in der Winterzeit eine Stunde voraus zu sein... Wie gesagt, das Log habe ich gegen 9:15h abgeholt, es sind aber Werte für die zehnte Stunde nach Mitternacht enthalten (33000 Sekunden). Ich verstehe die Logik von Fronius da nicht ganz, im Webinterface jedenfalls hat der Wechselrichter die korrekte Uhrzeit...
Raspi 3 mit FHEM, LWZ 304 Trend, Fronius Symo 10.0-3-M, Conbee II Stick, Optokoppler (USB, FTDI), diverse Ikea Tradfri Komponenten,...


kask

#179
Ich habe auch ca. eine 1h zeit differenz in den MPPT-Daten zur realität.



MariaDB [fhem]> select * from history where Device = "Symo" and (reading like "%_DC_W" or reading = "PowerFlow_Inverters_1_P") order by timestamp desc limit 100;
+---------------------+--------+---------+-----------------------------+-------------------------+---------+------+
| TIMESTAMP           | DEVICE | TYPE    | EVENT                       | READING                 | VALUE   | UNIT |
+---------------------+--------+---------+-----------------------------+-------------------------+---------+------+
| 2022-11-13 17:04:48 | Symo   | FRONIUS | MPPT2_DC_W: 90.774          | MPPT2_DC_W              | 90.774  |      |
| 2022-11-13 17:04:48 | Symo   | FRONIUS | MPPT1_DC_W: 83.164          | MPPT1_DC_W              | 83.164  |      |
| 2022-11-13 17:04:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 17:03:48 | Symo   | FRONIUS | MPPT2_DC_W: 90.774          | MPPT2_DC_W              | 90.774  |      |
| 2022-11-13 17:03:48 | Symo   | FRONIUS | MPPT1_DC_W: 83.164          | MPPT1_DC_W              | 83.164  |      |
| 2022-11-13 17:03:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 17:02:48 | Symo   | FRONIUS | MPPT2_DC_W: 90.774          | MPPT2_DC_W              | 90.774  |      |
| 2022-11-13 17:02:48 | Symo   | FRONIUS | MPPT1_DC_W: 83.164          | MPPT1_DC_W              | 83.164  |      |
| 2022-11-13 17:02:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 17:01:48 | Symo   | FRONIUS | MPPT2_DC_W: 90.774          | MPPT2_DC_W              | 90.774  |      |
| 2022-11-13 17:01:48 | Symo   | FRONIUS | MPPT1_DC_W: 83.164          | MPPT1_DC_W              | 83.164  |      |
| 2022-11-13 17:01:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 17:00:48 | Symo   | FRONIUS | MPPT2_DC_W: 90.774          | MPPT2_DC_W              | 90.774  |      |
| 2022-11-13 17:00:48 | Symo   | FRONIUS | MPPT1_DC_W: 83.164          | MPPT1_DC_W              | 83.164  |      |
| 2022-11-13 17:00:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:59:48 | Symo   | FRONIUS | MPPT2_DC_W: 102.36          | MPPT2_DC_W              | 102.36  |      |
| 2022-11-13 16:59:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.556          | MPPT1_DC_W              | 93.556  |      |
| 2022-11-13 16:59:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:58:48 | Symo   | FRONIUS | MPPT2_DC_W: 102.36          | MPPT2_DC_W              | 102.36  |      |
| 2022-11-13 16:58:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.556          | MPPT1_DC_W              | 93.556  |      |
| 2022-11-13 16:58:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:57:48 | Symo   | FRONIUS | MPPT2_DC_W: 102.36          | MPPT2_DC_W              | 102.36  |      |
| 2022-11-13 16:57:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.556          | MPPT1_DC_W              | 93.556  |      |
| 2022-11-13 16:57:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:56:48 | Symo   | FRONIUS | MPPT2_DC_W: 102.36          | MPPT2_DC_W              | 102.36  |      |
| 2022-11-13 16:56:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.556          | MPPT1_DC_W              | 93.556  |      |
| 2022-11-13 16:56:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:55:49 | Symo   | FRONIUS | MPPT2_DC_W: 102.36          | MPPT2_DC_W              | 102.36  |      |
| 2022-11-13 16:55:49 | Symo   | FRONIUS | MPPT1_DC_W: 93.556          | MPPT1_DC_W              | 93.556  |      |
| 2022-11-13 16:55:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:54:48 | Symo   | FRONIUS | MPPT2_DC_W: 107.436         | MPPT2_DC_W              | 107.436 |      |
| 2022-11-13 16:54:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.176          | MPPT1_DC_W              | 93.176  |      |
| 2022-11-13 16:54:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 0  | PowerFlow_Inverters_1_P | 0       |      |
| 2022-11-13 16:53:48 | Symo   | FRONIUS | MPPT2_DC_W: 107.436         | MPPT2_DC_W              | 107.436 |      |
| 2022-11-13 16:53:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.176          | MPPT1_DC_W              | 93.176  |      |
| 2022-11-13 16:53:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 1  | PowerFlow_Inverters_1_P | 1       |      |
| 2022-11-13 16:52:48 | Symo   | FRONIUS | MPPT2_DC_W: 107.436         | MPPT2_DC_W              | 107.436 |      |
| 2022-11-13 16:52:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.176          | MPPT1_DC_W              | 93.176  |      |
| 2022-11-13 16:52:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 2  | PowerFlow_Inverters_1_P | 2       |      |
| 2022-11-13 16:51:48 | Symo   | FRONIUS | MPPT2_DC_W: 107.436         | MPPT2_DC_W              | 107.436 |      |
| 2022-11-13 16:51:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.176          | MPPT1_DC_W              | 93.176  |      |
| 2022-11-13 16:51:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 3  | PowerFlow_Inverters_1_P | 3       |      |
| 2022-11-13 16:50:48 | Symo   | FRONIUS | MPPT2_DC_W: 107.436         | MPPT2_DC_W              | 107.436 |      |
| 2022-11-13 16:50:48 | Symo   | FRONIUS | MPPT1_DC_W: 93.176          | MPPT1_DC_W              | 93.176  |      |
| 2022-11-13 16:50:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 16 | PowerFlow_Inverters_1_P | 16      |      |
| 2022-11-13 16:49:48 | Symo   | FRONIUS | MPPT2_DC_W: 140.05          | MPPT2_DC_W              | 140.05  |      |
| 2022-11-13 16:49:48 | Symo   | FRONIUS | MPPT1_DC_W: 87.93           | MPPT1_DC_W              | 87.93   |      |
| 2022-11-13 16:49:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 19 | PowerFlow_Inverters_1_P | 19      |      |
| 2022-11-13 16:48:48 | Symo   | FRONIUS | MPPT2_DC_W: 140.05          | MPPT2_DC_W              | 140.05  |      |
| 2022-11-13 16:48:48 | Symo   | FRONIUS | MPPT1_DC_W: 87.93           | MPPT1_DC_W              | 87.93   |      |
| 2022-11-13 16:48:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 22 | PowerFlow_Inverters_1_P | 22      |      |
| 2022-11-13 16:47:48 | Symo   | FRONIUS | MPPT2_DC_W: 140.05          | MPPT2_DC_W              | 140.05  |      |
| 2022-11-13 16:47:48 | Symo   | FRONIUS | MPPT1_DC_W: 87.93           | MPPT1_DC_W              | 87.93   |      |
| 2022-11-13 16:47:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 24 | PowerFlow_Inverters_1_P | 24      |      |
| 2022-11-13 16:46:48 | Symo   | FRONIUS | MPPT2_DC_W: 140.05          | MPPT2_DC_W              | 140.05  |      |
| 2022-11-13 16:46:48 | Symo   | FRONIUS | MPPT1_DC_W: 87.93           | MPPT1_DC_W              | 87.93   |      |
| 2022-11-13 16:46:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 27 | PowerFlow_Inverters_1_P | 27      |      |
| 2022-11-13 16:45:48 | Symo   | FRONIUS | MPPT2_DC_W: 140.05          | MPPT2_DC_W              | 140.05  |      |
| 2022-11-13 16:45:48 | Symo   | FRONIUS | MPPT1_DC_W: 87.93           | MPPT1_DC_W              | 87.93   |      |
| 2022-11-13 16:45:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 30 | PowerFlow_Inverters_1_P | 30      |      |
| 2022-11-13 16:44:48 | Symo   | FRONIUS | MPPT2_DC_W: 170.04          | MPPT2_DC_W              | 170.04  |      |
| 2022-11-13 16:44:48 | Symo   | FRONIUS | MPPT1_DC_W: 100.06          | MPPT1_DC_W              | 100.06  |      |
| 2022-11-13 16:44:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 31 | PowerFlow_Inverters_1_P | 31      |      |
| 2022-11-13 16:43:48 | Symo   | FRONIUS | MPPT2_DC_W: 170.04          | MPPT2_DC_W              | 170.04  |      |
| 2022-11-13 16:43:48 | Symo   | FRONIUS | MPPT1_DC_W: 100.06          | MPPT1_DC_W              | 100.06  |      |
| 2022-11-13 16:43:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 38 | PowerFlow_Inverters_1_P | 38      |      |
| 2022-11-13 16:42:48 | Symo   | FRONIUS | MPPT2_DC_W: 170.04          | MPPT2_DC_W              | 170.04  |      |
| 2022-11-13 16:42:48 | Symo   | FRONIUS | MPPT1_DC_W: 100.06          | MPPT1_DC_W              | 100.06  |      |
| 2022-11-13 16:42:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 40 | PowerFlow_Inverters_1_P | 40      |      |
| 2022-11-13 16:41:48 | Symo   | FRONIUS | MPPT2_DC_W: 170.04          | MPPT2_DC_W              | 170.04  |      |
| 2022-11-13 16:41:48 | Symo   | FRONIUS | MPPT1_DC_W: 100.06          | MPPT1_DC_W              | 100.06  |      |
| 2022-11-13 16:41:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 42 | PowerFlow_Inverters_1_P | 42      |      |
| 2022-11-13 16:40:48 | Symo   | FRONIUS | MPPT2_DC_W: 170.04          | MPPT2_DC_W              | 170.04  |      |
| 2022-11-13 16:40:48 | Symo   | FRONIUS | MPPT1_DC_W: 100.06          | MPPT1_DC_W              | 100.06  |      |
| 2022-11-13 16:40:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 46 | PowerFlow_Inverters_1_P | 46      |      |
| 2022-11-13 16:39:48 | Symo   | FRONIUS | MPPT2_DC_W: 261.501         | MPPT2_DC_W              | 261.501 |      |
| 2022-11-13 16:39:48 | Symo   | FRONIUS | MPPT1_DC_W: 110.286         | MPPT1_DC_W              | 110.286 |      |
| 2022-11-13 16:39:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 50 | PowerFlow_Inverters_1_P | 50      |      |
| 2022-11-13 16:38:48 | Symo   | FRONIUS | MPPT2_DC_W: 261.501         | MPPT2_DC_W              | 261.501 |      |
| 2022-11-13 16:38:48 | Symo   | FRONIUS | MPPT1_DC_W: 110.286         | MPPT1_DC_W              | 110.286 |      |
| 2022-11-13 16:38:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 53 | PowerFlow_Inverters_1_P | 53      |      |
| 2022-11-13 16:37:48 | Symo   | FRONIUS | MPPT2_DC_W: 261.501         | MPPT2_DC_W              | 261.501 |      |
| 2022-11-13 16:37:48 | Symo   | FRONIUS | MPPT1_DC_W: 110.286         | MPPT1_DC_W              | 110.286 |      |
| 2022-11-13 16:37:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 56 | PowerFlow_Inverters_1_P | 56      |      |
| 2022-11-13 16:36:48 | Symo   | FRONIUS | MPPT2_DC_W: 261.501         | MPPT2_DC_W              | 261.501 |      |
| 2022-11-13 16:36:48 | Symo   | FRONIUS | MPPT1_DC_W: 110.286         | MPPT1_DC_W              | 110.286 |      |
| 2022-11-13 16:36:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 58 | PowerFlow_Inverters_1_P | 58      |      |
| 2022-11-13 16:35:48 | Symo   | FRONIUS | MPPT2_DC_W: 261.501         | MPPT2_DC_W              | 261.501 |      |
| 2022-11-13 16:35:48 | Symo   | FRONIUS | MPPT1_DC_W: 110.286         | MPPT1_DC_W              | 110.286 |      |
| 2022-11-13 16:35:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 61 | PowerFlow_Inverters_1_P | 61      |      |
| 2022-11-13 16:34:48 | Symo   | FRONIUS | MPPT2_DC_W: 957.523         | MPPT2_DC_W              | 957.523 |      |
| 2022-11-13 16:34:48 | Symo   | FRONIUS | MPPT1_DC_W: 124.3           | MPPT1_DC_W              | 124.3   |      |
| 2022-11-13 16:34:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 64 | PowerFlow_Inverters_1_P | 64      |      |
| 2022-11-13 16:33:49 | Symo   | FRONIUS | MPPT2_DC_W: 957.523         | MPPT2_DC_W              | 957.523 |      |
| 2022-11-13 16:33:49 | Symo   | FRONIUS | MPPT1_DC_W: 124.3           | MPPT1_DC_W              | 124.3   |      |
| 2022-11-13 16:33:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 71 | PowerFlow_Inverters_1_P | 71      |      |
| 2022-11-13 16:32:48 | Symo   | FRONIUS | MPPT2_DC_W: 957.523         | MPPT2_DC_W              | 957.523 |      |
| 2022-11-13 16:32:48 | Symo   | FRONIUS | MPPT1_DC_W: 124.3           | MPPT1_DC_W              | 124.3   |      |
| 2022-11-13 16:32:46 | Symo   | FRONIUS | PowerFlow_Inverters_1_P: 73 | PowerFlow_Inverters_1_P | 73      |      |
| 2022-11-13 16:31:48 | Symo   | FRONIUS | MPPT2_DC_W: 957.523         | MPPT2_DC_W              | 957.523 |      |
+---------------------+--------+---------+-----------------------------+-------------------------+---------+------+
100 rows in set (0.063 sec)