CUL (aus Max! Cube) "credit10ms: no answer"

Begonnen von ripperle, 15 März 2017, 18:40:04

Vorheriges Thema - Nächstes Thema

ripperle

Hallo zusammen,

habe ein Problem mit meinem CUL (aus MAX! Cube, siehe hier: https://forum.fhem.de/index.php?topic=38404.0) bei dem ich dringend Hilfe benötige.

War die letzten Tage im Urlaub, und in dieser Zeit ist mein CUL scheinbar abgeschmiert. Das habe ich relativ schnell bemerkt, da im Badezimmer angenehme 26°C herrschten  ;D
Ein blick in Event monitor zeigte, das der CUL alle paar sekunden die Nachricht "credit10ms: No answer" brachte :( Habe fhem neugestartet und das Problem war behoben.

Daraufhin habe ich die Einträge aus meiner logdb (mysql) untersucht und den Zeitpunkt gefunden, wo der CUL ausgestiegen ist:

SELECT * FROM history WHERE TIMESTAMP > '2017-03-13 15:00:00' AND TIMESTAMP < '2017-03-13 16:30:00' AND DEVICE = 'CUL0' ORDER BY TIMESTAMP;


| 2017-03-13 15:24:43 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 15:30:43 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 15:33:44 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 15:38:44 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 15:40:44 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 15:42:05 | CUL0   | CUL  | credit10ms: 868                                                                                   | credit10ms | 868                              |      |
| 2017-03-13 15:46:45 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 15:54:46 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 16:01:47 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 16:08:48 | CUL0   | CUL  | credit10ms: 900                                                                                   | credit10ms | 900                              |      |
| 2017-03-13 16:14:51 | CUL0   | CUL  | DISCONNECTED                                                                                      | state      | DISCONNECTED                     |      |
| 2017-03-13 16:14:51 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:14:53 | CUL0   | CUL  | UNKNOWNCODE ? (2aV is unknown) Use one of B b C F i A Z N E k G M K L U Y R T V W X e f h l t x z | state      | UNKNOWNCODE ? (2aV is unknown) U |      |
| 2017-03-13 16:14:57 | CUL0   | CUL  | cmds:  B b C F i A Z N E k G M K L U Y R T V W X e f h l t x z                                    | cmds       |  B b C F i A Z N E k G M K L U Y |      |
| 2017-03-13 16:15:00 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:15:05 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:15:10 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:15:15 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:15:20 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:15:25 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-03-13 16:15:30 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        | 


Kann mir hier jemand helfen, was da schief läuft...  :-[

Was bedeutet es überhaupt wenn der CUL die Meldung "credit10ms: No answer"??  ???

Benutzte Hardware: Raspberry Pi B

Vielen Dank,
Andreas

EDIT:
Gerade nochmal dmesg -T angeschaut und dort ist folgendes aufgefallen:

[Mon Mar 13 18:09:03 2017] usb 1-1.3.4.4: USB disconnect, device number 17
[Mon Mar 13 18:09:04 2017] usb 1-1.3.4.4: new full-speed USB device number 19 using dwc_otg
[Mon Mar 13 18:09:04 2017] usb 1-1.3.4.4: New USB device found, idVendor=03eb, idProduct=6119
[Mon Mar 13 18:09:04 2017] usb 1-1.3.4.4: New USB device strings: Mfr=0, Product=1, SerialNumber=0
[Mon Mar 13 18:09:04 2017] usb 1-1.3.4.4: Product: AT91USBSerial1
[Mon Mar 13 18:09:04 2017] cdc_acm 1-1.3.4.4:1.0: ttyACM0: USB ACM device


Komischerweise erst um 18 Uhr, oder liegt das an der Zeitzone...

ripperle

Also scheinbar hatte ich Probleme mit der Spannungsversorgung...
Es lief jetzt eig. stabil.

Manchmal bekomm ich aber immernoch soetwas, ohne das ich irgendwas mache. Auch im dmesg sind keine Meldungen zu sehen:

| 2017-04-27 15:34:20 | CUL0   | CUL  | credit10ms: 201                                                                                   | credit10ms | 201                              |      |
| 2017-04-27 15:34:21 | CUL0   | CUL  | credit10ms: 90                                                                                    | credit10ms | 90                               |      |
| 2017-04-27 15:34:44 | CUL0   | CUL  | credit10ms: 113                                                                                   | credit10ms | 113                              |      |
| 2017-04-27 15:38:17 | CUL0   | CUL  | credit10ms: 213                                                                                   | credit10ms | 213                              |      |
| 2017-04-27 15:39:21 | CUL0   | CUL  | credit10ms: 164                                                                                   | credit10ms | 164                              |      |
| 2017-04-27 15:39:27 | CUL0   | CUL  | UNKNOWNCODE ? ( is unknown) Use one of B b C F i A Z N E k G M K L U Y R T V W X e f h l t x z    | state      | UNKNOWNCODE ? ( is unknown) Use  |      |
| 2017-04-27 15:39:31 | CUL0   | CUL  | DISCONNECTED                                                                                      | state      | DISCONNECTED                     |      |
| 2017-04-27 15:39:34 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-04-27 15:39:34 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-04-27 15:39:39 | CUL0   | CUL  | cmds:  B b C F i A Z N E k G M K L U Y R T V W X e f h l t x z                                    | cmds       |  B b C F i A Z N E k G M K L U Y |      |
| 2017-04-27 15:39:40 | CUL0   | CUL  | Initialized                                                                                       | state      | Initialized                      |      |
| 2017-04-27 15:39:40 | CUL0   | CUL  | CONNECTED                                                                                         | state      | CONNECTED                        |      |
| 2017-04-27 15:39:40 | CUL0   | CUL  | credit10ms: 184                                                                                   | credit10ms | 184                              |      |
| 2017-04-27 15:42:21 | CUL0   | CUL  | DISCONNECTED                                                                                      | state      | DISCONNECTED                     |      |
| 2017-04-27 15:42:24 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-04-27 15:42:25 | CUL0   | CUL  | credit10ms: No answer                                                                             | credit10ms | No answer                        |      |
| 2017-04-27 15:42:30 | CUL0   | CUL  | UNKNOWNCODE ? (daV is unknown) Use one of B b C F i A Z N E k G M K L U Y R T V W X e f h l t x z | state      | UNKNOWNCODE ? (daV is unknown) U |      |
| 2017-04-27 15:42:33 | CUL0   | CUL  | cmds:  B b C F i A Z N E k G M K L U Y R T V W X e f h l t x z                                    | cmds       |  B b C F i A Z N E k G M K L U Y |      |
| 2017-04-27 15:42:33 | CUL0   | CUL  | Initialized                                                                                       | state      | Initialized                      |      |
| 2017-04-27 15:42:34 | CUL0   | CUL  | CONNECTED                                                                                         | state      | CONNECTED                        |      |
| 2017-04-27 15:42:34 | CUL0   | CUL  | credit10ms: 245                                                                                   | credit10ms | 245                              |      |
| 2017-04-27 15:46:17 | CUL0   | CUL  | credit10ms: 356                                                                                   | credit10ms | 356                              |      |
| 2017-04-27 15:49:18 | CUL0   | CUL  | credit10ms: 424                                                                                   | credit10ms | 424                              |      |
| 2017-04-27 15:50:25 | CUL0   | CUL  | credit10ms: 379                                                                                   | credit10ms | 379                              |      |
| 2017-04-27 15:55:19 | CUL0   | CUL  | credit10ms: 560                                                                                   | credit10ms | 560                              | 


Gruß
Andreas