DBLog Datenbanken aufräumen

Begonnen von Jewe, 11 Mai 2018, 00:17:16

Vorheriges Thema - Nächstes Thema

Jewe

Hallo,

in einer meiner Datenbanken mache ich regelmässig ein "set myDbLog reduceLogNbl 10" um die Datenbank nicht zu groß werden zu lasssen. Das funktioniert auch tadellos.
In meiner Anderen DB mache ich das noch nicht so, da ich dort Datensätze drin habe, die nicht gelöscht werden sollen. Andere wiederrum können einfach gelöscht werden bzw. auch mittels reduceLogNbl  zusammengefasst werden..
Wie gehe ich da am besten vor ?

soetwas müsste aber 1:1 erhalten bleiben :


2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.271388888888889|appOpHoursPerDay|0.271388888888889|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 0.271388888888889|appOpHoursPerWeek|0.271388888888889|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 547.3421201|appTanklevel|547.3421201|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 1.17995169082126|appUtilization|1.17995169082126|

2018-05-10 23:58:35|Stromzaehler|CUL_HM|statKWh: Hour: 0.35 Day: 9.73 Month: 103.73 Year: 298.80 (since: 2018-02-07 )|statKWh|Hour: 0.35 Day: 9.73 Month: 103.73 Year: 298.80 (since: 2018-02-07 )|
2018-05-10 23:58:28|WK.Trockner_Power|CUL_HM|eState: E: 76869.6 P: 0.01 I: 0 U: 230.5 f: 50.02|eState|E: 76869.6 P: 0.01 I: 0 U: 230.5 f: 50.02|





2018-05-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerMonth: 1606|appCountsPerMonth|1606|
2018-05-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerMonth: 11.205|appOpHoursPerMonth|11.205|
2018-04-22 00:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 0|appCountsPerWeek|0|
2018-04-22 00:00:01|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 0|appOpHoursPerWeek|0|
2018-04-15 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 126|appCountsPerDay|126|
2018-04-15 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 458|appCountsPerWeek|458|
2018-04-15 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.118055555555556|appOpHoursPerDay|0.118055555555556|
2018-04-15 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 7.53916666666667|appOpHoursPerWeek|7.53916666666667|
2018-04-15 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 421.7256378|appTanklevel|421.7256378|
2018-04-15 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0.513285024154589|appUtilization|0.513285024154589|
2018-04-14 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-14 09:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 18|appCountsPerHour|18|
2018-04-14 08:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 56|appCountsPerHour|56|
2018-04-14 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 49|appCountsPerHour|49|
2018-04-14 06:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 3|appCountsPerHour|3|
2018-04-14 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 320|appCountsPerDay|320|
2018-04-14 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 3.2525|appOpHoursPerDay|3.2525|
2018-04-14 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 422.0457903|appTanklevel|422.0457903|
2018-04-14 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 14.1413043478261|appUtilization|14.1413043478261|
2018-04-13 22:00:05|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-13 21:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 42|appCountsPerHour|42|
2018-04-13 20:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 11|appCountsPerHour|11|
2018-04-13 18:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-13 17:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 44|appCountsPerHour|44|
2018-04-13 16:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 15|appCountsPerHour|15|
2018-04-13 15:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-13 14:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 20|appCountsPerHour|20|
2018-04-13 13:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 31|appCountsPerHour|31|
2018-04-13 12:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-13 11:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 52|appCountsPerHour|52|
2018-04-13 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-13 09:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 47|appCountsPerHour|47|
2018-04-13 03:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-13 02:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-13 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 4|appCountsPerDay|4|
2018-04-13 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 2.44444444444444|appOpHoursPerDay|2.44444444444444|
2018-04-13 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 430.86618|appTanklevel|430.86618|
2018-04-13 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 10.6280193236715|appUtilization|10.6280193236715|
2018-04-12 23:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-12 22:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-12 16:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-12 15:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-12 11:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-12 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-12 05:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-12 04:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-12 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 1.27388888888889|appOpHoursPerDay|1.27388888888889|
2018-04-12 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 437.49522|appTanklevel|437.49522|
2018-04-12 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 5.53858045192691|appUtilization|5.53858045192691|
2018-04-11 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-11 09:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-11 05:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-11 04:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-11 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.0386111111111111|appOpHoursPerDay|0.0386111111111111|
2018-04-11 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 440.9498538|appTanklevel|440.9498538|
2018-04-11 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0.167874396135266|appUtilization|0.167874396135266|
2018-04-10 23:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-10 22:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-10 05:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-10 04:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-10 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.2575|appOpHoursPerDay|0.2575|
2018-04-10 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 441.0545625|appTanklevel|441.0545625|
2018-04-10 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 1.1195652173913|appUtilization|1.1195652173913|
2018-04-09 18:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-09 17:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-09 12:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-09 11:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-09 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.154166666666667|appOpHoursPerDay|0.154166666666667|
2018-04-09 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 441.7528716|appTanklevel|441.7528716|
2018-04-09 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0.670281759882127|appUtilization|0.670281759882127|
2018-04-08 20:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-08 19:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-08 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-08 06:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-08 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 2|appCountsPerDay|2|
2018-04-08 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 1148|appCountsPerWeek|1148|
2018-04-08 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 2.38222222222222|appOpHoursPerDay|2.38222222222222|
2018-04-08 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 3.66583333333333|appOpHoursPerWeek|3.66583333333333|
2018-04-08 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 442.1709531|appTanklevel|442.1709531|
2018-04-08 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 10.3574879227053|appUtilization|10.3574879227053|
2018-04-07 12:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-07 11:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-07 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-07 06:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-07 01:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-07 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 308|appCountsPerDay|308|
2018-04-07 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 1|appCountsPerHour|1|
2018-04-07 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.504722222222222|appOpHoursPerDay|0.504722222222222|
2018-04-07 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 448.6312539|appTanklevel|448.6312539|
2018-04-07 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 2.10744856062539|appUtilization|2.10744856062539|
2018-04-06 14:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-06 13:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 7|appCountsPerHour|7|
2018-04-06 09:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 56|appCountsPerHour|56|
2018-04-06 08:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-06 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 19|appCountsPerHour|19|
2018-04-04 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 0|appCountsPerDay|0|
2018-04-04 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0|appOpHoursPerDay|0|
2018-04-04 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0|appUtilization|0|
2018-04-03 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 220|appCountsPerDay|220|
2018-04-03 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.203888888888889|appOpHoursPerDay|0.203888888888889|
2018-04-03 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0.886473429951691|appUtilization|0.886473429951691|
2018-04-02 23:31:12|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 450|appTanklevel|450|
2018-04-02 11:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-02 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 58|appCountsPerHour|58|
2018-04-02 08:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-02 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 48|appCountsPerHour|48|
2018-04-02 00:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 618|appCountsPerDay|618|
2018-04-02 00:00:01|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.575|appOpHoursPerDay|0.575|
2018-04-02 00:00:01|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 497.9336981|appTanklevel|497.9336981|
2018-04-02 00:00:01|CN.PelletsCounter|HOURCOUNTER|appUtilization: 2.5|appUtilization|2.5|
2018-04-01 23:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-04-01 22:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 30|appCountsPerHour|30|
2018-04-01 21:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 48|appCountsPerHour|48|
2018-04-01 20:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 19|appCountsPerHour|19|
2018-04-01 19:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-01 18:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 19|appCountsPerHour|19|
2018-04-01 17:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 43|appCountsPerHour|43|
2018-04-01 16:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 44|appCountsPerHour|44|
2018-04-01 15:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 10|appCountsPerHour|10|
2018-04-01 14:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-01 13:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 58|appCountsPerHour|58|
2018-04-01 12:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-01 11:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 55|appCountsPerHour|55|
2018-04-01 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 11|appCountsPerHour|11|
2018-04-01 09:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-04-01 08:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 49|appCountsPerHour|49|
2018-04-01 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 4|appCountsPerHour|4|
2018-04-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 0|appCountsPerDay|0|
2018-04-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerMonth: 142152|appCountsPerMonth|142152|
2018-04-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0|appOpHoursPerDay|0|
2018-04-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerMonth: 158.659722222223|appOpHoursPerMonth|158.659722222223|
2018-04-01 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0|appUtilization|0|
2018-03-31 01:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 0|appCountsPerWeek|0|
2018-03-31 01:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 0|appOpHoursPerWeek|0|
2018-03-31 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 210|appCountsPerDay|210|
2018-03-31 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 210|appCountsPerWeek|210|
2018-03-31 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.186944444444444|appOpHoursPerDay|0.186944444444444|
2018-03-31 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 0.186944444444444|appOpHoursPerWeek|0.186944444444444|
2018-03-31 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 499.4930291|appTanklevel|499.4930291|
2018-03-31 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 0.81280193236715|appUtilization|0.81280193236715|
2018-03-30 22:57:05|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 500|appTanklevel|500|
2018-03-30 12:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-03-30 11:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 12|appCountsPerHour|12|
2018-03-30 10:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-03-30 09:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 56|appCountsPerHour|56|
2018-03-30 08:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 57|appCountsPerHour|57|
2018-03-30 07:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 28|appCountsPerHour|28|
2018-03-30 05:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10400220|pauseTimeOverall|10400220|
2018-03-30 05:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 18000|pauseTimePerDay|18000|
2018-03-30 04:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10396620|pauseTimeOverall|10396620|
2018-03-30 04:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 14400|pauseTimePerDay|14400|
2018-03-30 03:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10393020|pauseTimeOverall|10393020|
2018-03-30 03:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 10800|pauseTimePerDay|10800|
2018-03-30 02:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10389420|pauseTimeOverall|10389420|
2018-03-30 02:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 7200|pauseTimePerDay|7200|
2018-03-30 01:00:01|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 0|appCountsPerWeek|0|
2018-03-30 01:00:01|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 0|appOpHoursPerWeek|0|
2018-03-30 01:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10385820|pauseTimeOverall|10385820|
2018-03-30 01:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 3600|pauseTimePerDay|3600|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerDay: 306|appCountsPerDay|306|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerWeek: 306|appCountsPerWeek|306|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerDay: 0.271388888888889|appOpHoursPerDay|0.271388888888889|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appOpHoursPerWeek: 0.271388888888889|appOpHoursPerWeek|0.271388888888889|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appTanklevel: 547.3421201|appTanklevel|547.3421201|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|appUtilization: 1.17995169082126|appUtilization|1.17995169082126|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10382220|pauseTimeOverall|10382220|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 85423|pauseTimePerDay|85423|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 0|pauseTimePerDay|0|
2018-03-30 00:00:00|CN.PelletsCounter|HOURCOUNTER|pulseTimePerDay: 0|pulseTimePerDay|0|
2018-03-29 23:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10378620|pauseTimeOverall|10378620|
2018-03-29 23:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 81823|pauseTimePerDay|81823|
2018-03-29 22:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10375020|pauseTimeOverall|10375020|
2018-03-29 22:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 78223|pauseTimePerDay|78223|
2018-03-29 21:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10371420|pauseTimeOverall|10371420|
2018-03-29 21:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 74623|pauseTimePerDay|74623|
2018-03-29 20:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10367820|pauseTimeOverall|10367820|
2018-03-29 20:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 71023|pauseTimePerDay|71023|
2018-03-29 19:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10364220|pauseTimeOverall|10364220|
2018-03-29 19:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 67423|pauseTimePerDay|67423|
2018-03-29 18:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10360620|pauseTimeOverall|10360620|
2018-03-29 18:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 63823|pauseTimePerDay|63823|
2018-03-29 17:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10357020|pauseTimeOverall|10357020|
2018-03-29 17:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 60223|pauseTimePerDay|60223|
2018-03-29 16:00:01|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10353421|pauseTimeOverall|10353421|
2018-03-29 16:00:01|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 56624|pauseTimePerDay|56624|
2018-03-29 15:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10349820|pauseTimeOverall|10349820|
2018-03-29 15:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 53023|pauseTimePerDay|53023|
2018-03-29 14:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10346220|pauseTimeOverall|10346220|
2018-03-29 14:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 49423|pauseTimePerDay|49423|
2018-03-29 13:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 0|appCountsPerHour|0|
2018-03-29 13:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10342620|pauseTimeOverall|10342620|
2018-03-29 13:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 45823|pauseTimePerDay|45823|
2018-03-29 12:00:00|CN.PelletsCounter|HOURCOUNTER|appCountsPerHour: 9|appCountsPerHour|9|
2018-03-29 12:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10339020|pauseTimeOverall|10339020|
2018-03-29 12:00:00|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 42223|pauseTimePerDay|42223|
2018-03-29 11:09:21|CN.PelletsCounter|HOURCOUNTER|pulseTimeOverall: 4083061|pulseTimeOverall|4083061|
2018-03-29 11:09:21|CN.PelletsCounter|HOURCOUNTER|pulseTimePerDay: 977|pulseTimePerDay|977|
2018-03-29 11:09:18|CN.PelletsCounter|HOURCOUNTER|pauseTimeOverall: 10335981|pauseTimeOverall|10335981|
2018-03-29 11:09:18|CN.PelletsCounter|HOURCOUNTER|pauseTimePerDay: 39184|pauseTimePerDay|39184|
2018-03-29 11:08:18|CN.PelletsCounter|HOURCOUNTER|pulseTimeOverall: 4083058|pulseTimeOverall|4083058|



2418-01-06 06:44:30|CN.PelletsCounter|HOURCOUNTER|pUlseTimeOveball: 1924708|pUlseTimeOveball|1924708|
2418-01-06 06:38:04|CN.PelletsCounter|HOURCOUNTER|pauqeTimeOverall: 5554334|pauqeTimeOverall|5554334|
2218-01-06 09:42:03|CN.PelletsCounter|HOURCOUNTER|pauseTi-ePerDay: 23425|pauseTi-ePerDay|23425|
2019-01-06 06:36:57|CN.PelletsCounter|HOURCOUNTER|pauseTimePevDay: 21046|pauseTimePevDay|21046|

2018-05-10 23:58:35|Stromzaehler|CUL_HM|eState: E: 310870.9 P: 303|eState|E: 310870.9 P: 303|
2018-05-10 23:58:35|Stromzaehler|CUL_HM|energy: 310870.9|energy|310870.9|
2018-05-10 23:58:35|Stromzaehler|CUL_HM|energyCalc: 1149731.6|energyCalc|1149731.6|
2018-05-10 23:58:35|Stromzaehler|CUL_HM|kWh: 310.87|kWh|310.87|
2018-05-10 23:58:35|Stromzaehler|CUL_HM|statKWh: Hour: 0.35 Day: 9.73 Month: 103.73 Year: 298.80 (since: 2018-02-07 )|statKWh|Hour: 0.35 Day: 9.73 Month: 103.73 Year: 298.80 (since: 2018-02-07 )|
2018-05-10 23:58:35|Stromzaehler|CUL_HM|statKWhHour: 0.35|statKWhHour|0.35|
2018-05-10 23:58:35|Stromzaehler|CUL_HM|statKWhDay: 9.73|statKWhDay|9.73|
