Neuigkeiten:

Am Sonntag den 8.12.2024 kann es ab ca. 8:00 Uhr zu kurzzeitigen Einschränkungen / Ausfällen bei den Diensten des FHEM Vereines kommen.
Die Server müssen mal gewartet und dabei neu gestartet werden ;)

Hauptmenü

Minimum/Maximumwerte extrahieren

Begonnen von en-trust, 28 Oktober 2020, 07:41:07

Vorheriges Thema - Nächstes Thema

en-trust

Ich habe in meinen readings zu den Thermometern sog. statTemperatureDay (komischerweise aktualisiert dieser sich nicht) Werte.

statTemperatureDay Min: 19.3 Avg: 20.6 Max: 20.8

Dort würde ich gerne in meiner readinggroup auch diese min / max / Avg Werte anzeigen lassen.

defmod LaCrosse.Components readingsGroup <%temperature_humidity>,<Temperatur>,<Luftfeuchigkeit>,<Taupunkt>,<Batterie>,<MIN> TYPE=LaCrosse:temperature,humidity,dewpoint,battery,statTemperatureDay.min
attr LaCrosse.Components mapping %ALIAS
attr LaCrosse.Components room Gerätestatus,System->Hardware
attr LaCrosse.Components valueFormat {temperature => "%.1f&deg;;C", humidity => "%.1f %%", dewpoint => "%.1f&deg;;C"}
attr LaCrosse.Components valueIcon {'battery.critical' => 'measure_battery_0@red',\
'battery.low' => 'measure_battery_0@orange',\
'battery.ok' => 'measure_battery_100@green',\
'batteryLevel.0' => 'measure_battery_0@red',\
'batteryLevel.25' => 'measure_battery_25@red',\
'batteryLevel.50' => 'measure_battery_50@orange',\
'batteryLevel.75' => 'measure_battery_75@green',\
'batteryLevel.100' => 'measure_battery_100@green'}
attr LaCrosse.Components valueStyle { if($READING eq "temperature" && $VALUE > 20){ 'style="color:green;;;;font-weight:bold"' }elsif( $READING eq "temperature" && $VALUE <= 20 ){ 'style="color:blue"' }elsif( $READING eq "temperature" && $VALUE > 23 ){ 'style="color:red"' }else{ 'style="color:gray"' } }


Internals:
   CFGFN      ./FHEM/fhem_activesensor.cfg
   DEF        23
   FUUID      5ccbe869-f33f-e9d9-7285-edd4ed9531101ed8
   IODev      myJeeLink
   LASTInputDev myJeeLink
   LaCrosse_lastRcv 2020-10-28 07:34:29
   MSGCNT     4054
   NAME       AZ.LaCrosse
   NR         493
   STATE      T: 19 H: 54 D: 9.5
   TYPE       LaCrosse
   addr       23
   battery_new 0
   corr1      0
   corr2      0
   myJeeLink_MSGCNT 4064
   myJeeLink_RAWMSG OK 9 35 1 4 167 54
   myJeeLink_TIME 2020-10-28 07:34:29
   previousH  54
   previousT  19.1
   sensorType 0=T(H)
   READINGS:
     2020-10-28 07:34:29   battery         ok
     2020-10-28 07:34:29   dewpoint        9.5
     2019-03-15 15:51:33   error           0
     2020-10-28 07:34:29   humidity        54
     2020-08-11 13:37:24   humidity0       41
     2020-09-26 04:31:27   rain            969.5
     2020-10-28 07:34:29   statDewpointDay Min: 9.3 Avg: 9.6 Max: 10.0
     2020-10-27 07:59:55   statDewpointDayLast Min: 9.5 Avg: 10.2 Max: 10.9
     2020-10-28 07:34:29   statDewpointHour Min: 9.5 Avg: 9.6 Max: 9.6
     2020-10-28 06:59:55   statDewpointHourLast Min: 9.4 Avg: 9.5 Max: 9.7
     2020-10-28 07:34:29   statDewpointMonth Min: 7.1 Avg: 10.1 Max: 13.1
     2020-10-01 07:59:55   statDewpointMonthLast Min: 6.0 Avg: 10.9 Max: 16.5
     2020-10-28 07:34:29   statDewpointYear Min: -4.0 Avg: 9.3 Max: 21.5
     2020-01-01 07:59:55   statDewpointYearLast Min: -0.5 Avg: 9.4 Max: 20.0 (since: 2019-01-03_16:39:49 )
     2020-10-28 07:34:29   statHumidity    Hour: 0.0 Day: 0.0 Month: 10.0 Year: 7.0
     2020-10-26 14:29:03   statHumidityDay Min: 55 Avg: 58 Max: 62
     2020-10-24 07:59:55   statHumidityDayLast Min: 56 Avg: 58 Max: 65
     2020-10-26 14:29:03   statHumidityHour Min: 55 Avg: 58 Max: 58
     2020-10-24 23:59:59   statHumidityHourLast Min: 58 Avg: 58 Max: 58
     2020-10-28 06:59:55   statHumidityLast Hour: 1.0 Day: -4 Month: -1 Year: 6 (since: 2019-01-03_16:39:49 )
     2020-10-26 14:29:03   statHumidityMonth Min: 45 Avg: 54 Max: 65
     2020-10-01 07:59:55   statHumidityMonthLast Min: 33 Avg: 52 Max: 72
     2020-10-28 06:59:55   statHumidityTendency 1h: +1 2h: +1 3h: +1 6h: +2
     2020-10-26 14:29:03   statHumidityYear Min: 22 Avg: 46 Max: 72 (since: 2019-01-09_21:06:20 )
     2020-10-28 07:34:29   statRain        Hour: 0.0 Day: 0.0 Month: 0.0 Year: -61.0
     2020-10-28 06:59:55   statRainLast    Hour: 0.0 Day: 0.0 Month: -61.0 Year: 0.0 (since: 2019-03-15_15:51:33 )
     2020-10-28 07:34:29   statTemperature Hour: -0.1 Day: -0.2 Month: -0.9 Year: 1.3
     2020-10-26 14:29:03   statTemperatureDay Min: 19.3 Avg: 20.6 Max: 20.8
     2020-10-24 07:59:55   statTemperatureDayLast Min: 19.3 Avg: 20.2 Max: 20.4
     2020-10-26 14:29:03   statTemperatureHour Min: 19.7 Avg: 20.7 Max: 20.7
     2020-10-24 23:59:59   statTemperatureHourLast Min: 20.7 Avg: 20.7 Max: 20.8
     2020-10-28 06:59:55   statTemperatureLast Hour: -0.1 Day: 0.1 Month: 0.5 Year: -2.0 (since: 2019-01-03_16:39:49 )
     2020-10-26 14:29:03   statTemperatureMonth Min: 18.7 Avg: 19.8 Max: 21.2
     2020-10-01 07:59:55   statTemperatureMonthLast Min: 17.7 Avg: 21.3 Max: 30.9
     2020-10-28 06:59:55   statTemperatureTendency 1h: -0.1 2h: -0.3 3h: -0.4 6h: -0.7
     2020-10-26 14:29:03   statTemperatureYear Min: 17.2 Avg: 21.9 Max: 35.9 (since: 2019-01-09_21:06:20 )
     2020-10-28 07:34:29   statWindSpeedDay Min: 60.1 Avg: 60.1 Max: 60.1
     2020-10-27 07:59:55   statWindSpeedDayLast Min: 60.1 Avg: 60.1 Max: 60.1
     2020-10-28 07:34:29   statWindSpeedHour Min: 60.1 Avg: 60.1 Max: 60.1
     2020-10-28 06:59:55   statWindSpeedHourLast Min: 60.1 Avg: 60.1 Max: 60.1
     2020-10-28 07:34:29   statWindSpeedMonth Min: 60.1 Avg: 60.1 Max: 60.1
     2020-10-01 07:59:55   statWindSpeedMonthLast Min: 60.1 Avg: 60.7 Max: 60.8
     2020-10-28 07:34:29   statWindSpeedYear Min: 60.1 Avg: 60.7 Max: 60.8
     2020-01-01 07:59:55   statWindSpeedYearLast Min: 60.8 Avg: 60.8 Max: 60.8 (since: 2019-03-15_15:51:33 )
     2020-10-28 07:34:29   state           T: 19 H: 54
     2020-10-28 07:34:29   temperature     19
     2020-08-11 13:37:24   temperature0    33.6
     2020-09-26 04:31:27   windDirectionDegree 180
     2020-09-26 04:31:27   windDirectionText S
     2020-09-26 04:31:27   windGust        25.8
     2020-09-26 04:31:27   windSpeed       60.1
   helper:
     _98_statistics LaCrosse.Statistiken
Attributes:
   IODev      myJeeLink
   comment    Arbeitszimmer
   doAverage  1
   event-min-interval dewpoint:60,state:60,temperature:60,humidity:60,battery:360
   event-on-change-reading dewpoint,state,temperature,humidity,battery
   group      Temperaturen
   icon       temperature_humidity
   room       Haus->Arbeitszimmer