DBD::mysql::st execute_array failed: executing 329 generated 2 errors at ./FHEM/93_DbLog.pm line 2652.
ich finde partout nicht raus was die zwei Fehler sind, aus einem verbose 5 ergeben sich auch keine weiteren Hinweise.
list logdb:
Internals:
COLUMNS field length used for Device: 64, Type: 64, Event: 512, Reading: 64, Value: 128, Unit: 32
CONFIGURATION ./db.conf
DEF ./db.conf .*:.*
FUUID 5c4c4706-f33f-1dd6-409f-4c9691c08c98f6c1
FVERSION 93_DbLog.pm:v4.10.2-s22246/2020-06-23
MODE asynchronous
MODEL MYSQL
NAME logdb
NR 216
NTFY_ORDER 50-logdb
PID 4350
REGEXP .*:.*
STATE DBD::mysql::st execute_array failed: executing 357 generated 2 errors at ./FHEM/93_DbLog.pm line 2652.
TYPE DbLog
UTF8 0
dbconn mysql:database=fhem;host=fhem;port=3306
dbuser fhemuser
HELPER:
COLSET 1
DEVICECOL 64
EVENTCOL 512
OLDSTATE DBD::mysql::st execute_array failed: executing 357 generated 2 errors at ./FHEM/93_DbLog.pm line 2652.
PACKAGE main
READINGCOL 64
TC current
TH history
TYPECOL 64
UNITCOL 32
VALUECOL 128
VERSION 4.10.2
Helper:
DBLOG:
state:
logdb:
TIME 1603476090.90517
VALUE DBD::mysql::st execute_array failed
READINGS:
2020-10-23 20:01:30 CacheUsage 358
2020-10-23 20:01:28 NextSync 2020-10-23 20:01:58 or if CacheUsage 500 reached
2019-07-26 02:00:42 reduceLogState Rows processed: 78354, deleted: 64532, time: 42.00sec
2020-10-23 20:01:30 state DBD::mysql::st execute_array failed: executing 357 generated 2 errors at ./FHEM/93_DbLog.pm line 2652.
Attributes:
DbLogType Current/History
asyncMode 1
room ZZZ_System->Datenbank
verbose 0
configcheck:
Result of version check
Used Perl version: 5.30.0
Used DBI (Database independent interface) version: 1.643
Used DBD (Database driver) version mysql: 4.050
Used DbLog version: 4.10.2.
Your local DbLog module is up to date.
Recommendation: No update of DbLog is needed. Your DBD version fulfills UTF8 support, no need to update DBD.
Result of configuration read check
Connection parameter store type: configDB (don't forget upload configuration file if changed. Use "configdb filelist" and look for your configuration file.)
Connection parameter: Connection -> mysql:database=fhem;host=fhem;port=3306, User -> fhemuser, Password -> read o.k.
Result of connection check
Connection to database fhem successfully done.
Recommendation: settings o.k.
Result of encoding check
Encoding used by Client (connection): LATIN1
Encoding used by DB fhem: LATIN1
Recommendation: settings o.k.
Result of logmode check
Logmode of DbLog-device logdb is: asynchronous
Recommendation: settings o.k.
Result of insert mode check
Insert mode of DbLog-device logdb is: Array
Recommendation: Setting attribute "bulkInsert" to "1" may result a higher write performance in most cases. Feel free to try this mode.
Result of plot generation method check
WARNING - at least one of your FHEMWEB devices has attribute "plotfork = 1" and/or attribute "plotEmbed = 2" not set.
WEB: plotfork=1 / plotEmbed=0
WEBhook: plotfork=0 / plotEmbed=0
WEBphone: plotfork=1 / plotEmbed=0
Recommendation: You should set attribute "plotfork = 1" and "plotEmbed = 2" in relevant devices. If these attributes are not set, blocking situations may occure when creating plots. Note: Your system must have sufficient memory to handle parallel running Perl processes. See also global attribute "blockingCallMax".
Result of table 'history' check
Column width set in DB history: 'DEVICE' = 32, 'TYPE' = 32, 'EVENT' = 512, 'READING' = 32, 'VALUE' = 255, 'UNIT' = 32
Column width used by logdb: 'DEVICE' = 64, 'TYPE' = 64, 'EVENT' = 512, 'READING' = 64, 'VALUE' = 128, 'UNIT' = 32
Recommendation: The relation between column width in table history and the field width used in device logdb don't meet the requirements. Please make sure that the width of database field definition is equal or larger than the field width used by the module. Compare the given results.
Currently the default values for field width are:
DEVICE: 64
TYPE: 64
EVENT: 512
READING: 64
VALUE: 128
UNIT: 32
You can change the column width in database by a statement like 'alter table history modify VALUE varchar(128);' (example for changing field 'VALUE'). You can do it for example by executing 'sqlCmd' in DbRep or in a SQL-Editor of your choice. (switch logdb to asynchron mode for non-blocking).
Alternatively the field width used by logdb can be adjusted by setting attributes 'colEvent', 'colReading', 'colValue'. (pls. refer to commandref)
Result of table 'current' check
Column width set in DB current: 'DEVICE' = 32, 'TYPE' = 32, 'EVENT' = 512, 'READING' = 32, 'VALUE' = 255, 'UNIT' = 32
Column width used by logdb: 'DEVICE' = 64, 'TYPE' = 64, 'EVENT' = 512, 'READING' = 64, 'VALUE' = 128, 'UNIT' = 32
Recommendation: The relation between column width in table current and the field width used in device logdb don't meet the requirements. Please make sure that the width of database field definition is equal or larger than the field width used by the module. Compare the given results.
Currently the default values for field width are:
DEVICE: 64
TYPE: 64
EVENT: 512
READING: 64
VALUE: 128
UNIT: 32
You can change the column width in database by a statement like 'alter table current modify VALUE varchar(128);' (example for changing field 'VALUE'). You can do it for example by executing 'sqlCmd' in DbRep or in a SQL-Editor of your choice. (switch logdb to asynchron mode for non-blocking).
Alternatively the field width used by logdb can be adjusted by setting attributes 'colEvent', 'colReading', 'colValue'. (pls. refer to commandref)
Result of check 'Search_Idx' availability
Index 'Search_Idx' exists and contains recommended fields 'DEVICE', 'TIMESTAMP', 'READING'.
Recommendation: settings o.k.
Result of check 'Report_Idx' availability for DbRep-devices
At least one DbRep-device assigned to logdb is used, but the recommended index 'Report_Idx' is missing.
Recommendation: You can create the index by executing statement 'CREATE INDEX Report_Idx ON `history` (TIMESTAMP,READING) USING BTREE;'
Depending on your database size this command may running a long time.
Please make sure the device 'logdb' is operating in asynchronous mode to avoid FHEM from blocking when creating the index.
Note: If you have just created another index which covers the same fields and order as suggested (e.g. a primary key) you don't need to create the 'Report_Idx' as well !
Hat Jemand eine Idee wie ich dem Fehler auf die Schliche kommen kann?
Du könntest dir mal den Cache mit
set <> listCache
genauer ansehen. Wir hatten so etwas schon öfter im Forum diskutiert.
Meist sind es non-ASCII Zeichen die in irgendwelchen Events enthalten sind.
Du müßtest im Cache solche Zeichen finden die du wahrscheinlich recht leicht erkennen solltest.
Wenn du die Quelle nicht ausmachen kannst, setzte dir das Attribut useCharfilter =1.
Damit müsste das Problem in der Zukunft nicht mehr auftreten.
listCache:
192 => 2020-10-23 20:25:13|BA.HT|MAX|lastcmd: set_maxValveSetting 0|lastcmd|set_maxValveSetting|
193 => 2020-10-23 20:25:13|PID.BA.HT|PID20|state: processing|state|processing|
194 => 2020-10-23 20:25:20|BA.HT|MAX|state: on|state|30.5|
195 => 2020-10-23 20:25:20|BA.HT|MAX|desiredTemperature: on|desiredTemperature|30.5|\xB0C
196 => 2020-10-23 20:25:20|BA.HT|MAX|RSSI: -66|RSSI|-66|
197 => 2020-10-23 20:25:20|BA.HT|MAX|battery: ok|battery|ok|
198 => 2020-10-23 20:25:20|BA.HT|MAX|rferror: 0|rferror|0|
199 => 2020-10-23 20:25:20|BA.HT|MAX|gateway: 1|gateway|1|
200 => 2020-10-23 20:25:20|BA.HT|MAX|mode: manual|mode|manual|
201 => 2020-10-23 20:25:20|BA.HT|MAX|panel: unlocked|panel|unlocked|
202 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|firmware: 3.1.9|firmware|3.1.9|
203 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|batteryPercent: 98|batteryPercent|98|
204 => 2020-10-23 20:25:13|SZ.HT|MAX|lastcmd: set_maxValveSetting 0|lastcmd|set_maxValveSetting|
205 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|batteryState: ok|batteryState|ok|
206 => 2020-10-23 20:25:20|BA.HT|MAX|maxValveSetting: 0|maxValveSetting|0|%
207 => 2020-10-23 20:25:20|BA.HT|MAX|lastcmd: maxValveSetting 0|lastcmd|maxValveSetting|
208 => 2020-10-23 20:25:20|cul_cube|CUL|credit10ms: 2899|credit10ms|2899|
209 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|fertility: 139|fertility|139|
210 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|lux: 132|lux|132|
211 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|temperature: 19.1|temperature|19.1|°C
212 => 2020-10-23 20:25:20|Pfl_Yucca_Buero|XIAOMIBTLESENS|moisture: 30|moisture|30|
213 => 2020-10-23 20:25:20|gassistant|GASSISTANT|gassistant-fhem-localHome: inactive|gassistant-fhem-localHome|inactive|
214 => 2020-10-23 20:25:21|hcconn|HOMECONNECTCONNECTION|tokenExpiry: Sat Oct 24 20:25:21 2020|tokenExpiry|Sat Oct 24 20:25:21 2020|
215 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|desired: 17|desired|17|
216 => 2020-10-23 20:25:21|hcconn|HOMECONNECTCONNECTION|state: Connected|state|Connected|
217 => 2020-10-23 20:25:22|SMV4HCX48E|HOMECONNECT|BSH.Common.Status.DoorState: BSH.Common.EnumType.DoorState.Open|BSH.Common.Status.DoorState|BSH.Common.EnumType.DoorState.Open|
218 => 2020-10-23 20:25:22|SMV4HCX48E|HOMECONNECT|BSH.Common.Status.RemoteControlStartAllowed: 0|BSH.Common.Status.RemoteControlStartAllowed|0|
219 => 2020-10-23 20:25:22|SMV4HCX48E|HOMECONNECT|BSH.Common.Status.OperationState: BSH.Common.EnumType.OperationState.Inactive|BSH.Common.Status.OperationState|BSH.Common.EnumType.OperationState.Inactive|
220 => 2020-10-23 20:25:22|SMV4HCX48E|HOMECONNECT|state: Idle|state|Idle|
221 => 2020-10-23 20:25:22|SMV4HCX48E|HOMECONNECT|BSH.Common.Status.RemoteControlActive: 1|BSH.Common.Status.RemoteControlActive|1|
222 => 2020-10-23 20:25:22|SZ.HT|MAX|valveposition: 0|valveposition|0|%
223 => 2020-10-23 20:25:22|SZ.HT|MAX|state: on|state|30.5|
224 => 2020-10-23 20:25:22|SZ.HT|MAX|desiredTemperature: on|desiredTemperature|30.5|\xB0C
225 => 2020-10-23 20:25:22|SZ.HT|MAX|RSSI: -70.5|RSSI|-70.5|
226 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|measured: 19.7|measured|19.7|
227 => 2020-10-23 20:25:22|SZ.HT|MAX|battery: ok|battery|ok|
228 => 2020-10-23 20:25:22|SZ.HT|MAX|rferror: 0|rferror|0|
229 => 2020-10-23 20:25:22|SZ.HT|MAX|gateway: 1|gateway|1|
230 => 2020-10-23 20:25:22|SZ.HT|MAX|mode: manual|mode|manual|
231 => 2020-10-23 20:25:22|SZ.HT|MAX|panel: locked|panel|locked|
232 => 2020-10-23 20:25:22|EC3000_C1A8|EC3000|power: 67.6|power|67.6|
233 => 2020-10-23 20:25:22|SZ.HT|MAX|maxValveSetting: 0|maxValveSetting|0|%
234 => 2020-10-23 20:25:22|SZ.HT|MAX|lastcmd: maxValveSetting 0|lastcmd|maxValveSetting|
235 => 2020-10-23 20:25:22|gassistant|GASSISTANT|gassistant-fhem-lasterror: none|gassistant-fhem-lasterror|none|
236 => 2020-10-23 20:25:22|EC3000_BCF0|EC3000|power: 30.1|power|30.1|
237 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|p_p: -21.6|p_p|-21.6|
238 => 2020-10-23 20:25:22|Pfl_Aloe|XIAOMIBTLESENS|batteryState: ok|batteryState|ok|
239 => 2020-10-23 20:25:22|Pfl_Aloe|XIAOMIBTLESENS|batteryPercent: 100|batteryPercent|100|
240 => 2020-10-23 20:25:22|Pfl_Aloe|XIAOMIBTLESENS|firmware: 2.9.4|firmware|2.9.4|
241 => 2020-10-23 20:25:22|BA.TEMP|XIAOMISMARTHOME_DEVICE|temperature: 20.4|temperature|20.4|°C
242 => 2020-10-23 20:25:22|BA.TEMP|XIAOMISMARTHOME_DEVICE|humidity: 67|humidity|67|%
243 => 2020-10-23 20:25:22|SZ.TEMP|XIAOMISMARTHOME_DEVICE|temperature: 19.7|temperature|19.7|°C
244 => 2020-10-23 20:25:22|SZ.TEMP|XIAOMISMARTHOME_DEVICE|humidity: 70|humidity|70|%
245 => 2020-10-23 20:25:22|motion_vorrat|XIAOMISMARTHOME_DEVICE|batteryState: ok|batteryState|ok|
246 => 2020-10-23 20:25:22|motion_vorrat|XIAOMISMARTHOME_DEVICE|batteryVoltage: 3.0|batteryVoltage|3.0|
247 => 2020-10-23 20:25:23|Pfl_Aloe|XIAOMIBTLESENS|fertility: 112|fertility|112|
248 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|p_d: 0|p_d|0|
249 => 2020-10-23 20:25:23|Pfl_Aloe|XIAOMIBTLESENS|lux: 50|lux|50|
250 => 2020-10-23 20:25:23|Pfl_Aloe|XIAOMIBTLESENS|moisture: 31|moisture|31|
251 => 2020-10-23 20:25:23|Pfl_Aloe|XIAOMIBTLESENS|temperature: 21.9|temperature|21.9|°C
252 => 2020-10-23 20:25:23|gassistant|GASSISTANT|gassistant-fhem-connection: connected|gassistant-fhem-connection|connected|
253 => 2020-10-23 20:25:23|gassistant|GASSISTANT|gassistant-fhem-usedFeatureLevel: 3|gassistant-fhem-usedFeatureLevel|3|
254 => 2020-10-23 20:25:23|gassistant|GASSISTANT|gassistant-fhem-googleSync: Google SYNC finished|gassistant-fhem-googleSync|Google SYNC finished|
255 => 2020-10-23 20:25:25|Pfl_neu|XIAOMIBTLESENS|batteryState: ok|batteryState|ok|
256 => 2020-10-23 20:25:25|Pfl_neu|XIAOMIBTLESENS|batteryPercent: 98|batteryPercent|98|
257 => 2020-10-23 20:25:25|Pfl_neu|XIAOMIBTLESENS|firmware: 3.2.1|firmware|3.2.1|
258 => 2020-10-23 20:25:25|Pfl_neu|XIAOMIBTLESENS|state: active|state|active|
259 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|p_i: 2.39700000000005|p_i|2.39700000000005|
260 => 2020-10-23 20:25:25|Pfl_neu|XIAOMIBTLESENS|state: write sensor data|state|write sensor data|
261 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|state: read sensor data|state|read sensor data|
262 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|fertility: 93|fertility|93|
263 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|lux: 42|lux|42|
264 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|temperature: 18.6|temperature|18.6|°C
265 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|moisture: 30|moisture|30|
266 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|state: active|state|active|
267 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|water_ok: ok|water_ok|ok|
268 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|minMoisture ok|state|minMoisture ok|
269 => 2020-10-23 20:25:26|Pfl_neu|XIAOMIBTLESENS|maxMoisture ok|state|maxMoisture ok|
270 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|actuation: 0|actuation|0|
271 => 2020-10-23 20:25:27|motion_kueche|XIAOMISMARTHOME_DEVICE|state: off|state|off|
272 => 2020-10-23 20:25:27|motion_vorrat|XIAOMISMARTHOME_DEVICE|state: off|state|off|
273 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|firmware: 3.1.9|firmware|3.1.9|
274 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|batteryPercent: 96|batteryPercent|96|
275 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|batteryState: ok|batteryState|ok|
276 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|fertility: 263|fertility|263|
277 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|lux: 115|lux|115|
278 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|temperature: 19.6|temperature|19.6|°C
279 => 2020-10-23 20:25:29|Pfl_Yucca_Kueche|XIAOMIBTLESENS|moisture: 41|moisture|41|
280 => 2020-10-23 20:25:32|Pfl_Monstera_rechts|XIAOMIBTLESENS|firmware: 3.1.8|firmware|3.1.8|
281 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|actuationCalc: -19.2029999999999|actuationCalc|-19.2029999999999|
282 => 2020-10-23 20:25:32|Pfl_Monstera_rechts|XIAOMIBTLESENS|batteryState: ok|batteryState|ok|
283 => 2020-10-23 20:25:32|Pfl_Monstera_rechts|XIAOMIBTLESENS|batteryPercent: 99|batteryPercent|99|
284 => 2020-10-23 20:25:33|Pfl_Monstera_rechts|XIAOMIBTLESENS|fertility: 714|fertility|714|
285 => 2020-10-23 20:25:33|Pfl_Monstera_rechts|XIAOMIBTLESENS|moisture: 37|moisture|37|
286 => 2020-10-23 20:25:33|Pfl_Monstera_rechts|XIAOMIBTLESENS|temperature: 18.3|temperature|18.3|°C
287 => 2020-10-23 20:25:33|Pfl_Monstera_rechts|XIAOMIBTLESENS|lux: 56|lux|56|
288 => 2020-10-23 20:25:41|KU.TEMP|LACROSSE|temperature: 20.7|temperature|20.7|°C
289 => 2020-10-23 20:25:41|KU.TEMP|LACROSSE|humidity: 70|humidity|70|%
290 => 2020-10-23 20:25:41|AZ.TEMP|LACROSSE|battery: ok|battery|ok|
291 => 2020-10-23 20:25:41|AZ.TEMP|LACROSSE|temperature: 19.5|temperature|19.5|°C
292 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|delta: -2.7|delta|-2.7|
293 => 2020-10-23 20:25:42|WZ.TEMP|LACROSSE|temperature: 22.6|temperature|22.6|°C
294 => 2020-10-23 20:25:42|cul_cube|CUL|credit10ms: 2808|credit10ms|2808|
295 => 2020-10-23 20:25:13|PID.BA.HT|PID20|desired: 17|desired|17|
296 => 2020-10-23 20:25:13|PID.SZ.HT|PID20|state: processing|state|processing|
297 => 2020-10-23 20:25:13|WZ.HT2|ZWAVE|state: dim 14|state|dim 14|
298 => 2020-10-23 20:25:13|WZ.HT2|ZWAVE|valveposition: 14|valveposition|14|
299 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|desired: 22|desired|22|
300 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|measured: 22.6|measured|22.6|
301 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|p_p: -4.20000000000001|p_p|-4.20000000000001|
302 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|p_d: 0|p_d|0|
303 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|p_i: 18.0839999999996|p_i|18.0839999999996|
304 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|actuation: 14|actuation|14|
305 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|actuationCalc: 13.8839999999996|actuationCalc|13.8839999999996|
306 => 2020-10-23 20:25:13|PID.BA.HT|PID20|measured: 20.4|measured|20.4|
307 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|delta: -0.600000000000001|delta|-0.600000000000001|
308 => 2020-10-23 20:25:13|PID.WZ.HT2|PID20|state: processing|state|processing|
309 => 2020-10-23 20:25:13|mqtt2client|MQTT2_CLIENT|CONNECTED|state|CONNECTED|
310 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_lon: 13.7030741|redfin_lon|13.7030741|
311 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_t: p|redfin_t|p|
312 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_tid: in|redfin_tid|in|
313 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_batt: 100|redfin_batt|100|
314 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_lat: 51.0452863|redfin_lat|51.0452863|
315 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin__type: location|redfin__type|location|
316 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_tst: 1602896613|redfin_tst|1602896613|
317 => 2020-10-23 20:25:13|PID.BA.HT|PID20|p_p: -27.2|p_p|-27.2|
318 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_vac: 2|redfin_vac|2|
319 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_alt: 166|redfin_alt|166|
320 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_vel: 0|redfin_vel|0|
321 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_conn: w|redfin_conn|w|
322 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|redfin_acc: 30|redfin_acc|30|
323 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas__type: location|andreas__type|location|
324 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_tst: 1603476065|andreas_tst|1603476065|
325 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_batt: 27|andreas_batt|27|
326 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_conn: w|andreas_conn|w|
327 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_inregions_1: zuhause|andreas_inregions_1|zuhause|
328 => 2020-10-23 20:25:13|PID.BA.HT|PID20|p_d: 0|p_d|0|
329 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_alt: 165|andreas_alt|165|
330 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_acc: 16|andreas_acc|16|
331 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_vel: 0|andreas_vel|0|
332 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_vac: 11|andreas_vac|11|
333 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_lat: 51.0453386|andreas_lat|51.0453386|
334 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_tid: as|andreas_tid|as|
335 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_lon: 13.7032151|andreas_lon|13.7032151|
336 => 2020-10-23 20:25:13|owntracks|MQTT2_DEVICE|andreas_t: p|andreas_t|p|
337 => 2020-10-23 20:25:15|logdb|DBLOG|state: connected|state|connected|
338 => 2020-10-23 20:25:15|WZ.HT1|MAX|valveposition: 12|valveposition|12|%
339 => 2020-10-23 20:25:13|PID.BA.HT|PID20|p_i: 7.71000000000032|p_i|7.71000000000032|
340 => 2020-10-23 20:25:15|WZ.HT1|MAX|state: on|state|30.5|
341 => 2020-10-23 20:25:15|WZ.HT1|MAX|desiredTemperature: on|desiredTemperature|30.5|\xB0C
342 => 2020-10-23 20:25:15|WZ.HT1|MAX|RSSI: -49|RSSI|-49|
343 => 2020-10-23 20:25:15|WZ.HT1|MAX|battery: ok|battery|ok|
344 => 2020-10-23 20:25:15|WZ.HT1|MAX|rferror: 0|rferror|0|
345 => 2020-10-23 20:25:15|WZ.HT1|MAX|gateway: 1|gateway|1|
346 => 2020-10-23 20:25:15|WZ.HT1|MAX|mode: manual|mode|manual|
347 => 2020-10-23 20:25:15|WZ.HT1|MAX|panel: unlocked|panel|unlocked|
348 => 2020-10-23 20:25:15|myLaCrosseGateway|LACROSSEGATEWAY|state: initialized|state|initialized|
349 => 2020-10-23 20:25:15|WZ.HT1|MAX|maxValveSetting: 12|maxValveSetting|12|%
350 => 2020-10-23 20:25:13|PID.BA.HT|PID20|actuation: 0|actuation|0|
351 => 2020-10-23 20:25:15|WZ.HT1|MAX|lastcmd: maxValveSetting 12|lastcmd|maxValveSetting|
352 => 2020-10-23 20:25:15|cul_cube|CUL|credit10ms: 3232|credit10ms|3232|
353 => 2020-10-23 20:25:17|AZ.HT|MAX|RSSI: -63|RSSI|-63|
354 => 2020-10-23 20:25:17|AZ.HT|MAX|lastcmd: maxValveSetting 0|lastcmd|maxValveSetting|
355 => 2020-10-23 20:25:17|cul_cube|CUL|credit10ms: 3121|credit10ms|3121|
356 => 2020-10-23 20:25:18|gassistant|GASSISTANT|gassistant-fhem-version: 3.0.2|gassistant-fhem-version|3.0.2|
357 => 2020-10-23 20:25:18|gassistant|GASSISTANT|gassistant-fhem-lastServerError: none|gassistant-fhem-lastServerError|none|
358 => 2020-10-23 20:25:18|gassistant|GASSISTANT|gassistantFHEM.loginURL: <html><a href="https://fhemconnector.eu.auth0.com/authorize?audience=https://europe-west1-fhem-ga-connector.cloudfunctions.net/&scope=offline_access%20openid%20profile&response_type=code&client_id=EI0TI2Y0W1743Ico53Nvsg1FsmoZniCC&code_challenge=kqkNgMnwKdN5DMhixH7IDa4U9N5X8Vr7Wn84r-M9mcU&code_challenge_method=S256&redirect_uri=https://europe-west1-fhem-ga-connector.cloudfunctions.net/codelanding/start" target="_blank">Click here to login (new window/tab)</a><br></html>|gassistantFHEM.loginURL|<html><a href="https://fhemconnector.eu.auth0.com/authorize?audience=https://europe-west1-fhem-ga-connector.cloudfunctions.net/&|
359 => 2020-10-23 20:25:18|KU.HT|MAX|valveposition: 0|valveposition|0|%
360 => 2020-10-23 20:25:18|KU.HT|MAX|state: on|state|30.5|
361 => 2020-10-23 20:25:13|PID.BA.HT|PID20|actuationCalc: -19.4899999999997|actuationCalc|-19.4899999999997|
362 => 2020-10-23 20:25:18|KU.HT|MAX|desiredTemperature: on|desiredTemperature|30.5|\xB0C
363 => 2020-10-23 20:25:18|KU.HT|MAX|RSSI: -76.5|RSSI|-76.5|
364 => 2020-10-23 20:25:18|KU.HT|MAX|battery: ok|battery|ok|
365 => 2020-10-23 20:25:18|KU.HT|MAX|rferror: 0|rferror|0|
366 => 2020-10-23 20:25:18|KU.HT|MAX|gateway: 1|gateway|1|
367 => 2020-10-23 20:25:18|KU.HT|MAX|mode: manual|mode|manual|
368 => 2020-10-23 20:25:18|KU.HT|MAX|panel: locked|panel|locked|
369 => 2020-10-23 20:25:18|gassistant|GASSISTANT|gassistant-fhem-connection: connecting...|gassistant-fhem-connection|connecting...|
370 => 2020-10-23 20:25:19|gassistant|GASSISTANT|gassistant-fhem-versionAvailable: 3.0.3|gassistant-fhem-versionAvailable|3.0.3|
371 => 2020-10-23 20:25:19|KU.HT|MAX|maxValveSetting: 0|maxValveSetting|0|%
372 => 2020-10-23 20:25:13|PID.BA.HT|PID20|delta: -3.4|delta|-3.4|
373 => 2020-10-23 20:25:19|KU.HT|MAX|lastcmd: maxValveSetting 0|lastcmd|maxValveSetting|
374 => 2020-10-23 20:25:19|cul_cube|CUL|credit10ms: 3010|credit10ms|3010|
375 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|batteryState: ok|batteryState|ok|
376 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|batteryPercent: 100|batteryPercent|100|
377 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|firmware: 3.1.9|firmware|3.1.9|
378 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|fertility: 1676|fertility|1676|
379 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|lux: 74|lux|74|
380 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|temperature: 22.5|temperature|22.5|°C
381 => 2020-10-23 20:25:19|Pfl_Miau|XIAOMIBTLESENS|moisture: 63|moisture|63|
382 => 2020-10-23 20:25:20|BA.HT|MAX|valveposition: 0|valveposition|0|%
