Zitat[gelöst]
hallo,
ich habe fhem auf einem armhf cubieboard mit Armbian (Debian Buster) am laufen und neuerdings wiederkehrende Performanceprobleme.
$ top -u fhem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6329 fhem 20 0 62336 53092 3504 R 60,7 5,2 2:25.72 perl
Die Auslastung der CPU wächst solange immer weiter bis das Webinterface keine Rückmeldung mehr gibt.
Mit
kill -9 PID
kann ich den fhem Prozeß stoppen und fhem startet wieder neu. Das Ganze dauert aber nur ein paar Minuten und fhem hängt sich wieder auf.
Ich bin diversen Hinweisen in dem Forum nachgegangen. Habe ein Update ausgeführt von fhem , PERL, nodejs und schließlich das ganze System aktualisiert (sudo apt-get update && apt-get upgrade)
Zudem habe ich diverse logfiles geprüft (/var/opt/fhem/log /var/log), aber vielleicht eben auch etwas übersehen.
Ich habe mit
df -h
den Speicherplatz geprüft.
Mit Apptime habe ich die Laufzeit der Perl Module getract. Da ist nix verdächtig...
Ich würde mich über eine Rückmeldung freuen und dankbar Euren Hinweisen nachgehen. :D
viele Grüße
Hans-Jürgen
Welche Module sind definiert?
Mqtt dabei?
Bitte das fhem Log aus dem fraglichen Zeitraum mit verbose 4 oder 5 anhängen.
hallo herrmannj,
vielen Dank für Dein Feedback.
Wie kann ich mir die Übersicht der definierten Module anzeigen?
Mqtt nutze ich nicht...
Ich habe den Loglevel auf 4 umgestellt und fhem neu gestartet
05:55 sudo systemctl start fhem
schon nach kurzer Zeit war die CPU Auslastung wieder so gestiegen dass im Webinterface nix mehr ging.
Den Log sehe ich mir gearde durch und bin erschrocken wie viele Readings ich habe - hier nur ein Auszug:
2021.01.22 04:06:39 4: HttpUtils: gethostbyname api.openweathermap.org failed
2021.01.22 04:06:39 4: Weather HesselWetter: Rearm new Timer
2021.01.22 04:06:39 4: Weather HesselWetter: Rearm new Timer
2021.01.22 04:06:39 4: HttpUtils: gethostbyname api.openweathermap.org failed
2021.01.22 04:06:39 4: HttpUtils: gethostbyname api.openweathermap.org failed
2021.01.22 04:06:39 4: Weather HesselWetter: Rearm new Timer
2021.01.22 04:06:39 4: Weather HesselWetter: Rearm new Timer
2021.01.22 04:06:39 4: HttpUtils: gethostbyname api.openweathermap.org failed
2021.01.22 04:06:39 4: HttpUtils: gethostbyname api.openweathermap.org failed
2021.01.22 04:06:39 4: Weather HesselWetter: Rearm new Timer
2021.01.22 04:06:39 4: Weather HesselWetter: Rearm new Timer
Die Anzahl der Readings ist so extrem hoch!!!, das wird wohl jedes System in die Knie zwingen.
Es wäre daher super, wenn Du mir einen Tipp geben könntest wo ich eine Doku finde wie man die Abfrage der Readings so einstellt, dass sie auf das notwendige eingeschränkt sind. Auf jeden Fall habe ich jetzt eine heiße Spur gefunden was schiefläuft!
viele Grüße
Hans-Jürgen
Was meinst du mit "Readings"?
Die Logeinträge die du gepostet hast (nächstes mal bitte in "code-Tags", das '#' im "Menü") klingen eindeutig: Netzwerk.
Hast du global dnsServer gesetzt (Attribut)?
Setzt es mal auf deinen Router oder "wer" immer bei dir im Netz DNS macht oder auch auf 1.1.1.1 bzw. 8.8.8.8 oder einen anderen öffentl. DNS...
Das alleine (also dein Log) führt aber nicht zur Last (denke ich).
Gruß, Joachim
hallo Joachim,
lieben Dank für Deinen Tipp! ;)
Ich hatte zuletzt meine DNS Anfragen auf einen lokalen DNS umgestellt, aber diese Änderungen für fhem nicht berücksichtigt!
Dank Deines Tipps läuft jetzt fhem wieder einwandfrei und meine Anfrage kann geschlossen werden!
ich bin sehr froh, dass Ihr so prima weitergeholfen habt!
viele Grüße
Hans-Jürgen
Hallo Hans-Jürgen,
gerne!
(noch dazu wenn's so einfach war ;) )
Schließen ist schlecht!
Bitte einfach ein [gelöst] etc. vor deinen ersten Post setzen.
Viel Spaß noch, Joachim
perfekt, allerdings würde ich das noch nicht zu den Akten legen. Auch wenn es in Deinem Fall erledigt ist/scheint, das Verhalten so deutet auf einen Bug hin.
Welches Wettermodul ist das denn?
Kannst Du bitte ein komplettes List posten?
hallo Herrmann,
ja klar gerne. ;)
list <name>
Internals:
API OpenWeatherMapAPI
APIKEY f351b252b002d00064af76e9aaca26db
APIOPTIONS cachemaxage:600
DEF API=OpenWeatherMapAPI,cachemaxage:600 apikey=f351b252b002d00064af76e9aaca26db location=49.56798,10.88565 interval=3600 lang=de
FUUID 5fe9059a-f33f-b673-72bb-96dc52d31b1c827b
FVERSION 59_Weather.pm:v2.1.4-s22982/2020-10-17
INTERVAL 3600
LANG de
MODEL OpenWeatherMapAPI
NAME HerziWetter
NOTIFYDEV global
NR 80
NTFY_ORDER 50-HerziWetter
STATE T: 12 °C F: 54 % W: 20 km/h P: 993 hPa
TYPE Weather
VERSION v2.1.4
READINGS:
2021-01-22 14:17:45 apiMaintainer Leon Gaultier (<a href=https://forum.fhem.de/index.php?action=profile;u=13684>CoolTux</a>)
2021-01-22 14:17:45 apiVersion v1.0.2
2021-01-22 14:17:45 city Herzogenaurach
2021-01-22 14:17:45 cloudCover 0
2021-01-22 14:17:45 code 32
2021-01-22 14:17:45 condition Klarer Himmel
2021-01-22 14:17:45 country DE
2021-01-22 14:17:45 current_date_time Fr, 22 Jan 2021 14:17
2021-01-22 14:17:45 hfc10_cloudCover 100
2021-01-22 14:17:45 hfc10_code 28
2021-01-22 14:17:45 hfc10_condition Bedeckt
2021-01-22 14:17:45 hfc10_day_of_week Sa, 18:00
2021-01-22 14:17:45 hfc10_high_c 0
2021-01-22 14:17:45 hfc10_humidity 98
2021-01-22 14:17:45 hfc10_icon mostlycloudy
2021-01-22 14:17:45 hfc10_iconAPI 04n
2021-01-22 14:17:45 hfc10_low_c 0
2021-01-22 14:17:45 hfc10_pressure 999
2021-01-22 14:17:45 hfc10_pubDate Sa, 23 Jan 2021 18:00
2021-01-21 22:29:07 hfc10_rain3h 3.82
2021-01-12 16:22:27 hfc10_snow3h 0.11
2021-01-22 14:17:45 hfc10_tempHigh 0
2021-01-22 14:17:45 hfc10_tempLow 0
2021-01-22 14:17:45 hfc10_temp_c 0
2021-01-22 14:17:45 hfc10_temperature 0
2021-01-22 14:17:45 hfc10_wind 5
2021-01-22 14:17:45 hfc10_wind_speed 5
2021-01-22 14:17:45 hfc11_cloudCover 100
2021-01-22 14:17:45 hfc11_code 28
2021-01-22 14:17:45 hfc11_condition Bedeckt
2021-01-22 14:17:45 hfc11_day_of_week Sa, 21:00
2021-01-22 14:17:45 hfc11_high_c 0
2021-01-22 14:17:45 hfc11_humidity 98
2021-01-22 14:17:45 hfc11_icon mostlycloudy
2021-01-22 14:17:45 hfc11_iconAPI 04n
2021-01-22 14:17:45 hfc11_low_c 0
2021-01-22 14:17:45 hfc11_pressure 998
2021-01-22 14:17:45 hfc11_pubDate Sa, 23 Jan 2021 21:00
2021-01-11 12:22:08 hfc11_rain3h 1.63
2021-01-21 22:29:07 hfc11_snow3h 4.74
2021-01-22 14:17:45 hfc11_tempHigh 0
2021-01-22 14:17:45 hfc11_tempLow 0
2021-01-22 14:17:45 hfc11_temp_c 0
2021-01-22 14:17:45 hfc11_temperature 0
2021-01-22 14:17:45 hfc11_wind 6
2021-01-22 14:17:45 hfc11_wind_speed 6
2021-01-22 14:17:45 hfc12_cloudCover 100
2021-01-22 14:17:45 hfc12_code 28
2021-01-22 14:17:45 hfc12_condition Bedeckt
2021-01-22 14:17:45 hfc12_day_of_week So, 00:00
2021-01-22 14:17:45 hfc12_high_c 0
2021-01-22 14:17:45 hfc12_humidity 98
2021-01-22 14:17:45 hfc12_icon mostlycloudy
2021-01-22 14:17:45 hfc12_iconAPI 04n
2021-01-22 14:17:45 hfc12_low_c 0
2021-01-22 14:17:45 hfc12_pressure 998
2021-01-22 14:17:45 hfc12_pubDate So, 24 Jan 2021 00:00
2021-01-11 10:22:07 hfc12_rain3h 1.63
2021-01-21 22:29:07 hfc12_snow3h 2.08
2021-01-22 14:17:45 hfc12_tempHigh 0
2021-01-22 14:17:45 hfc12_tempLow 0
2021-01-22 14:17:45 hfc12_temp_c 0
2021-01-22 14:17:45 hfc12_temperature 0
2021-01-22 14:17:45 hfc12_wind 6
2021-01-22 14:17:45 hfc12_wind_speed 6
2021-01-22 14:17:45 hfc13_cloudCover 100
2021-01-22 14:17:45 hfc13_code 28
2021-01-22 14:17:45 hfc13_condition Bedeckt
2021-01-22 14:17:45 hfc13_day_of_week So, 03:00
2021-01-22 14:17:45 hfc13_high_c 0
2021-01-22 14:17:45 hfc13_humidity 98
2021-01-22 14:17:45 hfc13_icon mostlycloudy
2021-01-22 14:17:45 hfc13_iconAPI 04n
2021-01-22 14:17:45 hfc13_low_c 0
2021-01-22 14:17:45 hfc13_pressure 997
2021-01-22 14:17:45 hfc13_pubDate So, 24 Jan 2021 03:00
2021-01-11 04:22:05 hfc13_rain3h 1.33
2021-01-12 12:22:26 hfc13_snow3h 0.57
2021-01-22 14:17:45 hfc13_tempHigh 0
2021-01-22 14:17:45 hfc13_tempLow 0
2021-01-22 14:17:45 hfc13_temp_c 0
2021-01-22 14:17:45 hfc13_temperature 0
2021-01-22 14:17:45 hfc13_wind 8
2021-01-22 14:17:45 hfc13_wind_speed 8
2021-01-22 14:17:45 hfc14_cloudCover 100
2021-01-22 14:17:45 hfc14_code 28
2021-01-22 14:17:45 hfc14_condition Bedeckt
2021-01-22 14:17:45 hfc14_day_of_week So, 06:00
2021-01-22 14:17:45 hfc14_high_c 0
2021-01-22 14:17:45 hfc14_humidity 97
2021-01-22 14:17:45 hfc14_icon mostlycloudy
2021-01-22 14:17:45 hfc14_iconAPI 04n
2021-01-22 14:17:45 hfc14_low_c 0
2021-01-22 14:17:45 hfc14_pressure 999
2021-01-22 14:17:45 hfc14_pubDate So, 24 Jan 2021 06:00
2021-01-11 00:22:02 hfc14_rain3h 2.22
2021-01-12 10:22:25 hfc14_snow3h 0.57
2021-01-22 14:17:45 hfc14_tempHigh 0
2021-01-22 14:17:45 hfc14_tempLow 0
2021-01-22 14:17:45 hfc14_temp_c 0
2021-01-22 14:17:45 hfc14_temperature 0
2021-01-22 14:17:45 hfc14_wind 10
2021-01-22 14:17:45 hfc14_wind_speed 10
2021-01-22 14:17:45 hfc15_cloudCover 100
2021-01-22 14:17:45 hfc15_code 16
2021-01-22 14:17:45 hfc15_condition Schnee
2021-01-22 14:17:45 hfc15_day_of_week So, 09:00
2021-01-22 14:17:45 hfc15_high_c 0
2021-01-22 14:17:45 hfc15_humidity 98
2021-01-22 14:17:45 hfc15_icon snow
2021-01-22 14:17:45 hfc15_iconAPI 13d
2021-01-22 14:17:45 hfc15_low_c 0
2021-01-22 14:17:45 hfc15_pressure 1000
2021-01-22 14:17:45 hfc15_pubDate So, 24 Jan 2021 09:00
2021-01-11 00:22:02 hfc15_rain3h 2.43
2021-01-22 14:17:45 hfc15_snow3h 2.8
2021-01-22 14:17:45 hfc15_tempHigh 0
2021-01-22 14:17:45 hfc15_tempLow 0
2021-01-22 14:17:45 hfc15_temp_c 0
2021-01-22 14:17:45 hfc15_temperature 0
2021-01-22 14:17:45 hfc15_wind 22
2021-01-22 14:17:45 hfc15_wind_speed 22
2021-01-22 14:17:45 hfc16_cloudCover 100
2021-01-22 14:17:45 hfc16_code 16
2021-01-22 14:17:45 hfc16_condition Schnee
2021-01-22 14:17:45 hfc16_day_of_week So, 12:00
2021-01-22 14:17:45 hfc16_high_c 1
2021-01-22 14:17:45 hfc16_humidity 95
2021-01-22 14:17:45 hfc16_icon snow
2021-01-22 14:17:45 hfc16_iconAPI 13d
2021-01-22 14:17:45 hfc16_low_c 1
2021-01-22 14:17:45 hfc16_pressure 1001
2021-01-22 14:17:45 hfc16_pubDate So, 24 Jan 2021 12:00
2021-01-10 22:22:01 hfc16_rain3h 2.43
2021-01-22 14:17:45 hfc16_snow3h 2.52
2021-01-22 14:17:45 hfc16_tempHigh 1
2021-01-22 14:17:45 hfc16_tempLow 1
2021-01-22 14:17:45 hfc16_temp_c 1
2021-01-22 14:17:45 hfc16_temperature 1
2021-01-22 14:17:45 hfc16_wind 24
2021-01-22 14:17:45 hfc16_wind_speed 24
2021-01-22 14:17:45 hfc17_cloudCover 98
2021-01-22 14:17:45 hfc17_code 28
2021-01-22 14:17:45 hfc17_condition Bedeckt
2021-01-22 14:17:45 hfc17_day_of_week So, 15:00
2021-01-22 14:17:45 hfc17_high_c 0
2021-01-22 14:17:45 hfc17_humidity 95
2021-01-22 14:17:45 hfc17_icon mostlycloudy
2021-01-22 14:17:45 hfc17_iconAPI 04d
2021-01-22 14:17:45 hfc17_low_c 0
2021-01-22 14:17:45 hfc17_pressure 1001
2021-01-22 14:17:45 hfc17_pubDate So, 24 Jan 2021 15:00
2021-01-10 18:13:06 hfc17_rain3h 0.79
2021-01-22 11:54:02 hfc17_snow3h 2.52
2021-01-22 14:17:45 hfc17_tempHigh 0
2021-01-22 14:17:45 hfc17_tempLow 0
2021-01-22 14:17:45 hfc17_temp_c 0
2021-01-22 14:17:45 hfc17_temperature 0
2021-01-22 14:17:45 hfc17_wind 14
2021-01-22 14:17:45 hfc17_wind_speed 14
2021-01-22 14:17:45 hfc18_cloudCover 91
2021-01-22 14:17:45 hfc18_code 28
2021-01-22 14:17:45 hfc18_condition Bedeckt
2021-01-22 14:17:45 hfc18_day_of_week So, 18:00
2021-01-22 14:17:45 hfc18_high_c -2
2021-01-22 14:17:45 hfc18_humidity 96
2021-01-22 14:17:45 hfc18_icon mostlycloudy
2021-01-22 14:17:45 hfc18_iconAPI 04n
2021-01-22 14:17:45 hfc18_low_c -2
2021-01-22 14:17:45 hfc18_pressure 1003
2021-01-22 14:17:45 hfc18_pubDate So, 24 Jan 2021 18:00
2021-01-10 16:13:05 hfc18_rain3h 0.79
2021-01-11 22:22:15 hfc18_snow3h 0.75
2021-01-22 14:17:45 hfc18_tempHigh -2
2021-01-22 14:17:45 hfc18_tempLow -2
2021-01-22 14:17:45 hfc18_temp_c -2
2021-01-22 14:17:45 hfc18_temperature -2
2021-01-22 14:17:45 hfc18_wind 7
2021-01-22 14:17:45 hfc18_wind_speed 7
2021-01-22 14:17:45 hfc19_cloudCover 99
2021-01-22 14:17:45 hfc19_code 28
2021-01-22 14:17:45 hfc19_condition Bedeckt
2021-01-22 14:17:45 hfc19_day_of_week So, 21:00
2021-01-22 14:17:45 hfc19_high_c -2
2021-01-22 14:17:45 hfc19_humidity 96
2021-01-22 14:17:45 hfc19_icon mostlycloudy
2021-01-22 14:17:45 hfc19_iconAPI 04n
2021-01-22 14:17:45 hfc19_low_c -2
2021-01-22 14:17:45 hfc19_pressure 1003
2021-01-22 14:17:45 hfc19_pubDate So, 24 Jan 2021 21:00
2021-01-10 12:13:03 hfc19_rain3h 1.41
2021-01-11 18:22:13 hfc19_snow3h 1.11
2021-01-22 14:17:45 hfc19_tempHigh -2
2021-01-22 14:17:45 hfc19_tempLow -2
2021-01-22 14:17:45 hfc19_temp_c -2
2021-01-22 14:17:45 hfc19_temperature -2
2021-01-22 14:17:45 hfc19_wind 2
2021-01-22 14:17:45 hfc19_wind_speed 2
2021-01-22 14:17:45 hfc1_cloudCover 47
2021-01-22 14:17:45 hfc1_code 26
2021-01-22 14:17:45 hfc1_condition Mäßig bewölkt
2021-01-22 14:17:45 hfc1_day_of_week Fr, 15:00
2021-01-22 14:17:45 hfc1_high_c 9
2021-01-22 14:17:45 hfc1_humidity 72
2021-01-22 14:17:45 hfc1_icon cloudy
2021-01-22 14:17:45 hfc1_iconAPI 03d
2021-01-22 14:17:45 hfc1_low_c 6
2021-01-22 14:17:45 hfc1_pressure 994
2021-01-22 14:17:45 hfc1_pubDate Fr, 22 Jan 2021 15:00
2021-01-21 22:29:07 hfc1_rain3h 1.06
2021-01-12 10:22:25 hfc1_snow3h 3.24
2021-01-22 14:17:45 hfc1_tempHigh 9
2021-01-22 14:17:45 hfc1_tempLow 6
2021-01-22 14:17:45 hfc1_temp_c 9
2021-01-22 14:17:45 hfc1_temperature 9
2021-01-22 14:17:45 hfc1_wind 7
2021-01-22 14:17:45 hfc1_wind_speed 7
2021-01-22 14:17:45 hfc20_cloudCover 98
2021-01-22 14:17:45 hfc20_code 28
2021-01-22 14:17:45 hfc20_condition Bedeckt
2021-01-22 14:17:45 hfc20_day_of_week Mo, 00:00
2021-01-22 14:17:45 hfc20_high_c -2
2021-01-22 14:17:45 hfc20_humidity 97
2021-01-22 14:17:45 hfc20_icon mostlycloudy
2021-01-22 14:17:45 hfc20_iconAPI 04n
2021-01-22 14:17:45 hfc20_low_c -2
2021-01-22 14:17:45 hfc20_pressure 1004
2021-01-22 14:17:45 hfc20_pubDate Mo, 25 Jan 2021 00:00
2021-01-10 10:13:01 hfc20_rain3h 1.41
2021-01-21 22:29:07 hfc20_snow3h 2.8
2021-01-22 14:17:45 hfc20_tempHigh -2
2021-01-22 14:17:45 hfc20_tempLow -2
2021-01-22 14:17:45 hfc20_temp_c -2
2021-01-22 14:17:45 hfc20_temperature -2
2021-01-22 14:17:45 hfc20_wind 5
2021-01-22 14:17:45 hfc20_wind_speed 5
2021-01-22 14:17:45 hfc21_cloudCover 95
2021-01-22 14:17:45 hfc21_code 28
2021-01-22 14:17:45 hfc21_condition Bedeckt
2021-01-22 14:17:45 hfc21_day_of_week Mo, 03:00
2021-01-22 14:17:45 hfc21_high_c -3
2021-01-22 14:17:45 hfc21_humidity 97
2021-01-22 14:17:45 hfc21_icon mostlycloudy
2021-01-22 14:17:45 hfc21_iconAPI 04n
2021-01-22 14:17:45 hfc21_low_c -3
2021-01-22 14:17:45 hfc21_pressure 1005
2021-01-22 14:17:45 hfc21_pubDate Mo, 25 Jan 2021 03:00
2021-01-10 04:12:58 hfc21_rain3h 1.06
2021-01-21 22:29:07 hfc21_snow3h 2.52
2021-01-22 14:17:45 hfc21_tempHigh -3
2021-01-22 14:17:45 hfc21_tempLow -3
2021-01-22 14:17:45 hfc21_temp_c -3
2021-01-22 14:17:45 hfc21_temperature -3
2021-01-22 14:17:45 hfc21_wind 3
2021-01-22 14:17:45 hfc21_wind_speed 3
2021-01-22 14:17:45 hfc22_cloudCover 97
2021-01-22 14:17:45 hfc22_code 28
2021-01-22 14:17:45 hfc22_condition Bedeckt
2021-01-22 14:17:45 hfc22_day_of_week Mo, 06:00
2021-01-22 14:17:45 hfc22_high_c -3
2021-01-22 14:17:45 hfc22_humidity 97
2021-01-22 14:17:45 hfc22_icon mostlycloudy
2021-01-22 14:17:45 hfc22_iconAPI 04n
2021-01-22 14:17:45 hfc22_low_c -3
2021-01-22 14:17:45 hfc22_pressure 1007
2021-01-22 14:17:45 hfc22_pubDate Mo, 25 Jan 2021 06:00
2021-01-10 00:12:53 hfc22_rain3h 0.69
2021-01-11 12:22:08 hfc22_snow3h 0.14
2021-01-22 14:17:45 hfc22_tempHigh -3
2021-01-22 14:17:45 hfc22_tempLow -3
2021-01-22 14:17:45 hfc22_temp_c -3
2021-01-22 14:17:45 hfc22_temperature -3
2021-01-22 14:17:45 hfc22_wind 2
2021-01-22 14:17:45 hfc22_wind_speed 2
2021-01-22 14:17:45 hfc23_cloudCover 100
2021-01-22 14:17:45 hfc23_code 28
2021-01-22 14:17:45 hfc23_condition Bedeckt
2021-01-22 14:17:45 hfc23_day_of_week Mo, 09:00
2021-01-22 14:17:45 hfc23_high_c -1
2021-01-22 14:17:45 hfc23_humidity 96
2021-01-22 14:17:45 hfc23_icon mostlycloudy
2021-01-22 14:17:45 hfc23_iconAPI 04d
2021-01-22 14:17:45 hfc23_low_c -1
2021-01-22 14:17:45 hfc23_pressure 1009
2021-01-22 14:17:45 hfc23_pubDate Mo, 25 Jan 2021 09:00
2021-01-09 22:12:52 hfc23_rain3h 0.69
2021-01-11 12:22:08 hfc23_snow3h 0.11
2021-01-22 14:17:45 hfc23_tempHigh -1
2021-01-22 14:17:45 hfc23_tempLow -1
2021-01-22 14:17:45 hfc23_temp_c -1
2021-01-22 14:17:45 hfc23_temperature -1
2021-01-22 14:17:45 hfc23_wind 3
2021-01-22 14:17:45 hfc23_wind_speed 3
2021-01-22 14:17:45 hfc24_cloudCover 92
2021-01-22 14:17:45 hfc24_code 28
2021-01-22 14:17:45 hfc24_condition Bedeckt
2021-01-22 14:17:45 hfc24_day_of_week Mo, 12:00
2021-01-22 14:17:45 hfc24_high_c 0
2021-01-22 14:17:45 hfc24_humidity 93
2021-01-22 14:17:45 hfc24_icon mostlycloudy
2021-01-22 14:17:45 hfc24_iconAPI 04d
2021-01-22 14:17:45 hfc24_low_c 0
2021-01-22 14:17:45 hfc24_pressure 1010
2021-01-22 14:17:45 hfc24_pubDate Mo, 25 Jan 2021 12:00
2021-01-09 18:12:49 hfc24_rain3h 0.59
2021-01-11 10:22:07 hfc24_snow3h 0.11
2021-01-22 14:17:45 hfc24_tempHigh 0
2021-01-22 14:17:45 hfc24_tempLow 0
2021-01-22 14:17:45 hfc24_temp_c 0
2021-01-22 14:17:45 hfc24_temperature 0
2021-01-22 14:17:45 hfc24_wind 8
2021-01-22 14:17:45 hfc24_wind_speed 8
2021-01-22 14:17:45 hfc25_cloudCover 80
2021-01-22 14:17:45 hfc25_code 26
2021-01-22 14:17:45 hfc25_condition Überwiegend bewölkt
2021-01-22 14:17:45 hfc25_day_of_week Mo, 15:00
2021-01-22 14:17:45 hfc25_high_c 0
2021-01-22 14:17:45 hfc25_humidity 97
2021-01-22 14:17:45 hfc25_icon cloudy
2021-01-22 14:17:45 hfc25_iconAPI 04d
2021-01-22 14:17:45 hfc25_low_c 0
2021-01-22 14:17:45 hfc25_pressure 1011
2021-01-22 14:17:45 hfc25_pubDate Mo, 25 Jan 2021 15:00
2021-01-09 18:12:49 hfc25_rain3h 2.49
2021-01-11 04:22:05 hfc25_snow3h 0.11
2021-01-22 14:17:45 hfc25_tempHigh 0
2021-01-22 14:17:45 hfc25_tempLow 0
2021-01-22 14:17:45 hfc25_temp_c 0
2021-01-22 14:17:45 hfc25_temperature 0
2021-01-22 14:17:45 hfc25_wind 10
2021-01-22 14:17:45 hfc25_wind_speed 10
2021-01-22 14:17:45 hfc26_cloudCover 90
2021-01-22 14:17:45 hfc26_code 14
2021-01-22 14:17:45 hfc26_condition Mäßiger Schnee
2021-01-22 14:17:45 hfc26_day_of_week Mo, 18:00
2021-01-22 14:17:45 hfc26_high_c -1
2021-01-22 14:17:45 hfc26_humidity 97
2021-01-22 14:17:45 hfc26_icon chance_of_snow
2021-01-22 14:17:45 hfc26_iconAPI 13n
2021-01-22 14:17:45 hfc26_low_c -1
2021-01-22 14:17:45 hfc26_pressure 1012
2021-01-22 14:17:45 hfc26_pubDate Mo, 25 Jan 2021 18:00
2021-01-09 18:12:49 hfc26_rain3h 3
2021-01-22 14:17:45 hfc26_snow3h 0.17
2021-01-22 14:17:45 hfc26_tempHigh -1
2021-01-22 14:17:45 hfc26_tempLow -1
2021-01-22 14:17:45 hfc26_temp_c -1
2021-01-22 14:17:45 hfc26_temperature -1
2021-01-22 14:17:45 hfc26_wind 10
2021-01-22 14:17:45 hfc26_wind_speed 10
2021-01-22 14:17:45 hfc27_cloudCover 100
2021-01-22 14:17:45 hfc27_code 14
2021-01-22 14:17:45 hfc27_condition Mäßiger Schnee
2021-01-22 14:17:45 hfc27_day_of_week Mo, 21:00
2021-01-22 14:17:45 hfc27_high_c 0
2021-01-22 14:17:45 hfc27_humidity 98
2021-01-22 14:17:45 hfc27_icon chance_of_snow
2021-01-22 14:17:45 hfc27_iconAPI 13n
2021-01-22 14:17:45 hfc27_low_c 0
2021-01-22 14:17:45 hfc27_pressure 1012
2021-01-22 14:17:45 hfc27_pubDate Mo, 25 Jan 2021 21:00
2021-01-09 16:12:48 hfc27_rain3h 3
2021-01-22 14:17:45 hfc27_snow3h 1.01
2021-01-22 14:17:45 hfc27_tempHigh 0
2021-01-22 14:17:45 hfc27_tempLow 0
2021-01-22 14:17:45 hfc27_temp_c 0
2021-01-22 14:17:45 hfc27_temperature 0
2021-01-22 14:17:45 hfc27_wind 12
2021-01-22 14:17:45 hfc27_wind_speed 12
2021-01-22 14:17:45 hfc28_cloudCover 100
2021-01-22 14:17:45 hfc28_code 14
2021-01-22 14:17:45 hfc28_condition Mäßiger Schnee
2021-01-22 14:17:45 hfc28_day_of_week Di, 00:00
2021-01-22 14:17:45 hfc28_high_c 0
2021-01-22 14:17:45 hfc28_humidity 98
2021-01-22 14:17:45 hfc28_icon chance_of_snow
2021-01-22 14:17:45 hfc28_iconAPI 13n
2021-01-22 14:17:45 hfc28_low_c 0
2021-01-22 14:17:45 hfc28_pressure 1012
2021-01-22 14:17:45 hfc28_pubDate Di, 26 Jan 2021 00:00
2021-01-01 15:08:19 hfc28_rain3h 0.25
2021-01-22 14:17:45 hfc28_snow3h 0.88
2021-01-22 14:17:45 hfc28_tempHigh 0
2021-01-22 14:17:45 hfc28_tempLow 0
2021-01-22 14:17:45 hfc28_temp_c 0
2021-01-22 14:17:45 hfc28_temperature 0
2021-01-22 14:17:45 hfc28_wind 20
2021-01-22 14:17:45 hfc28_wind_speed 20
2021-01-22 14:17:45 hfc29_cloudCover 100
2021-01-22 14:17:45 hfc29_code 14
2021-01-22 14:17:45 hfc29_condition Mäßiger Schnee
2021-01-22 14:17:45 hfc29_day_of_week Di, 03:00
2021-01-22 14:17:45 hfc29_high_c 0
2021-01-22 14:17:45 hfc29_humidity 98
2021-01-22 14:17:45 hfc29_icon chance_of_snow
2021-01-22 14:17:45 hfc29_iconAPI 13n
2021-01-22 14:17:45 hfc29_low_c 0
2021-01-22 14:17:45 hfc29_pressure 1013
2021-01-22 14:17:45 hfc29_pubDate Di, 26 Jan 2021 03:00
2021-01-01 13:08:18 hfc29_rain3h 0.18
2021-01-22 14:17:45 hfc29_snow3h 0.31
2021-01-22 14:17:45 hfc29_tempHigh 0
2021-01-22 14:17:45 hfc29_tempLow 0
2021-01-22 14:17:45 hfc29_temp_c 0
2021-01-22 14:17:45 hfc29_temperature 0
2021-01-22 14:17:45 hfc29_wind 21
2021-01-22 14:17:45 hfc29_wind_speed 21
2021-01-22 14:17:45 hfc2_cloudCover 75
2021-01-22 14:17:45 hfc2_code 26
2021-01-22 14:17:45 hfc2_condition Überwiegend bewölkt
2021-01-22 14:17:45 hfc2_day_of_week Fr, 18:00
2021-01-22 14:17:45 hfc2_high_c 5
2021-01-22 14:17:45 hfc2_humidity 84
2021-01-22 14:17:45 hfc2_icon cloudy
2021-01-22 14:17:45 hfc2_iconAPI 04n
2021-01-22 14:17:45 hfc2_low_c 3
2021-01-22 14:17:45 hfc2_pressure 994
2021-01-22 14:17:45 hfc2_pubDate Fr, 22 Jan 2021 18:00
2021-01-12 16:22:27 hfc2_rain3h 2.26
2021-01-12 18:22:28 hfc2_snow3h 0.64
2021-01-22 14:17:45 hfc2_tempHigh 5
2021-01-22 14:17:45 hfc2_tempLow 3
2021-01-22 14:17:45 hfc2_temp_c 5
2021-01-22 14:17:45 hfc2_temperature 5
2021-01-22 14:17:45 hfc2_wind 9
2021-01-22 14:17:45 hfc2_wind_speed 9
2021-01-22 14:17:45 hfc30_cloudCover 100
2021-01-22 14:17:45 hfc30_code 14
2021-01-22 14:17:45 hfc30_condition Mäßiger Schnee
2021-01-22 14:17:45 hfc30_day_of_week Di, 06:00
2021-01-22 14:17:45 hfc30_high_c 0
2021-01-22 14:17:45 hfc30_humidity 98
