Ich habe Open Weather für meinen Wohnort in Deutschland ohne Probleme am Laufen. Aber bei meinem Wohnort in Frankreich, (location=43.6167,-1.0333) ist der erste Tag ein Donnerstag und Dann gibt es Tage aus der Vergangenheit.
Internals:
API OpenWeatherMapAPI
APIKEY 4711
APIOPTIONS
CFGFN ./FHEM/fhem-3-heizung-wetter.cfg
DEF API=OpenWeatherMapAPI apikey=4711 location=43.6167,-1.0333 interval=3600 language=de
INTERVAL 3600
LANG de
LOCATION 43.6167,-1.0333
NAME WetterGaas
NOTIFYDEV global
NR 1359
NTFY_ORDER 50-WetterGaas
STATE T:10°C F:93% W:3km/h P:1028mbar
TYPE Weather
READINGS:
2019-01-13 16:58:31 apiMaintainer Leon Gaultier (<a href=https://forum.fhem.de/index.php?action=profile;u=13684>CoolTux</a>)
2019-01-13 16:58:31 city Gaas
2019-01-13 16:58:31 cloudCover 75
2019-01-13 16:58:31 code 9
2019-01-13 16:58:31 condition Leichtes Nieseln
2019-01-13 16:58:31 country FR
2019-01-13 16:58:31 current_date_time Sun, 13 Jan 2019 16:50 PM
2019-01-03 23:49:19 day_of_week Do
2019-01-03 23:49:19 description Yahoo! Weather for Gaas, Aquitaine, FR
2019-01-03 23:49:19 fc10_code 28
2019-01-03 23:49:19 fc10_condition überwiegend wolkig
2019-01-03 23:49:19 fc10_date 12 Jan 2019
2019-01-03 23:49:19 fc10_day_of_week Sa
2019-01-03 23:49:19 fc10_high_c 5
2019-01-03 23:49:19 fc10_icon mostlycloudy
2019-01-03 23:49:19 fc10_low_c 1
2019-01-03 23:49:19 fc1_code 32
2019-01-03 23:49:19 fc1_condition sonnig
2019-01-03 23:49:19 fc1_date 03 Jan 2019
2019-01-03 23:49:19 fc1_day_of_week Do
2019-01-03 23:49:19 fc1_high_c 5
2019-01-03 23:49:19 fc1_icon sunny
2019-01-03 23:49:19 fc1_low_c -2
2019-01-03 23:49:19 fc2_code 34
2019-01-03 23:49:19 fc2_condition heiter
2019-01-03 23:49:19 fc2_date 04 Jan 2019
2019-01-03 23:49:19 fc2_day_of_week Fr
2019-01-03 23:49:19 fc2_high_c 3
2019-01-03 23:49:19 fc2_icon mostly_sunny
2019-01-03 23:49:19 fc2_low_c -3
2019-01-03 23:49:19 fc3_code 34
2019-01-03 23:49:19 fc3_condition heiter
2019-01-03 23:49:19 fc3_date 05 Jan 2019
2019-01-03 23:49:19 fc3_day_of_week Sa
2019-01-03 23:49:19 fc3_high_c 3
2019-01-03 23:49:19 fc3_icon mostly_sunny
2019-01-03 23:49:19 fc3_low_c -3
2019-01-03 23:49:19 fc4_code 30
2019-01-03 23:49:19 fc4_condition teilweise wolkig
2019-01-03 23:49:19 fc4_date 06 Jan 2019
2019-01-03 23:49:19 fc4_day_of_week So
2019-01-03 23:49:19 fc4_high_c 1
2019-01-03 23:49:19 fc4_icon partly_cloudy
2019-01-03 23:49:19 fc4_low_c -2
2019-01-03 23:49:19 fc5_code 28
2019-01-03 23:49:19 fc5_condition überwiegend wolkig
2019-01-03 23:49:19 fc5_date 07 Jan 2019
2019-01-03 23:49:19 fc5_day_of_week Mo
2019-01-03 23:49:19 fc5_high_c 3
2019-01-03 23:49:19 fc5_icon mostlycloudy
2019-01-03 23:49:19 fc5_low_c -1
2019-01-03 23:49:19 fc6_code 39
2019-01-03 23:49:19 fc6_condition vereinzelt Gewitter
2019-01-03 23:49:19 fc6_date 08 Jan 2019
2019-01-03 23:49:19 fc6_day_of_week Di
2019-01-03 23:49:19 fc6_high_c 5
2019-01-03 23:49:19 fc6_icon scatteredthunderstorms
2019-01-03 23:49:19 fc6_low_c 0
2019-01-03 23:49:19 fc7_code 28
2019-01-03 23:49:19 fc7_condition überwiegend wolkig
2019-01-03 23:49:19 fc7_date 09 Jan 2019
2019-01-03 23:49:19 fc7_day_of_week Mi
2019-01-03 23:49:19 fc7_high_c 5
2019-01-03 23:49:19 fc7_icon mostlycloudy
2019-01-03 23:49:19 fc7_low_c 2
2019-01-03 23:49:19 fc8_code 30
2019-01-03 23:49:19 fc8_condition teilweise wolkig
2019-01-03 23:49:19 fc8_date 10 Jan 2019
2019-01-03 23:49:19 fc8_day_of_week Do
2019-01-03 23:49:19 fc8_high_c 5
2019-01-03 23:49:19 fc8_icon partly_cloudy
2019-01-03 23:49:19 fc8_low_c 1
2019-01-03 23:49:19 fc9_code 30
2019-01-03 23:49:19 fc9_condition teilweise wolkig
2019-01-03 23:49:19 fc9_date 11 Jan 2019
2019-01-03 23:49:19 fc9_day_of_week Fr
2019-01-03 23:49:19 fc9_high_c 4
2019-01-03 23:49:19 fc9_icon partly_cloudy
2019-01-03 23:49:19 fc9_low_c 0
2019-01-13 16:58:31 hfc10_cloudCover 88
2019-01-13 16:58:31 hfc10_code 35
2019-01-13 16:58:31 hfc10_condition Leichter Regen
2019-01-13 16:58:31 hfc10_day_of_week Mon
2019-01-13 16:58:31 hfc10_high_c 7
2019-01-13 16:58:31 hfc10_humidity 100
2019-01-13 16:58:31 hfc10_icon heavyrain
2019-01-13 16:58:31 hfc10_iconAPI 10n
2019-01-13 16:58:31 hfc10_low_c 7
2019-01-13 16:58:31 hfc10_pressure 1035
2019-01-13 16:58:31 hfc10_pubDate Mon, 14 Jan 2019 21:00 PM
2019-01-13 16:58:31 hfc10_tempHigh 7
2019-01-13 16:58:31 hfc10_tempLow 7
2019-01-13 16:58:31 hfc10_temp_c 7
2019-01-13 16:58:31 hfc10_temperature 7
2019-01-13 16:58:31 hfc10_wind 2
2019-01-13 16:58:31 hfc10_wind_speed 2
2019-01-13 16:58:31 hfc11_cloudCover 56
2019-01-13 16:58:31 hfc11_code 35
2019-01-13 16:58:31 hfc11_condition Leichter Regen
2019-01-13 16:58:31 hfc11_day_of_week Tue
2019-01-13 16:58:31 hfc11_high_c 6
2019-01-13 16:58:31 hfc11_humidity 100
2019-01-13 16:58:31 hfc11_icon heavyrain
2019-01-13 16:58:31 hfc11_iconAPI 10n
2019-01-13 16:58:31 hfc11_low_c 6
2019-01-13 16:58:31 hfc11_pressure 1035
2019-01-13 16:58:31 hfc11_pubDate Tue, 15 Jan 2019 00:00 AM
2019-01-13 16:58:31 hfc11_tempHigh 6
2019-01-13 16:58:31 hfc11_tempLow 6
2019-01-13 16:58:31 hfc11_temp_c 6
2019-01-13 16:58:31 hfc11_temperature 6
2019-01-13 16:58:31 hfc11_wind 2
2019-01-13 16:58:31 hfc11_wind_speed 2
2019-01-13 16:58:31 hfc12_cloudCover 24
2019-01-13 16:58:31 hfc12_code 35
2019-01-13 16:58:31 hfc12_condition Leichter Regen
2019-01-13 16:58:31 hfc12_day_of_week Tue
2019-01-13 16:58:31 hfc12_high_c 5
2019-01-13 16:58:31 hfc12_humidity 100
2019-01-13 16:58:31 hfc12_icon heavyrain
2019-01-13 16:58:31 hfc12_iconAPI 10n
2019-01-13 16:58:31 hfc12_low_c 5
2019-01-13 16:58:31 hfc12_pressure 1034
2019-01-13 16:58:31 hfc12_pubDate Tue, 15 Jan 2019 03:00 AM
2019-01-13 16:58:31 hfc12_tempHigh 5
2019-01-13 16:58:31 hfc12_tempLow 5
2019-01-13 16:58:31 hfc12_temp_c 5
2019-01-13 16:58:31 hfc12_temperature 5
2019-01-13 16:58:31 hfc12_wind 2
2019-01-13 16:58:31 hfc12_wind_speed 2
2019-01-13 16:58:31 hfc13_cloudCover 8
2019-01-13 16:58:31 hfc13_code 32
2019-01-13 16:58:31 hfc13_condition Klarer Himmel
2019-01-13 16:58:31 hfc13_day_of_week Tue
2019-01-13 16:58:31 hfc13_high_c 3
2019-01-13 16:58:31 hfc13_humidity 100
2019-01-13 16:58:31 hfc13_icon sunny
2019-01-13 16:58:31 hfc13_iconAPI 02n
2019-01-13 16:58:31 hfc13_low_c 3
2019-01-13 16:58:31 hfc13_pressure 1034
2019-01-13 16:58:31 hfc13_pubDate Tue, 15 Jan 2019 06:00 AM
2019-01-13 16:58:31 hfc13_tempHigh 3
2019-01-13 16:58:31 hfc13_tempLow 3
2019-01-13 16:58:31 hfc13_temp_c 3
2019-01-13 16:58:31 hfc13_temperature 3
2019-01-13 16:58:31 hfc13_wind 2
2019-01-13 16:58:31 hfc13_wind_speed 2
2019-01-13 16:58:31 hfc14_cloudCover 36
2019-01-13 16:58:31 hfc14_code 35
2019-01-13 16:58:31 hfc14_condition Leichter Regen
2019-01-13 16:58:31 hfc14_day_of_week Tue
2019-01-13 16:58:31 hfc14_high_c 4
2019-01-13 16:58:31 hfc14_humidity 100
2019-01-13 16:58:31 hfc14_icon heavyrain
2019-01-13 16:58:31 hfc14_iconAPI 10d
2019-01-13 16:58:31 hfc14_low_c 4
2019-01-13 16:58:31 hfc14_pressure 1034
2019-01-13 16:58:31 hfc14_pubDate Tue, 15 Jan 2019 09:00 AM
2019-01-13 16:58:31 hfc14_tempHigh 4
2019-01-13 16:58:31 hfc14_tempLow 4
2019-01-13 16:58:31 hfc14_temp_c 4
2019-01-13 16:58:31 hfc14_temperature 4
2019-01-13 16:58:31 hfc14_wind 3
2019-01-13 16:58:31 hfc14_wind_speed 3
2019-01-13 16:58:31 hfc15_cloudCover 24
2019-01-13 16:58:31 hfc15_code 35
2019-01-13 16:58:31 hfc15_condition Leichter Regen
2019-01-13 16:58:31 hfc15_day_of_week Tue
2019-01-13 16:58:31 hfc15_high_c 8
2019-01-13 16:58:31 hfc15_humidity 100
2019-01-13 16:58:31 hfc15_icon heavyrain
2019-01-13 16:58:31 hfc15_iconAPI 10d
2019-01-13 16:58:31 hfc15_low_c 8
2019-01-13 16:58:31 hfc15_pressure 1032
2019-01-13 16:58:31 hfc15_pubDate Tue, 15 Jan 2019 12:00 PM
2019-01-13 16:58:31 hfc15_tempHigh 8
2019-01-13 16:58:31 hfc15_tempLow 8
2019-01-13 16:58:31 hfc15_temp_c 8
2019-01-13 16:58:31 hfc15_temperature 8
2019-01-13 16:58:31 hfc15_wind 3
2019-01-13 16:58:31 hfc15_wind_speed 3
2019-01-13 16:58:31 hfc16_cloudCover 0
2019-01-13 16:58:31 hfc16_code 32
2019-01-13 16:58:31 hfc16_condition Klarer Himmel
2019-01-13 16:58:31 hfc16_day_of_week Tue
2019-01-13 16:58:31 hfc16_high_c 9
2019-01-13 16:58:31 hfc16_humidity 100
2019-01-13 16:58:31 hfc16_icon sunny
2019-01-13 16:58:31 hfc16_iconAPI 01d
2019-01-13 16:58:31 hfc16_low_c 9
2019-01-13 16:58:31 hfc16_pressure 1030
2019-01-13 16:58:31 hfc16_pubDate Tue, 15 Jan 2019 15:00 PM
2019-01-13 16:58:31 hfc16_tempHigh 9
2019-01-13 16:58:31 hfc16_tempLow 9
2019-01-13 16:58:31 hfc16_temp_c 9
2019-01-13 16:58:31 hfc16_temperature 9
2019-01-13 16:58:31 hfc16_wind 4
2019-01-13 16:58:31 hfc16_wind_speed 4
2019-01-13 16:58:31 hfc17_cloudCover 0
2019-01-13 16:58:31 hfc17_code 32
2019-01-13 16:58:31 hfc17_condition Klarer Himmel
2019-01-13 16:58:31 hfc17_day_of_week Tue
2019-01-13 16:58:31 hfc17_high_c 6
2019-01-13 16:58:31 hfc17_humidity 100
2019-01-13 16:58:31 hfc17_icon sunny
2019-01-13 16:58:31 hfc17_iconAPI 01n
2019-01-13 16:58:31 hfc17_low_c 6
2019-01-13 16:58:31 hfc17_pressure 1030
2019-01-13 16:58:31 hfc17_pubDate Tue, 15 Jan 2019 18:00 PM
2019-01-13 16:58:31 hfc17_tempHigh 6
2019-01-13 16:58:31 hfc17_tempLow 6
2019-01-13 16:58:31 hfc17_temp_c 6
2019-01-13 16:58:31 hfc17_temperature 6
2019-01-13 16:58:31 hfc17_wind 4
2019-01-13 16:58:31 hfc17_wind_speed 4
2019-01-13 16:58:31 hfc18_cloudCover 8
2019-01-13 16:58:31 hfc18_code 32
2019-01-13 16:58:31 hfc18_condition Klarer Himmel
2019-01-13 16:58:31 hfc18_day_of_week Tue
2019-01-13 16:58:31 hfc18_high_c 4
2019-01-13 16:58:31 hfc18_humidity 100
2019-01-13 16:58:31 hfc18_icon sunny
2019-01-13 16:58:31 hfc18_iconAPI 02n
2019-01-13 16:58:31 hfc18_low_c 4
2019-01-13 16:58:31 hfc18_pressure 1029
2019-01-13 16:58:31 hfc18_pubDate Tue, 15 Jan 2019 21:00 PM
2019-01-13 16:58:31 hfc18_tempHigh 4
2019-01-13 16:58:31 hfc18_tempLow 4
2019-01-13 16:58:31 hfc18_temp_c 4
2019-01-13 16:58:31 hfc18_temperature 4
2019-01-13 16:58:31 hfc18_wind 4
2019-01-13 16:58:31 hfc18_wind_speed 4
2019-01-13 16:58:31 hfc19_cloudCover 8
2019-01-13 16:58:31 hfc19_code 32
2019-01-13 16:58:31 hfc19_condition Klarer Himmel
2019-01-13 16:58:31 hfc19_day_of_week Wed
2019-01-13 16:58:31 hfc19_high_c 2
2019-01-13 16:58:31 hfc19_humidity 100
2019-01-13 16:58:31 hfc19_icon sunny
2019-01-13 16:58:31 hfc19_iconAPI 02n
2019-01-13 16:58:31 hfc19_low_c 2
2019-01-13 16:58:31 hfc19_pressure 1027
2019-01-13 16:58:31 hfc19_pubDate Wed, 16 Jan 2019 00:00 AM
2019-01-13 16:58:31 hfc19_tempHigh 2
2019-01-13 16:58:31 hfc19_tempLow 2
2019-01-13 16:58:31 hfc19_temp_c 2
2019-01-13 16:58:31 hfc19_temperature 2
2019-01-13 16:58:31 hfc19_wind 3
2019-01-13 16:58:31 hfc19_wind_speed 3
2019-01-13 16:58:31 hfc1_cloudCover 88
2019-01-13 16:58:31 hfc1_code 35
2019-01-13 16:58:31 hfc1_condition Leichter Regen
2019-01-13 16:58:31 hfc1_day_of_week Sun
2019-01-13 16:58:31 hfc1_high_c 10
2019-01-13 16:58:31 hfc1_humidity 100
2019-01-13 16:58:31 hfc1_icon heavyrain
2019-01-13 16:58:31 hfc1_iconAPI 10n
2019-01-13 16:58:31 hfc1_low_c 9
2019-01-13 16:58:31 hfc1_pressure 1037
2019-01-13 16:58:31 hfc1_pubDate Sun, 13 Jan 2019 18:00 PM
2019-01-13 16:58:31 hfc1_tempHigh 10
2019-01-13 16:58:31 hfc1_tempLow 9
2019-01-13 16:58:31 hfc1_temp_c 9
2019-01-13 16:58:31 hfc1_temperature 9
2019-01-13 16:58:31 hfc1_wind 5
2019-01-13 16:58:31 hfc1_wind_speed 5
2019-01-13 16:58:31 hfc20_cloudCover 12
2019-01-13 16:58:31 hfc20_code 30
2019-01-13 16:58:31 hfc20_condition Ein paar Wolken
2019-01-13 16:58:31 hfc20_day_of_week Wed
2019-01-13 16:58:31 hfc20_high_c 1
2019-01-13 16:58:31 hfc20_humidity 100
2019-01-13 16:58:31 hfc20_icon partly_cloudy
2019-01-13 16:58:31 hfc20_iconAPI 02n
2019-01-13 16:58:31 hfc20_low_c 1
2019-01-13 16:58:31 hfc20_pressure 1026
2019-01-13 16:58:31 hfc20_pubDate Wed, 16 Jan 2019 03:00 AM
2019-01-13 16:58:31 hfc20_tempHigh 1
2019-01-13 16:58:31 hfc20_tempLow 1
2019-01-13 16:58:31 hfc20_temp_c 1
2019-01-13 16:58:31 hfc20_temperature 1
2019-01-13 16:58:31 hfc20_wind 2
2019-01-13 16:58:31 hfc20_wind_speed 2
2019-01-13 16:58:31 hfc21_cloudCover 8
2019-01-13 16:58:31 hfc21_code 32
2019-01-13 16:58:31 hfc21_condition Klarer Himmel
2019-01-13 16:58:31 hfc21_day_of_week Wed
2019-01-13 16:58:31 hfc21_high_c 0
2019-01-13 16:58:31 hfc21_humidity 100
2019-01-13 16:58:31 hfc21_icon sunny
2019-01-13 16:58:31 hfc21_iconAPI 02n
2019-01-13 16:58:31 hfc21_low_c 0
2019-01-13 16:58:31 hfc21_pressure 1025
2019-01-13 16:58:31 hfc21_pubDate Wed, 16 Jan 2019 06:00 AM
2019-01-13 16:58:31 hfc21_tempHigh 0
2019-01-13 16:58:31 hfc21_tempLow 0
2019-01-13 16:58:31 hfc21_temp_c 0
2019-01-13 16:58:31 hfc21_temperature 0
2019-01-13 16:58:31 hfc21_wind 1
2019-01-13 16:58:31 hfc21_wind_speed 1
2019-01-13 16:58:31 hfc22_cloudCover 20
2019-01-13 16:58:31 hfc22_code 30
2019-01-13 16:58:31 hfc22_condition Ein paar Wolken
2019-01-13 16:58:31 hfc22_day_of_week Wed
2019-01-13 16:58:31 hfc22_high_c 2
2019-01-13 16:58:31 hfc22_humidity 100
2019-01-13 16:58:31 hfc22_icon partly_cloudy
2019-01-13 16:58:31 hfc22_iconAPI 02d
2019-01-13 16:58:31 hfc22_low_c 2
2019-01-13 16:58:31 hfc22_pressure 1025
2019-01-13 16:58:31 hfc22_pubDate Wed, 16 Jan 2019 09:00 AM
2019-01-13 16:58:31 hfc22_tempHigh 2
2019-01-13 16:58:31 hfc22_tempLow 2
2019-01-13 16:58:31 hfc22_temp_c 2
2019-01-13 16:58:31 hfc22_temperature 2
2019-01-13 16:58:31 hfc22_wind 2
2019-01-13 16:58:31 hfc22_wind_speed 2
2019-01-13 16:58:31 hfc23_cloudCover 32
2019-01-13 16:58:31 hfc23_code 26
2019-01-13 16:58:31 hfc23_condition Überwiegend bewölkt
2019-01-13 16:58:31 hfc23_day_of_week Wed
2019-01-13 16:58:31 hfc23_high_c 10
2019-01-13 16:58:31 hfc23_humidity 96
2019-01-13 16:58:31 hfc23_icon cloudy
2019-01-13 16:58:31 hfc23_iconAPI 03d
2019-01-13 16:58:31 hfc23_low_c 10
2019-01-13 16:58:31 hfc23_pressure 1025
2019-01-13 16:58:31 hfc23_pubDate Wed, 16 Jan 2019 12:00 PM
2019-01-13 16:58:31 hfc23_tempHigh 10
2019-01-13 16:58:31 hfc23_tempLow 10
2019-01-13 16:58:31 hfc23_temp_c 10
2019-01-13 16:58:31 hfc23_temperature 10
2019-01-13 16:58:31 hfc23_wind 2
2019-01-13 16:58:31 hfc23_wind_speed 2
2019-01-13 16:58:31 hfc24_cloudCover 36
2019-01-13 16:58:31 hfc24_code 26
2019-01-13 16:58:31 hfc24_condition Überwiegend bewölkt
2019-01-13 16:58:31 hfc24_day_of_week Wed
2019-01-13 16:58:31 hfc24_high_c 12
2019-01-13 16:58:31 hfc24_humidity 88
2019-01-13 16:58:31 hfc24_icon cloudy
2019-01-13 16:58:31 hfc24_iconAPI 03d
2019-01-13 16:58:31 hfc24_low_c 12
2019-01-13 16:58:31 hfc24_pressure 1025
2019-01-13 16:58:31 hfc24_pubDate Wed, 16 Jan 2019 15:00 PM
2019-01-13 16:58:31 hfc24_tempHigh 12
2019-01-13 16:58:31 hfc24_tempLow 12
2019-01-13 16:58:31 hfc24_temp_c 12
2019-01-13 16:58:31 hfc24_temperature 12
2019-01-13 16:58:31 hfc24_wind 4
2019-01-13 16:58:31 hfc24_wind_speed 4
2019-01-13 16:58:31 hfc25_cloudCover 12
2019-01-13 16:58:31 hfc25_code 30
2019-01-13 16:58:31 hfc25_condition Ein paar Wolken
2019-01-13 16:58:31 hfc25_day_of_week Wed
2019-01-13 16:58:31 hfc25_high_c 8
2019-01-13 16:58:31 hfc25_humidity 100
2019-01-13 16:58:31 hfc25_icon partly_cloudy
2019-01-13 16:58:31 hfc25_iconAPI 02n
2019-01-13 16:58:31 hfc25_low_c 8
2019-01-13 16:58:31 hfc25_pressure 1026
2019-01-13 16:58:31 hfc25_pubDate Wed, 16 Jan 2019 18:00 PM
2019-01-13 16:58:31 hfc25_tempHigh 8
2019-01-13 16:58:31 hfc25_tempLow 8
2019-01-13 16:58:31 hfc25_temp_c 8
2019-01-13 16:58:31 hfc25_temperature 8
2019-01-13 16:58:31 hfc25_wind 3
2019-01-13 16:58:31 hfc25_wind_speed 3
2019-01-13 16:58:31 hfc26_cloudCover 20
2019-01-13 16:58:31 hfc26_code 30
2019-01-13 16:58:31 hfc26_condition Ein paar Wolken
2019-01-13 16:58:31 hfc26_day_of_week Wed
2019-01-13 16:58:31 hfc26_high_c 7
2019-01-13 16:58:31 hfc26_humidity 100
2019-01-13 16:58:31 hfc26_icon partly_cloudy
2019-01-13 16:58:31 hfc26_iconAPI 02n
2019-01-13 16:58:31 hfc26_low_c 7
2019-01-13 16:58:31 hfc26_pressure 1026
2019-01-13 16:58:31 hfc26_pubDate Wed, 16 Jan 2019 21:00 PM
2019-01-13 16:58:31 hfc26_tempHigh 7
2019-01-13 16:58:31 hfc26_tempLow 7
2019-01-13 16:58:31 hfc26_temp_c 7
2019-01-13 16:58:31 hfc26_temperature 7
2019-01-13 16:58:31 hfc26_wind 3
2019-01-13 16:58:31 hfc26_wind_speed 3
2019-01-13 16:58:31 hfc27_cloudCover 44
2019-01-13 16:58:31 hfc27_code 35
2019-01-13 16:58:31 hfc27_condition Leichter Regen
2019-01-13 16:58:31 hfc27_day_of_week Thu
2019-01-13 16:58:31 hfc27_high_c 6
2019-01-13 16:58:31 hfc27_humidity 100
2019-01-13 16:58:31 hfc27_icon heavyrain
2019-01-13 16:58:31 hfc27_iconAPI 10n
2019-01-13 16:58:31 hfc27_low_c 6
2019-01-13 16:58:31 hfc27_pressure 1027
2019-01-13 16:58:31 hfc27_pubDate Thu, 17 Jan 2019 00:00 AM
2019-01-13 16:58:31 hfc27_tempHigh 6
2019-01-13 16:58:31 hfc27_tempLow 6
2019-01-13 16:58:31 hfc27_temp_c 6
2019-01-13 16:58:31 hfc27_temperature 6
2019-01-13 16:58:31 hfc27_wind 3
2019-01-13 16:58:31 hfc27_wind_speed 3
2019-01-13 16:58:31 hfc28_cloudCover 68
2019-01-13 16:58:31 hfc28_code 35
2019-01-13 16:58:31 hfc28_condition Leichter Regen
2019-01-13 16:58:31 hfc28_day_of_week Thu
2019-01-13 16:58:31 hfc28_high_c 7
2019-01-13 16:58:31 hfc28_humidity 100
2019-01-13 16:58:31 hfc28_icon heavyrain
2019-01-13 16:58:31 hfc28_iconAPI 10n
2019-01-13 16:58:31 hfc28_low_c 7
2019-01-13 16:58:31 hfc28_pressure 1026
2019-01-13 16:58:31 hfc28_pubDate Thu, 17 Jan 2019 03:00 AM
2019-01-13 16:58:31 hfc28_tempHigh 7
2019-01-13 16:58:31 hfc28_tempLow 7
2019-01-13 16:58:31 hfc28_temp_c 7
2019-01-13 16:58:31 hfc28_temperature 7
2019-01-13 16:58:31 hfc28_wind 2
2019-01-13 16:58:31 hfc28_wind_speed 2
2019-01-13 16:58:31 hfc29_cloudCover 92
2019-01-13 16:58:31 hfc29_code 35
2019-01-13 16:58:31 hfc29_condition Leichter Regen
2019-01-13 16:58:31 hfc29_day_of_week Thu
2019-01-13 16:58:31 hfc29_high_c 7
2019-01-13 16:58:31 hfc29_humidity 100
2019-01-13 16:58:31 hfc29_icon heavyrain
2019-01-13 16:58:31 hfc29_iconAPI 10n
2019-01-13 16:58:31 hfc29_low_c 7
2019-01-13 16:58:31 hfc29_pressure 1026
2019-01-13 16:58:31 hfc29_pubDate Thu, 17 Jan 2019 06:00 AM
2019-01-13 16:58:31 hfc29_tempHigh 7
2019-01-13 16:58:31 hfc29_tempLow 7
2019-01-13 16:58:31 hfc29_temp_c 7
2019-01-13 16:58:31 hfc29_temperature 7
2019-01-13 16:58:31 hfc29_wind 3
2019-01-13 16:58:31 hfc29_wind_speed 3
2019-01-13 16:58:31 hfc2_cloudCover 92
2019-01-13 16:58:31 hfc2_code 35
2019-01-13 16:58:31 hfc2_condition Leichter Regen
2019-01-13 16:58:31 hfc2_day_of_week Sun
2019-01-13 16:58:31 hfc2_high_c 10
2019-01-13 16:58:31 hfc2_humidity 100
2019-01-13 16:58:31 hfc2_icon heavyrain
2019-01-13 16:58:31 hfc2_iconAPI 10n
2019-01-13 16:58:31 hfc2_low_c 10
2019-01-13 16:58:31 hfc2_pressure 1036
2019-01-13 16:58:31 hfc2_pubDate Sun, 13 Jan 2019 21:00 PM
2019-01-13 16:58:31 hfc2_tempHigh 10
2019-01-13 16:58:31 hfc2_tempLow 10
2019-01-13 16:58:31 hfc2_temp_c 10
2019-01-13 16:58:31 hfc2_temperature 10
2019-01-13 16:58:31 hfc2_wind 5
2019-01-13 16:58:31 hfc2_wind_speed 5
2019-01-13 16:58:31 hfc30_cloudCover 100
2019-01-13 16:58:31 hfc30_code 35
2019-01-13 16:58:31 hfc30_condition Mäßiger Regen
2019-01-13 16:58:31 hfc30_day_of_week Thu
2019-01-13 16:58:31 hfc30_high_c 9
2019-01-13 16:58:31 hfc30_humidity 100
2019-01-13 16:58:31 hfc30_icon heavyrain
2019-01-13 16:58:31 hfc30_iconAPI 10d
2019-01-13 16:58:31 hfc30_low_c 9
2019-01-13 16:58:31 hfc30_pressure 1029
2019-01-13 16:58:31 hfc30_pubDate Thu, 17 Jan 2019 09:00 AM
2019-01-13 16:58:31 hfc30_tempHigh 9
2019-01-13 16:58:31 hfc30_tempLow 9
2019-01-13 16:58:31 hfc30_temp_c 9
2019-01-13 16:58:31 hfc30_temperature 9
2019-01-13 16:58:31 hfc30_wind 4
2019-01-13 16:58:31 hfc30_wind_speed 4
2019-01-13 16:58:31 hfc31_cloudCover 92
2019-01-13 16:58:31 hfc31_code 35
2019-01-13 16:58:31 hfc31_condition Leichter Regen
2019-01-13 16:58:31 hfc31_day_of_week Thu
2019-01-13 16:58:31 hfc31_high_c 10
2019-01-13 16:58:31 hfc31_humidity 100
2019-01-13 16:58:31 hfc31_icon heavyrain
2019-01-13 16:58:31 hfc31_iconAPI 10d
2019-01-13 16:58:31 hfc31_low_c 10
2019-01-13 16:58:31 hfc31_pressure 1030
2019-01-13 16:58:31 hfc31_pubDate Thu, 17 Jan 2019 12:00 PM
2019-01-13 16:58:31 hfc31_tempHigh 10
2019-01-13 16:58:31 hfc31_tempLow 10
2019-01-13 16:58:31 hfc31_temp_c 10
2019-01-13 16:58:31 hfc31_temperature 10
2019-01-13 16:58:31 hfc31_wind 3
2019-01-13 16:58:31 hfc31_wind_speed 3
2019-01-13 16:58:31 hfc32_cloudCover 76
2019-01-13 16:58:31 hfc32_code 35
2019-01-13 16:58:31 hfc32_condition Leichter Regen
2019-01-13 16:58:31 hfc32_day_of_week Thu
2019-01-13 16:58:31 hfc32_high_c 10
2019-01-13 16:58:31 hfc32_humidity 100
2019-01-13 16:58:31 hfc32_icon heavyrain
2019-01-13 16:58:31 hfc32_iconAPI 10d
2019-01-13 16:58:31 hfc32_low_c 10
2019-01-13 16:58:31 hfc32_pressure 1030
2019-01-13 16:58:31 hfc32_pubDate Thu, 17 Jan 2019 15:00 PM
2019-01-13 16:58:31 hfc32_tempHigh 10
2019-01-13 16:58:31 hfc32_tempLow 10
2019-01-13 16:58:31 hfc32_temp_c 10
2019-01-13 16:58:31 hfc32_temperature 10
2019-01-13 16:58:31 hfc32_wind 3
2019-01-13 16:58:31 hfc32_wind_speed 3
2019-01-13 16:58:31 hfc33_cloudCover 76
2019-01-13 16:58:31 hfc33_code 35
2019-01-13 16:58:31 hfc33_condition Leichter Regen
2019-01-13 16:58:31 hfc33_day_of_week Thu
2019-01-13 16:58:31 hfc33_high_c 8
2019-01-13 16:58:31 hfc33_humidity 100
2019-01-13 16:58:31 hfc33_icon heavyrain
2019-01-13 16:58:31 hfc33_iconAPI 10n
2019-01-13 16:58:31 hfc33_low_c 8
2019-01-13 16:58:31 hfc33_pressure 1031
2019-01-13 16:58:31 hfc33_pubDate Thu, 17 Jan 2019 18:00 PM
2019-01-13 16:58:31 hfc33_tempHigh 8
2019-01-13 16:58:31 hfc33_tempLow 8
2019-01-13 16:58:31 hfc33_temp_c 8
2019-01-13 16:58:31 hfc33_temperature 8
2019-01-13 16:58:31 hfc33_wind 3
