Probleme mit Einbindung SolarForecast

Begonnen von MarvinLu, 01 Juli 2025, 06:59:19

Vorheriges Thema - Nächstes Thema

MarvinLu

Guten Morgen,

der Übersichtlichkeit halber mache ich hier zu meinem Problem mal einen eigenen Thread auf.

ich habe leider ein Problem mit dem Solarcast-Modul und finde den Fehler nicht...

Es gibt Zeiten, da wird die Übergabeleistung ans Haus negativ, dies wird mir natürlich direkt im Log mit einem Fehler quittiert:

2025.06.25 05:59:53 3: SolarForecast - WARNING - The calculated Energy consumption of the house is negative. This appears to be an error and is not saved. Check Readings _PVreal, _GridFeedIn, _GridConsumption, _BatIn_XX, _BatOut_XX of hour >06<
Mein Modul ist wie folgt aufgebaut:

define SolarForecast SolarForecast
attr SolarForecast ctrlLanguage DE
attr SolarForecast event-on-change-reading .*
attr SolarForecast plantControl cycleInterval=15 showLink=1
attr SolarForecast room KG->PV-Anlage,Wetter
attr SolarForecast setupBatteryDev01 NR_Batterie pin=PIn:W pout=POut:W cap=30000 intotal=PIn_Gesamt:kWh outtotal=POut_Gesamt:kWh charge=SOC asynchron=1 show=1:top icon=measure_battery_50@#262626:@yellow:measure_battery_100@red
attr SolarForecast setupInverterDev01 NR_Fronius pvOut=PVOut:W etotal=PVOutTotal:kWh capacity=10000 icon=inverter@red:solar strings=Dach1,Dach2 asynchron=1
attr SolarForecast setupInverterDev02 NR_Victron_gesamt pvOut=PVOut:W etotal=PVOutTotal:kWh capacity=15000 icon=inverter@blue:solar strings=Mauer1, Mauer2, Mauer3, Mauer4, Mauer5, Mauer6, Carport1, Carport2, Carport3, Carport4, Carport5, Carport6 asynchron=1
attr SolarForecast setupInverterStrings Dach1,Dach2,Mauer1,Mauer2,Mauer3,Mauer4,Mauer5,Mauer6,Carport1,Carport2,Carport3,Carport4,Carport5,Carport6
attr SolarForecast setupMeterDev NR_Smartmeter gcon=GridLoadPos:W contotal=GridLoadTotal_bought gfeedin=GridLoadNeg:W feedtotal=GridLoadTotal_sold conprice=35.90:ct/kWh feedprice=0.083:ct/kWh asynchron=1
attr SolarForecast setupRadiationAPI OpenMeteoDWD_D2-API
attr SolarForecast setupStringAzimuth Dach1=48 Dach2=48 Mauer1=48 Mauer2=48 Mauer3=48 Mauer4=48 Mauer5=48 Mauer6=48 Carport1=-40 Carport2=-40 Carport3=-40 Carport4=-40 Carport5=-40 Carport6=-40
attr SolarForecast setupStringDeclination Dach1=40 Dach2=40 Mauer1=90 Mauer2=90 Mauer3=90 Mauer4=90 Mauer5=90 Mauer6=90 Carport1=0 Carport2=0 Carport3=0 Carport4=0 Carport5=0 Carport6=0
attr SolarForecast setupStringPeak Dach1=3.735 Dach2=3.735 Mauer1=1.245 Mauer2=1.245 Mauer3=1.245 Mauer4=1.245 Mauer5=1.245 Mauer6=1.660 Carport1=1.245 Carport2=1.660 Carport3=1.660 Carport4=1.660 Carport5=1.660 Carport6=1.660
attr SolarForecast setupWeatherDev1 OpenMeteoDWD_D2-API
#   FUUID      6855a29f-f33f-1b3f-f383-35aed6f06580e796
#   FVERSION   76_SolarForecast.pm:v1.53.0-s30081/2025-06-28
#   LCACHEFILE last write time: 06:46:10 whole Operating Memory
#   MODE       Automatic / Event-controlled - next planned Cycletime: 06:51:12
#   MODEL      OpenMeteoDWDD2API
#   NAME       SolarForecast
#   NOTIFYDEV  NR_Smartmeter,NR_Batterie,NR_Fronius,NR_Victron_gesamt
#   NR         869
#   NTFY_ORDER 50-SolarForecast
#   STATE      updated
#   TYPE       SolarForecast
#   WEATHERMODEL OpenMeteoDWDD2API
#   eventCount 41779
#   HELPER:
#     FW         WEB
#     PACKAGE    FHEM::SolarForecast
#     SPGDETAIL 
#     SPGDEV     SolarForecast
#     SPGROOM   
#     VERSION    1.53.0
#     VERSION_API unused
#     VERSION_CTZ 1.0.0
#     VERSION_ErrCodes 1.3.9
#     VERSION_SMUtils 1.28.3
#     GMFRUNNING:
#       abortFn    FHEM::SolarForecast::_abortGetMessageFile
#       bc_pid     3625
#       finishFn   FHEM::SolarForecast::_processMessageFile
#       fn         FHEM::SolarForecast::_retrieveMessageFile
#       loglevel   3
#       pid        DEAD:1307737
#       telnet     telnetPort_127.0.0.1_36498
#       terminated 1
#       timeout    30
#       abortArg:
#       arg:
#         block      1
#         name       SolarForecast
#         tsnext     1751347967.86452
#   OLDREADINGS:
#   READINGS:
#     2025-07-01 06:51:08   Battery_ChargeRecommended_01 1
#     2025-07-01 06:51:08   Battery_ChargeUnrestricted_01 1
#     2025-07-01 06:51:08   Current_AutarkyRate 100 %
#     2025-07-01 06:51:08   Current_BatCharge_01 75 %
#     2025-07-01 06:51:08   Current_Consumption 359 W
#     2025-07-01 06:51:08   Current_GridConsumption 0 W
#     2025-07-01 06:51:08   Current_GridFeedIn 28 W
#     2025-07-01 06:51:08   Current_PV      498 W
#     2025-07-01 06:51:08   Current_PowerBatIn_01 111 W
#     2025-07-01 06:51:08   Current_PowerBatOut_01 0 W
#     2025-07-01 06:51:08   Current_SelfConsumption 359 W
#     2025-07-01 06:51:08   Current_SelfConsumptionRate 72 %
#     2025-07-01 06:51:08   Current_Surplus 139 W
#     2025-07-01 06:00:00   LastHourGridconsumptionReal 0 Wh
#     2025-07-01 06:00:00   LastHourPVforecast 72 Wh
#     2025-07-01 06:00:00   LastHourPVreal  50 Wh
#     2025-07-01 06:51:08   NextHours_Sum01_PVforecast 911 Wh
#     2025-07-01 06:51:08   NextHours_Sum02_PVforecast 1679 Wh
#     2025-07-01 06:51:08   NextHours_Sum03_PVforecast 4106 Wh
#     2025-07-01 06:51:08   NextHours_Sum04_ConsumptionForecast 17576 Wh
#     2025-07-01 06:51:08   NextHours_Sum04_PVforecast 7104 Wh
#     2025-07-01 06:51:08   RestOfDayConsumptionForecast 89604 Wh
#     2025-07-01 06:51:08   RestOfDayPVforecast 79403 Wh
#     2025-07-01 00:59:59   Today_Hour01_BatIn_01 200 Wh
#     2025-07-01 00:59:59   Today_Hour01_BatOut_01 0 Wh
#     2025-07-01 00:59:59   Today_Hour01_GridConsumption 0 Wh
#     2025-07-01 00:59:59   Today_Hour01_GridFeedIn 0 Wh
#     2025-07-01 00:59:59   Today_Hour01_PVreal 0 Wh
#     2025-07-01 01:59:59   Today_Hour02_BatIn_01 200 Wh
#     2025-07-01 01:59:59   Today_Hour02_BatOut_01 0 Wh
#     2025-07-01 01:59:59   Today_Hour02_GridConsumption 0 Wh
#     2025-07-01 01:59:59   Today_Hour02_GridFeedIn 0 Wh
#     2025-07-01 01:59:59   Today_Hour02_PVreal 0 Wh
#     2025-07-01 02:59:58   Today_Hour03_BatIn_01 200 Wh
#     2025-07-01 02:59:58   Today_Hour03_BatOut_01 0 Wh
#     2025-07-01 02:59:58   Today_Hour03_GridConsumption 0 Wh
#     2025-07-01 02:59:58   Today_Hour03_GridFeedIn 0 Wh
#     2025-07-01 02:59:58   Today_Hour03_PVreal 0 Wh
#     2025-07-01 03:59:58   Today_Hour04_BatIn_01 200 Wh
#     2025-07-01 03:59:58   Today_Hour04_BatOut_01 0 Wh
#     2025-07-01 03:59:58   Today_Hour04_GridConsumption 0 Wh
#     2025-07-01 03:59:58   Today_Hour04_GridFeedIn 0 Wh
#     2025-07-01 03:59:58   Today_Hour04_PVreal 0 Wh
#     2025-07-01 04:59:58   Today_Hour05_BatIn_01 299 Wh
#     2025-07-01 04:59:58   Today_Hour05_BatOut_01 0 Wh
#     2025-07-01 04:59:58   Today_Hour05_GridConsumption 0 Wh
#     2025-07-01 04:59:58   Today_Hour05_GridFeedIn 0 Wh
#     2025-07-01 04:59:58   Today_Hour05_PVreal 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_BatIn_01 599 Wh
#     2025-07-01 05:59:59   Today_Hour06_BatOut_01 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_GridConsumption 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_GridFeedIn 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_PVforecast 72 Wh
#     2025-07-01 05:59:59   Today_Hour06_PVreal 50 Wh
#     2025-07-01 06:51:08   Today_Hour07_BatIn_01 100 Wh
#     2025-07-01 06:51:08   Today_Hour07_BatOut_01 0 Wh
#     2025-07-01 06:51:08   Today_Hour07_GridConsumption 0 Wh
#     2025-07-01 06:51:08   Today_Hour07_GridFeedIn 0 Wh
#     2025-07-01 06:51:08   Today_Hour07_PVforecast 352 Wh
#     2025-07-01 06:51:08   Today_Hour07_PVreal 150 Wh
#     2025-07-01 06:51:08   Today_Hour08_PVforecast 998 Wh
#     2025-07-01 06:51:08   Today_Hour09_PVforecast 732 Wh
#     2025-07-01 06:51:08   Today_Hour10_PVforecast 2688 Wh
#     2025-07-01 06:51:08   Today_Hour11_PVforecast 3046 Wh
#     2025-07-01 06:51:08   Today_Hour12_PVforecast 4534 Wh
#     2025-07-01 06:51:08   Today_Hour13_PVforecast 5970 Wh
#     2025-07-01 06:51:08   Today_Hour14_PVforecast 7148 Wh
#     2025-07-01 06:51:08   Today_Hour15_PVforecast 11158 Wh
#     2025-07-01 06:51:08   Today_Hour16_PVforecast 11337 Wh
#     2025-07-01 06:51:08   Today_Hour17_PVforecast 7035 Wh
#     2025-07-01 06:51:08   Today_Hour18_PVforecast 10820 Wh
#     2025-07-01 06:51:08   Today_Hour19_PVforecast 8050 Wh
#     2025-07-01 06:51:08   Today_Hour20_PVforecast 3935 Wh
#     2025-07-01 06:51:08   Today_Hour21_PVforecast 1834 Wh
#     2025-07-01 06:51:08   Today_Hour22_PVforecast 72 Wh
#     2025-07-01 06:51:08   Today_MaxPVforecast 11337 Wh
#     2025-07-01 06:51:08   Today_MaxPVforecastTime 2025-07-01 15:00:00
#     2025-07-01 06:51:08   Today_PVforecast 79781 Wh
#     2025-07-01 06:51:08   Today_PVreal    200 Wh
#     2025-07-01 06:51:08   Today_SunRise   05:15
#     2025-07-01 06:51:08   Today_SunSet    21:45
#     2025-07-01 06:51:08   Tomorrow_ConsumptionForecast 89036 Wh
#     2025-07-01 06:51:08   Tomorrow_PVforecast 62447 Wh
#     2025-07-01 06:51:08   Tomorrow_SunRise 05:16
#     2025-07-01 06:51:08   Tomorrow_SunSet 21:45
#     2025-07-01 06:50:57   nextCycletime   06:51:12
#     2025-07-01 06:47:12   nextRadiationAPICall nach 01.07.2025 07:02:12
#     2025-07-01 06:00:01   pvCorrectionFactor_06 0.72 (automatic - old factor: 1.00, AI result used, Sun Alt range: 0, Cloud range: 00, Days in range: 1)
#     2025-07-01 06:51:08   pvCorrectionFactor_Auto on_complex_ai
#     2025-07-01 06:51:09   state           updated
#
setstate SolarForecast updated
setstate SolarForecast 2025-06-30 17:38:54 .associatedWith NR_Smartmeter NR_Batterie NR_Fronius NR_Victron_gesamt
setstate SolarForecast 2025-07-01 06:51:08 .lastupdateForecastValues 1751345468
setstate SolarForecast 2025-07-01 06:51:08 .pvCorrectionFactor_Auto_Soll on_complex_ai
setstate SolarForecast 2025-07-01 01:00:01 .signaldone_01 done
setstate SolarForecast 2025-07-01 02:00:01 .signaldone_02 done
setstate SolarForecast 2025-07-01 03:00:00 .signaldone_03 done
setstate SolarForecast 2025-07-01 04:00:01 .signaldone_04 done
setstate SolarForecast 2025-07-01 05:00:01 .signaldone_05 done
setstate SolarForecast 2025-07-01 06:00:01 .signaldone_06 done
setstate SolarForecast 2025-07-01 00:00:00 .signaldone_24 done
setstate SolarForecast 2025-07-01 06:51:08 Battery_ChargeRecommended_01 1
setstate SolarForecast 2025-07-01 06:51:08 Battery_ChargeUnrestricted_01 1
setstate SolarForecast 2025-07-01 06:51:08 Current_AutarkyRate 100 %
setstate SolarForecast 2025-07-01 06:51:08 Current_BatCharge_01 75 %
setstate SolarForecast 2025-07-01 06:51:08 Current_Consumption 359 W
setstate SolarForecast 2025-07-01 06:51:08 Current_GridConsumption 0 W
setstate SolarForecast 2025-07-01 06:51:08 Current_GridFeedIn 28 W
setstate SolarForecast 2025-07-01 06:51:08 Current_PV 498 W
setstate SolarForecast 2025-07-01 06:51:08 Current_PowerBatIn_01 111 W
setstate SolarForecast 2025-07-01 06:51:08 Current_PowerBatOut_01 0 W
setstate SolarForecast 2025-07-01 06:51:08 Current_SelfConsumption 359 W
setstate SolarForecast 2025-07-01 06:51:08 Current_SelfConsumptionRate 72 %
setstate SolarForecast 2025-07-01 06:51:08 Current_Surplus 139 W
setstate SolarForecast 2025-07-01 06:00:00 LastHourGridconsumptionReal 0 Wh
setstate SolarForecast 2025-07-01 06:00:00 LastHourPVforecast 72 Wh
setstate SolarForecast 2025-07-01 06:00:00 LastHourPVreal 50 Wh
setstate SolarForecast 2025-07-01 06:51:08 NextHours_Sum01_PVforecast 911 Wh
setstate SolarForecast 2025-07-01 06:51:08 NextHours_Sum02_PVforecast 1679 Wh
setstate SolarForecast 2025-07-01 06:51:08 NextHours_Sum03_PVforecast 4106 Wh
setstate SolarForecast 2025-07-01 06:51:08 NextHours_Sum04_ConsumptionForecast 17576 Wh
setstate SolarForecast 2025-07-01 06:51:08 NextHours_Sum04_PVforecast 7104 Wh
setstate SolarForecast 2025-07-01 06:51:08 RestOfDayConsumptionForecast 89604 Wh
setstate SolarForecast 2025-07-01 06:51:08 RestOfDayPVforecast 79403 Wh
setstate SolarForecast 2025-07-01 00:59:59 Today_Hour01_BatIn_01 200 Wh
setstate SolarForecast 2025-07-01 00:59:59 Today_Hour01_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 00:59:59 Today_Hour01_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 00:59:59 Today_Hour01_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 00:59:59 Today_Hour01_PVreal 0 Wh
setstate SolarForecast 2025-07-01 01:59:59 Today_Hour02_BatIn_01 200 Wh
setstate SolarForecast 2025-07-01 01:59:59 Today_Hour02_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 01:59:59 Today_Hour02_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 01:59:59 Today_Hour02_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 01:59:59 Today_Hour02_PVreal 0 Wh
setstate SolarForecast 2025-07-01 02:59:58 Today_Hour03_BatIn_01 200 Wh
setstate SolarForecast 2025-07-01 02:59:58 Today_Hour03_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 02:59:58 Today_Hour03_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 02:59:58 Today_Hour03_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 02:59:58 Today_Hour03_PVreal 0 Wh
setstate SolarForecast 2025-07-01 03:59:58 Today_Hour04_BatIn_01 200 Wh
setstate SolarForecast 2025-07-01 03:59:58 Today_Hour04_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 03:59:58 Today_Hour04_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 03:59:58 Today_Hour04_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 03:59:58 Today_Hour04_PVreal 0 Wh
setstate SolarForecast 2025-07-01 04:59:58 Today_Hour05_BatIn_01 299 Wh
setstate SolarForecast 2025-07-01 04:59:58 Today_Hour05_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 04:59:58 Today_Hour05_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 04:59:58 Today_Hour05_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 04:59:58 Today_Hour05_PVreal 0 Wh
setstate SolarForecast 2025-07-01 05:59:59 Today_Hour06_BatIn_01 599 Wh
setstate SolarForecast 2025-07-01 05:59:59 Today_Hour06_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 05:59:59 Today_Hour06_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 05:59:59 Today_Hour06_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 05:59:59 Today_Hour06_PVforecast 72 Wh
setstate SolarForecast 2025-07-01 05:59:59 Today_Hour06_PVreal 50 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour07_BatIn_01 100 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour07_BatOut_01 0 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour07_GridConsumption 0 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour07_GridFeedIn 0 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour07_PVforecast 352 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour07_PVreal 150 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour08_PVforecast 998 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour09_PVforecast 732 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour10_PVforecast 2688 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour11_PVforecast 3046 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour12_PVforecast 4534 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour13_PVforecast 5970 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour14_PVforecast 7148 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour15_PVforecast 11158 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour16_PVforecast 11337 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour17_PVforecast 7035 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour18_PVforecast 10820 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour19_PVforecast 8050 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour20_PVforecast 3935 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour21_PVforecast 1834 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_Hour22_PVforecast 72 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_MaxPVforecast 11337 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_MaxPVforecastTime 2025-07-01 15:00:00
setstate SolarForecast 2025-07-01 06:51:08 Today_PVforecast 79781 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_PVreal 200 Wh
setstate SolarForecast 2025-07-01 06:51:08 Today_SunRise 05:15
setstate SolarForecast 2025-07-01 06:51:08 Today_SunSet 21:45
setstate SolarForecast 2025-07-01 06:51:08 Tomorrow_ConsumptionForecast 89036 Wh
setstate SolarForecast 2025-07-01 06:51:08 Tomorrow_PVforecast 62447 Wh
setstate SolarForecast 2025-07-01 06:51:08 Tomorrow_SunRise 05:16
setstate SolarForecast 2025-07-01 06:51:08 Tomorrow_SunSet 21:45
setstate SolarForecast 2025-07-01 06:50:57 nextCycletime 06:51:12
setstate SolarForecast 2025-07-01 06:47:12 nextRadiationAPICall nach 01.07.2025 07:02:12
setstate SolarForecast 2025-07-01 06:00:01 pvCorrectionFactor_06 0.72 (automatic - old factor: 1.00, AI result used, Sun Alt range: 0, Cloud range: 00, Days in range: 1)
setstate SolarForecast 2025-07-01 06:51:08 pvCorrectionFactor_Auto on_complex_ai
setstate SolarForecast 2025-07-01 06:51:09 state updated


Gemäß Anleitung sind alle übergebenen Werte numerisch und positiv (siehe Anhang).
Ein Hinweis zu meiner Installation: Ich betreibe ein Kombinations-System aus Victron und Fronius. Dazu gehören 4 Laderegler und 4 Wechselrichter. Somit müsste ich theoretisch 8 Attribute vergeben. Ich habe das nun auf 2 beschränkt: Victron gesamt (4 Laderegler, 3 Wechselrichter) und Fronius (1 Wechselrichter).

Alle datenliefernden Quellen (Inverter, Batt, Meter), liefern zu minimal möglichen Intervallzeiten alle Werte.
Weiterhin habe ich im Attribut "plantControl", das "cycleInterval" auf 15 Sekunden gesetzt, leider ohne Verbesserung.

Kann mir jemand sagen, wo der Fehler zu suchen ist?

CtrlDebug = collectdata läuft, ich werde den Code morgen früh einmal auslesen und in Auszügen hier bereitstellen.

Vielen Dank für die Unterstützung!
Marvin

MarvinLu

Hallo,

ergänzend zu o.g. nun noch der Auszug aus dem Log zu einem problembehafteten Zeitpunkt:

2025.07.01 06:56:21 1: SolarForecast DEBUG> pvOut: 175 W, pvIn: 0 W, AC->DC: 0 W, DC->AC: 0 W, etotal: 4253620 Wh
2025.07.01 06:56:21 1: SolarForecast DEBUG> collect Inverter 02 data - device: NR_Victron_gesamt, source: pv, delivery: default =>
2025.07.01 06:56:21 1: SolarForecast DEBUG> pvOut: 357 W, pvIn: 0 W, AC->DC: 0 W, DC->AC: 0 W, etotal: 472400 Wh
2025.07.01 06:56:21 1: SolarForecast DEBUG> summary data of all Inverters - pv: 532 W, this hour Generation: 150 Wh
2025.07.01 06:56:21 1: SolarForecast DEBUG> State of Plant derating: 0, info: reductionState not set
2025.07.01 06:56:21 1: SolarForecast DEBUG> currently saved 'pvrlvd' value: 1
2025.07.01 06:56:21 1: SolarForecast DEBUG> current percentage pvrl/pvapifc deviation of hod 07: 134.7 % -> pvrlvd: 1
2025.07.01 06:56:21 1: SolarForecast DEBUG> collect Meter data - device: NR_Smartmeter =>
2025.07.01 06:56:21 1: SolarForecast DEBUG> gcon: 0 W, gfeedin: 47 W, contotal: 1850.98999023438 Wh, feedtotal: 3224.14990234375 Wh
2025.07.01 06:56:21 1: SolarForecast DEBUG> write to pvHistory - day: 01, hod: 7, GridConsumption (gcons): 0 Wh
2025.07.01 06:56:21 1: SolarForecast DEBUG> collect Battery Readings data: device=NR_Batterie =>
2025.07.01 06:56:21 1: SolarForecast DEBUG> pin: 127 W, pout: 0 W, totalin: 46900.0015258789 Wh, totalout: 63299.9992370605 Wh, soc: 75
2025.07.01 06:56:21 1: SolarForecast DEBUG> EnergyConsumption input -> PV: 150, PP: 0, GridIn: 0, GridCon: 0, BatIn: 100, BatOut: 0
2025.07.01 06:56:21 1: SolarForecast DEBUG> EnergyConsumption result -> 50 Wh
2025.07.01 06:56:23 1: SolarForecast DEBUG> collect Inverter 01 data - device: NR_Fronius, source: pv, delivery: default =>
2025.07.01 06:56:23 1: SolarForecast DEBUG> pvOut: 175 W, pvIn: 0 W, AC->DC: 0 W, DC->AC: 0 W, etotal: 4253620 Wh
2025.07.01 06:56:23 1: SolarForecast DEBUG> collect Inverter 02 data - device: NR_Victron_gesamt, source: pv, delivery: default =>
2025.07.01 06:56:23 1: SolarForecast DEBUG> pvOut: 355 W, pvIn: 0 W, AC->DC: 0 W, DC->AC: 0 W, etotal: 472400 Wh
2025.07.01 06:56:23 1: SolarForecast DEBUG> summary data of all Inverters - pv: 530 W, this hour Generation: 150 Wh
2025.07.01 06:56:23 1: SolarForecast DEBUG> State of Plant derating: 0, info: reductionState not set
2025.07.01 06:56:23 1: SolarForecast DEBUG> currently saved 'pvrlvd' value: 1
2025.07.01 06:56:23 1: SolarForecast DEBUG> current percentage pvrl/pvapifc deviation of hod 07: 134.7 % -> pvrlvd: 1
2025.07.01 06:56:23 1: SolarForecast DEBUG> collect Meter data - device: NR_Smartmeter =>
2025.07.01 06:56:23 1: SolarForecast DEBUG> gcon: 0 W, gfeedin: 38 W, contotal: 1850.98999023438 Wh, feedtotal: 3224.14990234375 Wh
2025.07.01 06:56:23 1: SolarForecast DEBUG> write to pvHistory - day: 01, hod: 7, GridConsumption (gcons): 0 Wh
2025.07.01 06:56:23 1: SolarForecast DEBUG> collect Battery Readings data: device=NR_Batterie =>
2025.07.01 06:56:23 1: SolarForecast DEBUG> pin: 117 W, pout: 0 W, totalin: 46900.0015258789 Wh, totalout: 63299.9992370605 Wh, soc: 75
2025.07.01 06:56:23 1: SolarForecast DEBUG> EnergyConsumption input -> PV: 150, PP: 0, GridIn: 0, GridCon: 0, BatIn: 100, BatOut: 0
2025.07.01 06:56:23 1: SolarForecast DEBUG> EnergyConsumption result -> 50 Wh
2025.07.01 06:56:25 1: SolarForecast DEBUG> collect Inverter 01 data - device: NR_Fronius, source: pv, delivery: default =>
2025.07.01 06:56:25 1: SolarForecast DEBUG> pvOut: 175 W, pvIn: 0 W, AC->DC: 0 W, DC->AC: 0 W, etotal: 4253620 Wh
2025.07.01 06:56:25 1: SolarForecast DEBUG> collect Inverter 02 data - device: NR_Victron_gesamt, source: pv, delivery: default =>
2025.07.01 06:56:25 1: SolarForecast DEBUG> pvOut: 351 W, pvIn: 0 W, AC->DC: 0 W, DC->AC: 0 W, etotal: 472400 Wh
2025.07.01 06:56:25 1: SolarForecast DEBUG> summary data of all Inverters - pv: 526 W, this hour Generation: 150 Wh
2025.07.01 06:56:25 1: SolarForecast DEBUG> State of Plant derating: 0, info: reductionState not set
2025.07.01 06:56:25 1: SolarForecast DEBUG> currently saved 'pvrlvd' value: 1
2025.07.01 06:56:25 1: SolarForecast DEBUG> current percentage pvrl/pvapifc deviation of hod 07: 134.7 % -> pvrlvd: 1
usw....

Ich hoffe, dass damit jemand etwas anfangen kann...

Dazu gekommen ist im Log noch dieser Fehler, welcher mir vorher nicht aufgefallen ist:
2025.07.01 06:50:34 1: SolarForecast - WARNING - The stored Energy consumption of day/hour 01/01 is negative. This appears to be an error. The incorrect value can be deleted with 'set SolarForecast reset consumptionHistory 01 01'.

Viele Grüße,
Marvin Lutterbüse

DS_Starter

Hallo Marvin,

in deinem Setup sehe ich einen Fehler, der aber nichts mit dem Problem zu tun hat:

attr SolarForecast setupInverterDev02 NR_Victron_gesamt pvOut=PVOut:W etotal=PVOutTotal:kWh capacity=15000 icon=inverter@blue:solar strings=Mauer1, Mauer2, Mauer3, Mauer4, Mauer5, Mauer6, Carport1, Carport2, Carport3, Carport4, Carport5, Carport6 asynchron=1

Die Werte in strings werden durch Komma getrennt, aber nicht durch Komma+Leerzeichen. D.h. so schrieben:

strings=Mauer1,Mauer2,Mauer3,Mauer4,Mauer5,Mauer6,Carport1,Carport2,Carport3,Carport4,Carport5,Carport6

Dadurch wird etwas fehlen. Ich versuche einen Check einzubauen, der solche Eingaben ablehnt.

Zum eigentlichen Problem. In der Stunde 6 (gilt auch für die Stunden zuvor) gibt es eine BatIn-Leistung von 599Wh, d.h. deine Batterie wurde aufgeladen:

#     2025-07-01 05:59:59   Today_Hour06_BatIn_01 599 Wh
#     2025-07-01 05:59:59   Today_Hour06_BatOut_01 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_GridConsumption 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_GridFeedIn 0 Wh
#     2025-07-01 05:59:59   Today_Hour06_PVforecast 72 Wh
#     2025-07-01 05:59:59   Today_Hour06_PVreal 50 Wh

Es wurden aber nur 50Wh (PVreal) erzeugt. Das bedeutet, die Batterie wurde mit Energie geladen, die es nicht gibt. In der Aufsummierung aller Erzeugungen/Verbräuche führt das zu einem Fehlbetrag der das Ergebnis negativ werden lässt. Das "Haus" hat also Energie geliefert an die Bat -> bedeutet "negativen Verbrauch".

Du müsstest bei dem Reading "NR_Batterie ... intotal=PIn_Gesamt:kWh" ansetzen. Das darf in der Nacht, wenn die Batterie nicht geladen wird (keine PV-Erzeugung) auch nicht hochzählen.

LG,
Heiko
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

MarvinLu

Guten Abend,

ich habe nun alles nochmal komplett neu aufgebaut incl. NodeRed-Schnittstelle.

