76_SolarForecast - Informationen/Ideen zu Weiterentwicklung und Support

Begonnen von DS_Starter, 11 Februar 2024, 14:11:00

Vorheriges Thema - Nächstes Thema

SparcWolf

Hallo Heiko,
Da hier die Updates nur so sprudeln...
Ist in dem DWD Modul von heute die Implementierung von mumpitzstuff schon berücksichtigt (Post #988 im DWD Open Data Thread )?
Dann könnte ich es mal mit MOSMIX-S versuchen.

Grüße,
  Guido.

DS_Starter

Ups, das hatte ich nicht mehr auf dem Plan. Versuche ich morgen noch einzubauen und zu testen.
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

kask

2024.03.08 00:34:57.200 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 522436
2024.03.08 01:32:15.371 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 526841
2024.03.08 02:38:16.330 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 531945
2024.03.08 03:36:30.862 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 537094
2024.03.08 04:38:19.103 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 541824
2024.03.08 05:37:08.583 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 546333
2024.03.08 06:37:47.719 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 551021
2024.03.08 07:39:29.588 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 555824
2024.03.08 08:39:51.839 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 560599
2024.03.08 09:31:01.400 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 564587
2024.03.08 10:39:00.090 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 569912
2024.03.08 11:32:42.392 1: Timeout for DWD_OpenData::GetForecastStart reached, terminated process 574097

Mit der alten DWD version von dir und dem MOSMIX_S kam die Meldung nicht. Habe mal das timeout hochgesetzt. jetzt mal beobachten.

Mein RAM geht/ging auch nicht hoch, gar nicht, sieht so aus als wenn das Modul nix läd bzw. entpackt etc.

DS_Starter

Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

stefanru

@kask: Ram siehst du nicht mehr.
Es wird nun alles mit tempfile im filesystem /tmp/ gemacht.

Hab den Ram beobachtet und konnte nur minimale ausschläge sehen.

Hast du einen Raspberry mit SD musst du auf jeden fall den Timeout hochstellen.
Ich habe eine SSD dran und da geht es so.

Bei SD wäre ich auch vorsichtig mit tempfs auf der SD, könnte die Lebensdauer negativ beeinflussen.

Gruß,
Stefan

ChrisH

Mache ich hier grundlegend etwas falsch oder funktioniert das Modul nicht mit Sungrow und Batterie? Ich vermute stark das ich etwas falsch eingerichtet habe.

Im fhem sieht es so aus:
Du darfst diesen Dateianhang nicht ansehen.

das die Werte vom PV in Batterie und Haus in der Grafik nicht passen, siehe auch unten im Detail.

Ansicht aus der Sungrow iSolar Cloud:
Du darfst diesen Dateianhang nicht ansehen.


Die Werte von der iSolarCloud entsprechen ziemlich gut denen die ich per modbus aus dem Wechselrichter auslese und mir dann in meinem Grafana Dashboard anzeigen lasse:
Du darfst diesen Dateianhang nicht ansehen.


Die Config sieht so aus:
define DWDSolarVorhersage SolarForecast
attr DWDSolarVorhersage ctrlWeatherDev1 DWD
attr DWDSolarVorhersage event-on-change-reading .*
attr DWDSolarVorhersage room PV
#   FUUID      65c13ae3-f33f-b392-aa25-dd77aac21c22996e
#   FVERSION   76_SolarForecast.pm:v1.16.3-s28553/2024-02-25
#   LCACHEFILE last write time: 18:15:04 File: ./FHEM/FhemUtils/PVH_SolarForecast_DWDSolarVorhersage
#   MODE       Automatic - next Cycletime: 18:20:47
#   MODEL      DWD
#   NAME       DWDSolarVorhersage
#   NR         275
#   NTFY_ORDER 50-DWDSolarVorhersage
#   STATE      updated
#   TYPE       SolarForecast
#   eventCount 7916
#   HELPER:
#     FW         WEB
#     PACKAGE    FHEM::SolarForecast
#     S10DONE    1
#     SPGDETAIL 
#     SPGDEV     DWDSolarVorhersage
#     SPGROOM   
#     VERSION    1.16.3
#     VERSION_API unused
#     VERSION_CTZ 1.0.0
#     VERSION_ErrCodes unused
#     VERSION_SMUtils 1.27.1
#   OLDREADINGS:
#   READINGS:
#     2024-03-08 18:19:37   Current_AutarkyRate 100 %
#     2024-03-08 18:19:37   Current_BatCharge 96.6 %
#     2024-03-08 18:19:37   Current_Consumption 1174 W
#     2024-03-08 18:19:37   Current_GridConsumption 0 W
#     2024-03-08 18:19:37   Current_GridFeedIn 0 W
#     2024-03-08 18:19:37   Current_PV      587 W
#     2024-03-08 18:19:37   Current_PowerBatIn 0 W
#     2024-03-08 18:19:37   Current_PowerBatOut 587 W
#     2024-03-08 18:19:37   Current_SelfConsumption 587 W
#     2024-03-08 18:19:37   Current_SelfConsumptionRate 100 %
#     2024-03-08 18:19:37   Current_Surplus 0 W
#     2024-03-08 18:00:00   LastHourGridconsumptionReal 500 Wh
#     2024-03-08 18:00:00   LastHourPVforecast 8 Wh
#     2024-03-08 18:00:00   LastHourPVreal  1000 Wh
#     2024-03-08 18:19:37   NextHours_Sum01_PVforecast 5 Wh
#     2024-03-08 18:19:37   NextHours_Sum02_PVforecast 5 Wh
#     2024-03-08 18:19:37   NextHours_Sum03_PVforecast 5 Wh
#     2024-03-08 18:19:37   NextHours_Sum04_ConsumptionForecast -448 Wh
#     2024-03-08 18:19:37   NextHours_Sum04_PVforecast 5 Wh
#     2024-03-08 18:19:37   RestOfDayConsumptionForecast -448 Wh
#     2024-03-08 18:19:37   RestOfDayPVforecast 5 Wh
#     2024-03-08 00:59:49   Today_Hour01_BatIn 0 Wh
#     2024-03-08 00:59:49   Today_Hour01_BatOut 0 Wh
#     2024-03-08 00:59:49   Today_Hour01_GridConsumption 0 Wh
#     2024-03-08 00:59:49   Today_Hour01_GridFeedIn 0 Wh
#     2024-03-08 00:59:49   Today_Hour01_PVreal 0 Wh
#     2024-03-08 01:59:49   Today_Hour02_BatIn 0 Wh
#     2024-03-08 01:59:49   Today_Hour02_BatOut 0 Wh
#     2024-03-08 01:59:49   Today_Hour02_GridConsumption 0 Wh
#     2024-03-08 01:59:49   Today_Hour02_GridFeedIn 0 Wh
#     2024-03-08 01:59:49   Today_Hour02_PVreal 0 Wh
#     2024-03-08 02:59:49   Today_Hour03_BatIn 0 Wh
#     2024-03-08 02:59:49   Today_Hour03_BatOut 0 Wh
#     2024-03-08 02:59:49   Today_Hour03_GridConsumption 0 Wh
#     2024-03-08 02:59:49   Today_Hour03_GridFeedIn 0 Wh
#     2024-03-08 02:59:49   Today_Hour03_PVreal 0 Wh
#     2024-03-08 03:59:49   Today_Hour04_BatIn 0 Wh
#     2024-03-08 03:59:49   Today_Hour04_BatOut 0 Wh
#     2024-03-08 03:59:49   Today_Hour04_GridConsumption 0 Wh
#     2024-03-08 03:59:49   Today_Hour04_GridFeedIn 0 Wh
#     2024-03-08 03:59:49   Today_Hour04_PVreal 0 Wh
#     2024-03-08 04:59:56   Today_Hour05_BatIn 0 Wh
#     2024-03-08 04:59:56   Today_Hour05_BatOut 0 Wh
#     2024-03-08 04:59:56   Today_Hour05_GridConsumption 0 Wh
#     2024-03-08 04:59:56   Today_Hour05_GridFeedIn 0 Wh
#     2024-03-08 04:59:56   Today_Hour05_PVreal 0 Wh
#     2024-03-08 05:59:49   Today_Hour06_BatIn 0 Wh
#     2024-03-08 05:59:49   Today_Hour06_BatOut 0 Wh
#     2024-03-08 05:59:49   Today_Hour06_GridConsumption 0 Wh
#     2024-03-08 05:59:49   Today_Hour06_GridFeedIn 0 Wh
#     2024-03-08 05:59:49   Today_Hour06_PVreal 0 Wh
#     2024-03-08 06:59:49   Today_Hour07_BatIn 0 Wh
#     2024-03-08 06:59:49   Today_Hour07_BatOut 0 Wh
#     2024-03-08 06:59:49   Today_Hour07_GridConsumption 0 Wh
#     2024-03-08 06:59:49   Today_Hour07_GridFeedIn 0 Wh
#     2024-03-08 06:59:49   Today_Hour07_PVreal 0 Wh
#     2024-03-08 07:59:52   Today_Hour08_BatIn 0 Wh
#     2024-03-08 07:59:52   Today_Hour08_BatOut 0 Wh
#     2024-03-08 07:59:52   Today_Hour08_GridConsumption 0 Wh
#     2024-03-08 07:59:52   Today_Hour08_GridFeedIn 0 Wh
#     2024-03-08 07:59:52   Today_Hour08_PVforecast 8 Wh
#     2024-03-08 07:59:52   Today_Hour08_PVreal 0 Wh
#     2024-03-08 08:59:49   Today_Hour09_BatIn 0 Wh
#     2024-03-08 08:59:49   Today_Hour09_BatOut 0 Wh
#     2024-03-08 08:59:49   Today_Hour09_GridConsumption 0 Wh
#     2024-03-08 08:59:49   Today_Hour09_GridFeedIn 0 Wh
#     2024-03-08 08:59:49   Today_Hour09_PVforecast 8 Wh
#     2024-03-08 08:59:49   Today_Hour09_PVreal 500 Wh
#     2024-03-08 09:59:49   Today_Hour10_BatIn 0 Wh
#     2024-03-08 09:59:49   Today_Hour10_BatOut 0 Wh
#     2024-03-08 09:59:49   Today_Hour10_GridConsumption 0 Wh
#     2024-03-08 09:59:49   Today_Hour10_GridFeedIn 0 Wh
#     2024-03-08 09:59:49   Today_Hour10_PVforecast 8 Wh
#     2024-03-08 09:59:49   Today_Hour10_PVreal 2400 Wh
#     2024-03-08 10:59:49   Today_Hour11_BatIn 0 Wh
#     2024-03-08 10:59:49   Today_Hour11_BatOut 0 Wh
#     2024-03-08 10:59:49   Today_Hour11_GridConsumption 0 Wh
#     2024-03-08 10:59:49   Today_Hour11_GridFeedIn 0 Wh
#     2024-03-08 10:59:49   Today_Hour11_PVforecast 8 Wh
#     2024-03-08 10:59:49   Today_Hour11_PVreal 1600 Wh
#     2024-03-08 11:59:49   Today_Hour12_BatIn 0 Wh
#     2024-03-08 11:59:49   Today_Hour12_BatOut 0 Wh
#     2024-03-08 11:59:49   Today_Hour12_GridConsumption 0 Wh
#     2024-03-08 11:59:49   Today_Hour12_GridFeedIn 0 Wh
#     2024-03-08 11:59:49   Today_Hour12_PVforecast 8 Wh
#     2024-03-08 11:59:49   Today_Hour12_PVreal 4300 Wh
#     2024-03-08 12:59:51   Today_Hour13_BatIn 0 Wh
#     2024-03-08 12:59:51   Today_Hour13_BatOut 0 Wh
#     2024-03-08 12:59:51   Today_Hour13_GridConsumption 1700 Wh
#     2024-03-08 12:59:51   Today_Hour13_GridFeedIn 0 Wh
#     2024-03-08 12:59:51   Today_Hour13_PVforecast 8 Wh
#     2024-03-08 12:59:51   Today_Hour13_PVreal 2400 Wh
#     2024-03-08 13:59:49   Today_Hour14_BatIn 0 Wh
#     2024-03-08 13:59:49   Today_Hour14_BatOut 0 Wh
#     2024-03-08 13:59:49   Today_Hour14_GridConsumption 2100 Wh
#     2024-03-08 13:59:49   Today_Hour14_GridFeedIn 0 Wh
#     2024-03-08 13:59:49   Today_Hour14_PVforecast 8 Wh
#     2024-03-08 13:59:49   Today_Hour14_PVreal 5300 Wh
#     2024-03-08 14:59:49   Today_Hour15_BatIn 0 Wh
#     2024-03-08 14:59:49   Today_Hour15_BatOut 0 Wh
#     2024-03-08 14:59:49   Today_Hour15_GridConsumption 3700 Wh
#     2024-03-08 14:59:49   Today_Hour15_GridFeedIn 100 Wh
#     2024-03-08 14:59:49   Today_Hour15_PVforecast 8 Wh
#     2024-03-08 14:59:49   Today_Hour15_PVreal 4900 Wh
#     2024-03-08 15:59:49   Today_Hour16_BatIn 0 Wh
#     2024-03-08 15:59:49   Today_Hour16_BatOut 0 Wh
#     2024-03-08 15:59:49   Today_Hour16_GridConsumption 1900 Wh
#     2024-03-08 15:59:49   Today_Hour16_GridFeedIn 0 Wh
#     2024-03-08 15:59:49   Today_Hour16_PVforecast 8 Wh
#     2024-03-08 15:59:49   Today_Hour16_PVreal 2200 Wh
#     2024-03-08 16:59:49   Today_Hour17_BatIn 0 Wh
#     2024-03-08 16:59:49   Today_Hour17_BatOut 0 Wh
#     2024-03-08 16:59:49   Today_Hour17_GridConsumption 2700 Wh
#     2024-03-08 16:59:49   Today_Hour17_GridFeedIn 0 Wh
#     2024-03-08 16:59:49   Today_Hour17_PVforecast 8 Wh
#     2024-03-08 16:59:49   Today_Hour17_PVreal 3200 Wh
#     2024-03-08 17:59:49   Today_Hour18_BatIn 0 Wh
#     2024-03-08 17:59:49   Today_Hour18_BatOut 0 Wh
#     2024-03-08 17:59:49   Today_Hour18_GridConsumption 500 Wh
#     2024-03-08 17:59:49   Today_Hour18_GridFeedIn 0 Wh
#     2024-03-08 17:59:49   Today_Hour18_PVforecast 8 Wh
#     2024-03-08 17:59:49   Today_Hour18_PVreal 1000 Wh
#     2024-03-08 18:19:37   Today_Hour19_BatIn 0 Wh
#     2024-03-08 18:19:37   Today_Hour19_BatOut 0 Wh
#     2024-03-08 18:19:37   Today_Hour19_GridConsumption 0 Wh
#     2024-03-08 18:19:37   Today_Hour19_GridFeedIn 0 Wh
#     2024-03-08 18:19:37   Today_Hour19_PVforecast 8 Wh
#     2024-03-08 18:19:37   Today_Hour19_PVreal 0 Wh
#     2024-03-08 18:19:37   Today_MaxPVforecast 8 Wh
#     2024-03-08 18:19:37   Today_MaxPVforecastTime 2024-03-08 07:00:00
#     2024-03-08 18:19:37   Today_PVforecast 96 Wh
#     2024-03-08 17:55:07   Today_PVreal    27800 Wh
#     2024-03-08 18:19:37   Today_SunRise   06:59
#     2024-03-08 18:19:37   Today_SunSet    18:26
#     2024-03-08 18:19:37   Tomorrow_ConsumptionForecast 5107 Wh
#     2024-03-08 18:19:37   Tomorrow_PVforecast 96 Wh
#     2024-03-08 18:19:37   Tomorrow_SunRise 06:57
#     2024-03-08 18:19:37   Tomorrow_SunSet 18:28
#     2024-02-10 12:19:01   currentBatteryDev SH08rt01 pin=Battery_power_in:W pout=Battery_power_out:W charge=Battery_Level cap:9600Wh
#     2024-02-07 10:18:55   currentInverterDev SH08rt01 pv=Total_active_power:W capacity=8kW etotal=Total_PV_Generation:kWh
#     2024-02-10 12:21:52   currentMeterDev SH08rt01 gcon=-gfeedin contotal=Total_Export_Energy:kWh gfeedin=-Export_Power:kWh feedtotal=Total_Import_Energy:kWh
#     2024-02-06 21:37:37   currentRadiationAPI DWD
#     2024-02-06 09:14:01   inverterStrings Süddach,Norddach
#     2024-02-19 09:43:55   moduleAzimuth   Süddach=S Norddach=N
#     2024-02-19 09:43:55   moduleDeclination Süddach=30 Norddach=30
#     2024-02-08 20:36:32   modulePeakString Süddach=5.0 Norddach=4.6
#     2024-03-08 18:19:37   nextCycletime   18:20:47
#     2024-03-08 09:00:04   pvCorrectionFactor_09 1.50 (automatic - old factor: 1, Sun Alt range: 15, Cloud range: 20, Days in range: 1)
#     2024-03-08 09:00:04   pvCorrectionFactor_09_autocalc done
#     2024-03-08 10:00:04   pvCorrectionFactor_10 1.50 (automatic - old factor: 1, Sun Alt range: 20, Cloud range: 20, Days in range: 1)
#     2024-03-08 10:00:04   pvCorrectionFactor_10_autocalc done
#     2024-03-08 11:00:04   pvCorrectionFactor_11 1.50 (automatic - old factor: 1, Sun Alt range: 30, Cloud range: 15, Days in range: 1)
#     2024-03-08 11:00:04   pvCorrectionFactor_11_autocalc done
#     2024-03-08 12:00:04   pvCorrectionFactor_12 1.50 (automatic - old factor: 1, Sun Alt range: 30, Cloud range: 15, Days in range: 1)
#     2024-03-08 12:00:04   pvCorrectionFactor_12_autocalc done
#     2024-03-08 13:00:04   pvCorrectionFactor_13 1.50 (automatic - old factor: 1, Sun Alt range: 35, Cloud range: 20, Days in range: 1)
#     2024-03-08 13:00:04   pvCorrectionFactor_13_autocalc done
#     2024-03-08 14:00:04   pvCorrectionFactor_14 1.50 (automatic - old factor: 1, Sun Alt range: 35, Cloud range: 15, Days in range: 1)
#     2024-03-08 14:00:04   pvCorrectionFactor_14_autocalc done
#     2024-03-08 15:00:04   pvCorrectionFactor_15 1.50 (automatic - old factor: 1, Sun Alt range: 30, Cloud range: 15, Days in range: 1)
#     2024-03-08 15:00:04   pvCorrectionFactor_15_autocalc done
#     2024-03-08 16:00:04   pvCorrectionFactor_16 1.50 (automatic - old factor: 1, Sun Alt range: 25, Cloud range: 20, Days in range: 1)
#     2024-03-08 16:00:04   pvCorrectionFactor_16_autocalc done
#     2024-03-08 17:00:04   pvCorrectionFactor_17 1.50 (automatic - old factor: 1, Sun Alt range: 15, Cloud range: 15, Days in range: 1)
#     2024-03-08 17:00:04   pvCorrectionFactor_17_autocalc done
#     2024-03-08 18:00:04   pvCorrectionFactor_18 1.50 (automatic - old factor: 1, Sun Alt range: 10, Cloud range: 15, Days in range: 1)
#     2024-03-08 18:00:04   pvCorrectionFactor_18_autocalc done
#     2024-03-08 18:19:37   pvCorrectionFactor_Auto on_complex_ai
#     2024-03-08 18:19:38   state           updated
#
setstate DWDSolarVorhersage updated
setstate DWDSolarVorhersage 2024-03-05 21:40:15 .associatedWith DWD SH08rt01
setstate DWDSolarVorhersage 2024-03-08 18:19:37 .lastupdateForecastValues 1709918377
setstate DWDSolarVorhersage 2024-03-08 01:00:04 .pvCorrectionFactor_01_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 01:00:04 .pvCorrectionFactor_01_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 02:00:04 .pvCorrectionFactor_02_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 02:00:04 .pvCorrectionFactor_02_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 03:00:04 .pvCorrectionFactor_03_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 03:00:04 .pvCorrectionFactor_03_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 04:00:04 .pvCorrectionFactor_04_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 04:00:04 .pvCorrectionFactor_04_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 05:00:04 .pvCorrectionFactor_05_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 05:00:04 .pvCorrectionFactor_05_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 06:00:04 .pvCorrectionFactor_06_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 06:00:04 .pvCorrectionFactor_06_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 07:00:04 .pvCorrectionFactor_07_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 07:00:04 .pvCorrectionFactor_07_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 08:00:04 .pvCorrectionFactor_08_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 08:00:04 .pvCorrectionFactor_08_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 09:00:04 .pvCorrectionFactor_09_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 09:00:04 .pvCorrectionFactor_09_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 10:00:04 .pvCorrectionFactor_10_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 10:00:04 .pvCorrectionFactor_10_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 11:00:04 .pvCorrectionFactor_11_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 11:00:04 .pvCorrectionFactor_11_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 12:00:04 .pvCorrectionFactor_12_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 12:00:04 .pvCorrectionFactor_12_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 13:00:04 .pvCorrectionFactor_13_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 13:00:04 .pvCorrectionFactor_13_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 14:00:04 .pvCorrectionFactor_14_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 14:00:04 .pvCorrectionFactor_14_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 15:00:04 .pvCorrectionFactor_15_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 15:00:04 .pvCorrectionFactor_15_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 16:00:04 .pvCorrectionFactor_16_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 16:00:04 .pvCorrectionFactor_16_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 17:00:04 .pvCorrectionFactor_17_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 17:00:04 .pvCorrectionFactor_17_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 18:00:04 .pvCorrectionFactor_18_apipercentil done
setstate DWDSolarVorhersage 2024-03-08 18:00:04 .pvCorrectionFactor_18_cloudcover done
setstate DWDSolarVorhersage 2024-03-08 18:19:37 .pvCorrectionFactor_Auto_Soll on_complex_ai
setstate DWDSolarVorhersage 2024-03-08 01:00:04 .signaldone_01 done
setstate DWDSolarVorhersage 2024-03-08 02:00:04 .signaldone_02 done
setstate DWDSolarVorhersage 2024-03-08 03:00:04 .signaldone_03 done
setstate DWDSolarVorhersage 2024-03-08 04:00:04 .signaldone_04 done
setstate DWDSolarVorhersage 2024-03-08 05:00:04 .signaldone_05 done
setstate DWDSolarVorhersage 2024-03-08 06:00:04 .signaldone_06 done
setstate DWDSolarVorhersage 2024-03-08 07:00:04 .signaldone_07 done
setstate DWDSolarVorhersage 2024-03-08 08:00:04 .signaldone_08 done
setstate DWDSolarVorhersage 2024-03-08 09:00:04 .signaldone_09 done
setstate DWDSolarVorhersage 2024-03-08 10:00:04 .signaldone_10 done
setstate DWDSolarVorhersage 2024-03-08 11:00:04 .signaldone_11 done
setstate DWDSolarVorhersage 2024-03-08 12:00:04 .signaldone_12 done
setstate DWDSolarVorhersage 2024-03-08 13:00:04 .signaldone_13 done
setstate DWDSolarVorhersage 2024-03-08 14:00:04 .signaldone_14 done
setstate DWDSolarVorhersage 2024-03-08 15:00:04 .signaldone_15 done
setstate DWDSolarVorhersage 2024-03-08 16:00:04 .signaldone_16 done
setstate DWDSolarVorhersage 2024-03-08 17:00:04 .signaldone_17 done
setstate DWDSolarVorhersage 2024-03-08 18:00:04 .signaldone_18 done
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_AutarkyRate 100 %
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_BatCharge 96.6 %
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_Consumption 1174 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_GridConsumption 0 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_GridFeedIn 0 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_PV 587 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_PowerBatIn 0 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_PowerBatOut 587 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_SelfConsumption 587 W
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_SelfConsumptionRate 100 %
setstate DWDSolarVorhersage 2024-03-08 18:19:37 Current_Surplus 0 W
setstate DWDSolarVorhersage 2024-03-08 18:00:00 LastHourGridconsumptionReal 500 Wh
setstate DWDSolarVorhersage 2024-03-08 18:00:00 LastHourPVforecast 8 Wh
setstate DWDSolarVorhersage 2024-03-08 18:00:00 LastHourPVreal 1000 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 NextHours_Sum01_PVforecast 5 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 NextHours_Sum02_PVforecast 5 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 NextHours_Sum03_PVforecast 5 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 NextHours_Sum04_ConsumptionForecast -448 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 NextHours_Sum04_PVforecast 5 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 RestOfDayConsumptionForecast -448 Wh
setstate DWDSolarVorhersage 2024-03-08 18:19:37 RestOfDayPVforecast 5 Wh
setstate DWDSolarVorhersage 2024-03-08 00:59:49 Today_Hour01_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 00:59:49 Today_Hour01_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 00:59:49 Today_Hour01_GridConsumption 0 Wh
setstate DWDSolarVorhersage 2024-03-08 00:59:49 Today_Hour01_GridFeedIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 00:59:49 Today_Hour01_PVreal 0 Wh
setstate DWDSolarVorhersage 2024-03-08 01:59:49 Today_Hour02_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 01:59:49 Today_Hour02_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 01:59:49 Today_Hour02_GridConsumption 0 Wh
setstate DWDSolarVorhersage 2024-03-08 01:59:49 Today_Hour02_GridFeedIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 01:59:49 Today_Hour02_PVreal 0 Wh
setstate DWDSolarVorhersage 2024-03-08 02:59:49 Today_Hour03_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 02:59:49 Today_Hour03_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 02:59:49 Today_Hour03_GridConsumption 0 Wh
setstate DWDSolarVorhersage 2024-03-08 02:59:49 Today_Hour03_GridFeedIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 02:59:49 Today_Hour03_PVreal 0 Wh
setstate DWDSolarVorhersage 2024-03-08 03:59:49 Today_Hour04_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 03:59:49 Today_Hour04_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 03:59:49 Today_Hour04_GridConsumption 0 Wh
setstate DWDSolarVorhersage 2024-03-08 03:59:49 Today_Hour04_GridFeedIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 03:59:49 Today_Hour04_PVreal 0 Wh
setstate DWDSolarVorhersage 2024-03-08 04:59:56 Today_Hour05_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 04:59:56 Today_Hour05_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 04:59:56 Today_Hour05_GridConsumption 0 Wh
setstate DWDSolarVorhersage 2024-03-08 04:59:56 Today_Hour05_GridFeedIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 04:59:56 Today_Hour05_PVreal 0 Wh
setstate DWDSolarVorhersage 2024-03-08 05:59:49 Today_Hour06_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 05:59:49 Today_Hour06_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 05:59:49 Today_Hour06_GridConsumption 0 Wh
setstate DWDSolarVorhersage 2024-03-08 05:59:49 Today_Hour06_GridFeedIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 05:59:49 Today_Hour06_PVreal 0 Wh
setstate DWDSolarVorhersage 2024-03-08 06:59:49 Today_Hour07_BatIn 0 Wh
setstate DWDSolarVorhersage 2024-03-08 06:59:49 Today_Hour07_BatOut 0 Wh
setstate DWDSolarVorhersage 2024-03-08 06:59:49 Today_Hour07_GridConsumption 0 Wh
