76_SolarForecast - Informationen/Ideen zu Weiterentwicklung und Support

Begonnen von DS_Starter, 11 Februar 2024, 14:11:00

Vorheriges Thema - Nächstes Thema

DS_Starter

ZitatAber die Ladeempfehlung ist nach Sonnenuntergang - also mit pvfc=0 - noch an. (Das ist doch die 0 oder 1 rechts von dem Pfeil?)
Ist das ratsam? Oder kann das das an meiner Konfiguration liegen?
Das ist eine Empfehlung / Freigabe die sich an einer optimalen Netzdienlichkeit orientiert. Vllt. nochmal den Abschnitt im Wiki lesen.
Auch wenn kein PV Überschuß vorhanden ist, kann man die Bat laden wenn man das möchte oder vllt. sogar muß (wegen Unterschreitung des Low-SoC).
Das Batteriesystem wird es aber von sich aus nicht tun auch wenn man es freigibt.

ZitatWas ich noch nicht ganz verstehe, sind die Zusammenhänge zwischen soc, pvfx und confc. Das sind scheinbar nicht einfach nur Summen und Differenzen? Steckt da noch mehr dahinter?
Stimmt, da steckt mehr drin. Da es um Prognosen geht, gehen die voraussichtlichen Erzeugungen, Verbräuche, voraussichtlichen Auswirkungen der SoC-Steuerung und ein virtuellse Aufteilungsverhältnis bei mehreren Batteriesystemen mit ihrem gesamten zu erwartenden Wechselwirkungen in die Betrachtung ein.
Wer es sich antun will, kann sich im Code die Sub _batChargeRecmd anschauen. Dort wird das gemacht wovon wir gerade reden.
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

300P

Hallo Heiko,

heute ist von mir kein "breiter Balken" mehr gesichtet worden.

Das sollte es dann ja wohl endlich gewesen sein. -> 🤗

Gruß
300P
Gruß
300P

FHEM 6.4|RPi|SMAEM|SMAInverter|SolarForecast|DbLog|DbRep|MariaDB|Buderus-MQTT_EMS|
Fritzbox|fhempy|JsonMod|HTTPMOD|Modbus ser+TCP|ESP32-Digitizer-AI_on_the_Edge|ESP32CAM usw.

Dirk070

Ich hatte gestern 03.03. eine Menge Einträge im Log, 1 Stunde lang von 00:00-01:00.
PV_Forecast - WARNING - The BatOut Energy of Battery 'e3dc_s10Pro' is lower than the value saved before. This situation is unexpected and the Energy generated of current hour of this Battery is set to '0'.
Wenn ich mich richtig erinnere, wurde diese Meldung ergänzt, um ein Zurückstellen auf Null wie auch beim Verbrauch/Produktion im Log für den Akku zu protokollieren.
Die Meldungen kommen aber auch bei Verbose=2.

Oder hat es mit dem Update von FHEM zu tun und damit dem Update des Moduls?

Schöne Grüße
Dirk

DS_Starter

ZitatWenn ich mich richtig erinnere, wurde diese Meldung ergänzt, um ein Zurückstellen auf Null wie auch beim Verbrauch/Produktion im Log für den Akku zu protokollieren.
Die Meldungen kommen aber auch bei Verbose=2.
Ja, richtig. Seit V 1.46.3.
Ich stelle den verbose gern auf 3.
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

peterboeckmann

Hallo Heiko,

die Anpassungen zur Batterieprognose sehen für mich gut aus. Danke nochmal für die Hilfe und die Erklärungen!

Allerdings habe ich jetzt einige Zahlenwerte mit dem Suffix ,,.0" in den Balkengrafiken. Siehe Screenshot anbei. Diese kommen mir neu vor - und eigentlich unnötig bei der Einheit Wh. Hat das evtl. etwas mit Deinen Änderungen für 300P zu tun?

Ich kann aber auch nochmal das Modul aus dem Update holen und vergleich, wenn ich soll?

Viele Grüße,
Peter


DS_Starter

ZitatHat das evtl. etwas mit Deinen Änderungen für 300P zu tun?
Ja, das ist die Begrenzung der Nachkommsstellen. Irgendeinen Tod muß man wohl sterben.
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

DS_Starter

@Peter, 300P,

ich konnte auch das Problem lösen denke ich.
Könnt ihr nochmal bitte aus dem contrib ziehen und testen?

LG
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

peterboeckmann

Hallo Heiko,

Sorry. Ich muss doch nochmal zur Prognose des SoC zurück:

2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 04 18 -> 1 (currsoc: 79 %, SoCfc: 66.8 %, soc: 4674 Wh, pvfc: 0, confc: 770, Surp Day: 0 Wh, Curr PV: 0 W, Curr Consumption: 689 W, Limit: 10000 W)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 04 19 -> 1 (SoCfc: 56.9 %, soc: 3983 Wh, pvfc: 0, confc: 622, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 04 20 -> 1 (SoCfc: 46.6 %, soc: 3261 Wh, pvfc: 0, confc: 650, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 04 21 -> 1 (SoCfc: 37.2 %, soc: 2605 Wh, pvfc: 0, confc: 590, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 04 22 -> 1 (SoCfc: 28.6 %, soc: 1999 Wh, pvfc: 0, confc: 545, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 04 23 -> 1 (SoCfc: 20.2 %, soc: 1416 Wh, pvfc: 0, confc: 525, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 00 -> 1 (SoCfc: 12.6 %, soc: 884 Wh, pvfc: 0, confc: 479, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 01 -> 1 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 0, confc: 508, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 02 -> 1 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 0, confc: 563, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 03 -> 1 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 0, confc: 497, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 04 -> 1 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 0, confc: 466, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 05 -> 1 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 0, confc: 463, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 06 -> 1 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 0, confc: 648, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 07 -> 0 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 356, confc: 649, Surp Day: 26490 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 08 -> 0 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 1186, confc: 938, Surp Day: 25304 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 09 -> 0 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 2670, confc: 815, Surp Day: 22634 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 10 -> 0 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 4287, confc: 1001, Surp Day: 18347 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 11 -> 0 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 1848, confc: 819, Surp Day: 16499 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 12 -> 0 (SoCfc: 5.0 %, soc: 350 Wh, pvfc: 3919, confc: 1481, Surp Day: 12580 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 13 -> 1 (SoCfc: 34.9 %, soc: 2445 Wh, pvfc: 4602, confc: 2274, Surp Day: 7978 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 14 -> 1 (SoCfc: 71.0 %, soc: 4968 Wh, pvfc: 4045, confc: 1242, Surp Day: 3933 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 15 -> 1 (SoCfc: 97.6 %, soc: 6834 Wh, pvfc: 2966, confc: 893, Surp Day: 967 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 16 -> 0 (SoCfc: 97.6 %, soc: 6834 Wh, pvfc: 727, confc: 661, Surp Day: 240 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 17 -> 1 (SoCfc: 89.0 %, soc: 6230 Wh, pvfc: 240, confc: 784, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 18 -> 1 (SoCfc: 76.8 %, soc: 5374 Wh, pvfc: 0, confc: 770, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 19 -> 1 (SoCfc: 66.9 %, soc: 4683 Wh, pvfc: 0, confc: 622, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 20 -> 1 (SoCfc: 56.6 %, soc: 3961 Wh, pvfc: 0, confc: 650, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 21 -> 1 (SoCfc: 47.2 %, soc: 3305 Wh, pvfc: 0, confc: 590, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 22 -> 1 (SoCfc: 38.6 %, soc: 2699 Wh, pvfc: 0, confc: 545, Surp Day: 0 Wh)
2025.03.04 18:40:26 1: SolarForecast DEBUG> Bat 01 relLoad 05 23 -> 1 (SoCfc: 30.2 %, soc: 2116 Wh, pvfc: 0, confc: 525, Surp Day: 0 Wh)

Da geht der SoC morgen erst ab 13 Uhr nach oben, obwohl vorher schon PV-Überschuss da ist?

Gruß,
Peter

DS_Starter

Ja weil von 07 - 12 zunächst keine Ladeempfehlung relLoad ... -> 0 vorhanden ist.
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

peterboeckmann

Zitat von: DS_Starter am 04 März 2025, 19:10:07Ja weil von 07 - 12 zunächst keine Ladeempfehlung relLoad ... -> 0 vorhanden ist.

Und warum? Ich will ja keine Ladeempfehlung haben, weil ich sie mangels Steuermöglichkeiten nicht befolgen kann.
Ich hatte gehofft, lediglich eine Prognose des SoC zu erhalten, ohne etwas zu steuern.
Kann ich das irgendwie so konfigurieren?

Gruß,
Peter

DS_Starter

ZitatIch hatte gehofft, lediglich eine Prognose des SoC zu erhalten, ohne etwas zu steuern.
Kann ich das irgendwie so konfigurieren?

Ja, das Batteriemanagement nicht einschalten, d.h. ctrlBatSocManagementXX löschen bzw. nicht setzen.
Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

300P

Zitat von: DS_Starter am 04 März 2025, 19:02:18@Peter, 300P,

ich konnte auch das Problem lösen denke ich.
Könnt ihr nochmal bitte aus dem contrib ziehen und testen?

LG

OK von meiner Seite

Gruß
300P
Gruß
300P

FHEM 6.4|RPi|SMAEM|SMAInverter|SolarForecast|DbLog|DbRep|MariaDB|Buderus-MQTT_EMS|
Fritzbox|fhempy|JsonMod|HTTPMOD|Modbus ser+TCP|ESP32-Digitizer-AI_on_the_Edge|ESP32CAM usw.

peterboeckmann

Zitat von: DS_Starter am 04 März 2025, 19:40:49Ja, das Batteriemanagement nicht einschalten, d.h. ctrlBatSocManagementXX löschen bzw. nicht setzen.

Ach, so einfach...  :-[

Das hatte ich gesetzt, weil meine Batterie einen MinSoC von 5 haben sollte. Dann werde ich mit dieser kleinen Unschärfe leben können.

Sorry, das Modul aus deinem contrib kann ich gerade nicht testen. Die Screenshots von 300P sehen für mich aber gut aus.

Nochmal danke! Und sorry wegen der Verwirrung, die ich gestiftet habe!

Viele Grüße,
Peter

DS_Starter

Proxmox+Debian+MariaDB, PV: SMA, Victron MPII+Pylontech+CerboGX
Maintainer: SSCam, SSChatBot, SSCal, SSFile, DbLog/DbRep, Log2Syslog, SolarForecast,Watches, Dashboard, PylonLowVoltage
Kaffeekasse: https://www.paypal.me/HMaaz
Contrib: https://svn.fhem.de/trac/browser/trunk/fhem/contrib/DS_Starter

peterboeckmann

#2174
Ich habe dass attr ctrlBatSocManagementXX jetzt gelöscht und fhem neu gestartet.
Sollte sich dadurch schon etwas an der Prognose geändert haben oder muss ich noch etwas zurücksetzen? Oder soll ich einfach mal auf morgen warten?

Viele Grüße,
Peter

Edit: Hier noch die Debug-Ausgabe mit der V aus dem contrib:
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat XX Charge Rcmd - Inverter 'Enphase' cap: 10000 W, Power limit: 100 % -> Pmax eff: 10000 W
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat XX Charge Rcmd - Summary Power limit of all Inverter (except feed 'grid'): 10000 W
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 Charge Rcmd - Installed Battery capacity: 7000 Wh, Percentage of total capacity: 100.0 %
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 Charge Rcmd - The PV generation, consumption and surplus listed below are based on the battery's share of the total capacity!
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 04 21 -> 1 (currsoc: 51 %, SoCfc: 41.6 %, soc: 2914 Wh, pvfc: 0, confc: 590, Surp Day: 0 Wh, Curr PV: 0 W, Curr Consumption: 825 W, Limit: 10000 W)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 04 22 -> 1 (SoCfc: 33.0 %, soc: 2308 Wh, pvfc: 0, confc: 545, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 04 23 -> 1 (SoCfc: 24.6 %, soc: 1725 Wh, pvfc: 0, confc: 525, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 00 -> 1 (SoCfc: 17.0 %, soc: 1193 Wh, pvfc: 0, confc: 479, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 01 -> 1 (SoCfc: 9.0 %, soc: 629 Wh, pvfc: 0, confc: 508, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 02 -> 1 (SoCfc: 0.0 %, soc: 3 Wh, pvfc: 0, confc: 563, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 03 -> 1 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 0, confc: 497, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 04 -> 1 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 0, confc: 466, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 05 -> 1 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 0, confc: 463, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 06 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 14, confc: 648, Surp Day: 26319 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 07 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 356, confc: 649, Surp Day: 25963 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 08 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 1132, confc: 938, Surp Day: 24831 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 09 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 2670, confc: 815, Surp Day: 22161 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 10 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 4287, confc: 1001, Surp Day: 17874 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 11 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 1808, confc: 819, Surp Day: 16066 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 12 -> 0 (SoCfc: 0.0 %, soc: 0 Wh, pvfc: 3866, confc: 1481, Surp Day: 12200 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 13 -> 1 (SoCfc: 28.7 %, soc: 2008 Wh, pvfc: 4505, confc: 2274, Surp Day: 7695 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 14 -> 1 (SoCfc: 63.5 %, soc: 4445 Wh, pvfc: 3950, confc: 1242, Surp Day: 3745 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 15 -> 1 (SoCfc: 87.9 %, soc: 6150 Wh, pvfc: 2787, confc: 893, Surp Day: 958 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 16 -> 1 (SoCfc: 88.3 %, soc: 6183 Wh, pvfc: 698, confc: 661, Surp Day: 260 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 17 -> 1 (SoCfc: 80.0 %, soc: 5601 Wh, pvfc: 260, confc: 784, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 18 -> 1 (SoCfc: 67.8 %, soc: 4747 Wh, pvfc: 0, confc: 769, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 19 -> 1 (SoCfc: 57.8 %, soc: 4045 Wh, pvfc: 0, confc: 632, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 20 -> 1 (SoCfc: 47.3 %, soc: 3313 Wh, pvfc: 0, confc: 659, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 21 -> 1 (SoCfc: 38.0 %, soc: 2657 Wh, pvfc: 0, confc: 590, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 22 -> 1 (SoCfc: 29.3 %, soc: 2051 Wh, pvfc: 0, confc: 545, Surp Day: 0 Wh)
2025.03.04 21:20:24 1: SolarForecast DEBUG> Bat 01 relLoad 05 23 -> 1 (SoCfc: 21.0 %, soc: 1468 Wh, pvfc: 0, confc: 525, Surp Day: 0 Wh)

Und zur Kontrolle das List des SolarForecast:
define SolarForecast SolarForecast
attr SolarForecast DbLogExclude .*
attr SolarForecast DbLogInclude Current_AutarkyRate:60,AllPVforecastsToEvent,LastHourPVforecast,LastHourPVreal
attr SolarForecast affectConsForecastIdentWeekdays 1
attr SolarForecast affectConsForecastInPlanning 0
attr SolarForecast consumer01 KlimaanlagePwr switchdev=Klimaanlage_Sw type=noSchedule power=750 pcurr=power:W etotal=energy:Wh on=on off=off mintime=60 icon=Ventilator_fett auto=Automatik interruptable=1
attr SolarForecast consumer02 MQTT2_Luftentfeuchter type=noSchedule power=500 pcurr=switch_apower:W etotal=switch_aenergy_total:Wh on=on off=off icon=light_ceiling auto=Automatik
attr SolarForecast consumer03 MQTT2_Spelunkenentfeuchter type=noSchedule power=500 pcurr=switch_apower:W etotal=switch_aenergy_total:Wh on=on off=off icon=Ventilator_fett auto=Automatik
attr SolarForecast consumer04 MQTT2_ShellyGeschirrspueler type=noSchedule power=1500 pcurr=switch_apower:W etotal=switch_aenergy_total:Wh on=on off=off icon=scene_dishwasher auto=Automatik
attr SolarForecast consumer05 Trockner_Pwr switchdev=Trockner type=noSchedule power=450 pcurr=power:W etotal=energy:Wh on=on off=off mintime=60 icon=scene_clothes_dryer auto=Automatik
attr SolarForecast consumer06 Waschmaschine_Pwr switchdev=Waschmaschine type=noSchedule power=1800 pcurr=power:W etotal=energy:Wh on=on off=off mintime=60 icon=scene_washing_machine auto=Automatik
attr SolarForecast consumer07 Stromverbrauch_Buero type=noSchedule power=500 pcurr=pcurr:W etotal=etotal:Wh icon=scene_office auto=Automatik
attr SolarForecast consumer08 Stromverbrauch_WoZi type=noSchedule power=500 pcurr=pcurr:W etotal=etotal:Wh icon=scene_livingroom auto=Automatik
attr SolarForecast consumer09 MQTT2_KlimaODU type=noSchedule power=1500 pcurr=params_switch_0_apower:W etotal=params_switch_0_aenergy_total:Wh on=on off=off icon=frost auto=Automatik
attr SolarForecast consumer10 MQTT2_ShellyPlugKuechenKuehlschrank type=noSchedule power=100 pcurr=switch_apower:W etotal=params_switch_0_aenergy_total:Wh on=on off=off icon=kuehlschrank_big auto=Automatik
attr SolarForecast consumer11 MQTT2_PlugKaffeemaschine type=noSchedule power=2500 pcurr=params_switch_0_apower:W etotal=params_switch_0_aenergy_total:Wh on=on off=off icon=scene_cockle_stove auto=Automatik
attr SolarForecast consumer12 MQTT2_ShellyPlugKellerKuehlschrank type=noSchedule power=150 pcurr=params_switch_0_apower:W etotal=params_switch_0_aenergy_total:Wh on=on off=off icon=kuehlschrank_small auto=Automatik
attr SolarForecast consumer13 ShellyplugSchuppen type=noSchedule power=100 pcurr=params_switch_0_apower:W etotal=params_switch_0_aenergy_total:Wh on=on off=off icon=building_carport_socket auto=Automatik
attr SolarForecast consumer14 HM_56DBA8_Sw_01 type=other power=30 on=on off=off auto=Automatik noshow=3 mintime=60 icon=debian
attr SolarForecast consumer15 WallboxLeistungssumme type=other power=11000 pcurr=power:W etotal=total:Wh on=on off=off auto=Automatik mintime=60 icon=wallbox exconfc=1
attr SolarForecast consumer16 HM_35FA43_Sw_07 type=other power=30 on=on off=off auto=Automatik noshow=3 mintime=60 icon=debian
attr SolarForecast consumerLegend icon_bottom
attr SolarForecast ctrlDebug batteryManagement
attr SolarForecast ctrlGenPVdeviation continuously
attr SolarForecast ctrlInterval 5
attr SolarForecast ctrlLanguage DE
attr SolarForecast ctrlSpecialReadings todayBatInSum,todayBatOutSum,todayConsumption,todayGridConsumption,todayGridFeedIn
attr SolarForecast event-aggregator Current_AutarkyRate:150:linear:mean
attr SolarForecast event-min-interval .*:300
attr SolarForecast event-on-change-reading .*
attr SolarForecast flowGraphicControl animate=1 consumerdist=110 showconsumerremaintime=0 h2consumerdist=50
attr SolarForecast graphicBeam1Content pvReal
attr SolarForecast graphicBeam2Content pvForecast
attr SolarForecast graphicBeam3Content consumptionForecast
attr SolarForecast graphicBeam4Content consumption
attr SolarForecast graphicBeamHeightLevel1 250
attr SolarForecast graphicBeamHeightLevel2 250
attr SolarForecast graphicHeaderDetail all
attr SolarForecast graphicHeaderOwnspec #Aktuell:\
Überschuss:Current_Surplus\
Einspeisung:Current_GridFeedIn\
Netzbezug:Current_GridConsumption\
Autarkie-Rate:Current_AutarkyRate\
#Heute:\
Erzeugt:Today_PVreal\
Bezogen:special_todayGridConsumption\
Eingespeist:special_todayGridFeedIn\
Verbraucht:special_todayConsumption\
#Batterie:\
Status:Akkustatus@Enphase\
SoC ;(%):StorageFullPercent@Enphase\
Heute ;geladen:special_todayBatInSum\
Heute ;entladen:special_todayBatOutSum
attr SolarForecast graphicHistoryHour 4
attr SolarForecast graphicHourStyle :00
attr SolarForecast graphicSelect both
attr SolarForecast graphicShowDiff bottom
attr SolarForecast graphicShowNight 1
attr SolarForecast room Garten->PV-Anlage
attr SolarForecast setupBatteryDev01 Enphase pin=StorageFeedIn:W pout=StorageConsumption:W intotal=StorageWhCharged:Wh outtotal=StorageWhDischarged:Wh charge=StorageFullPercent cap=7000 show=1 asynchron=1
attr SolarForecast setupInverterDev01 Enphase pv=wNowProduction:W etotal=whTodayProduction:Wh capacity=10000 asynchron=1
attr SolarForecast setupInverterStrings Osten,Westen
attr SolarForecast setupMeterDev MQTT2_SmartMeterReader gcon=Bezug:W contotal=ENERGY_Total:kWh gfeedin=Einspeisung:W feedtotal=ENERGY_Supply:kWh asynchron=1
attr SolarForecast setupRadiationAPI dwd
attr SolarForecast setupStringPeak Osten=4 Westen=6.4
attr SolarForecast setupWeatherDev1 dwd
attr SolarForecast userReadings Current_Surplus_Num {my $val = ReadingsVal("SolarForecast", "Current_Surplus", "0 W");; return substr($val, 0, index($val, " "));;}
#   FUUID      651cfe6b-f33f-e199-c4fb-916e33f2d14b5241
#   FVERSION   76_SolarForecast.pm:v1.47.0-s29721/2025-03-04
#   LCACHEFILE last write time: 21:18:39 File: ./FHEM/FhemUtils/PVCsm_SolarForecast_SolarForecast
#   MODE       Automatic / Event-controlled - next planned Cycletime: 21:22:19
#   MODEL      DWD
#   NAME       SolarForecast
#   NOTIFYDEV  MQTT2_SmartMeterReader,KlimaanlagePwr,Klimaanlage_Sw,MQTT2_Luftentfeuchter,MQTT2_Spelunkenentfeuchter,MQTT2_ShellyGeschirrspueler,Trockner_Pwr,Trockner,Waschmaschine_Pwr,Waschmaschine,Stromverbrauch_Buero,Stromverbrauch_WoZi,MQTT2_KlimaODU,MQTT2_ShellyPlugKuechenKuehlschrank,MQTT2_PlugKaffeemaschine,MQTT2_ShellyPlugKellerKuehlschrank,ShellyplugSchuppen,HM_56DBA8_Sw_01,WallboxLeistungssumme,HM_35FA43_Sw_07,Enphase
#   NR         776
#   NTFY_ORDER 50-SolarForecast
#   STATE      updated
#   TYPE       SolarForecast
#   WEATHERMODEL DWD
#   eventCount 82
#   HELPER:
#     14M15DONE  1
#     15M15DONE  1
#     16M15DONE  1
#     FW         WEB
#     PACKAGE    FHEM::SolarForecast
#     S10DONE    1
#     SPGDETAIL 
#     SPGDEV     SolarForecast
#     SPGROOM   
#     VERSION    1.47.0
#     VERSION_API unused
#     VERSION_CTZ 1.0.0
#     VERSION_ErrCodes 1.3.9
#     VERSION_SMUtils 1.28.3
#   Helper:
#     DBLOG:
