AI FANN usage is prepared, but not ready.
cause: the neural network for consumption forecasting is in 'Training only' mode
It may be useful setting
'plantControl->reductionState'.
It may be useful setting
'plantControl->feedinPowerLimit' if Batteries are installed.
Diese waren aber vorher auch da, als es funktioniert hat.
Internals:
FUUID 68598240-f33f-1864-7a16-6d5d90fbf624e5a1
FVERSION 76_SolarForecast.pm:v2.5.1-s31087/2026-04-06
LCACHEFILE last write time: 12:48:50 whole Operating Memory
MODE Automatic / Event-controlled - next planned Cycletime: 12:55:25
MODEL OpenMeteoDWDAPI
NAME PV_Gesamt
NOTIFYDEV Shelly_Meter,BZ.SD.Waschmaschine_Pwr,BZ.SD.Waschmaschine_Sw,KU.SD.Trockner_Pwr,KU.SD.Trockner_Sw,WZ.SD.Drucker_Pwr,WZ.SD.Drucker_Sw,MQTT2_Midea,Shelly_Spuelmaschine,SMS4ETW00E,SolakonOne,MQTT2_DTU_HM400
NR 659
NTFY_ORDER 50-PV_Gesamt
STATE updated
TYPE SolarForecast
WEATHERMODEL OpenMeteoDWDAPI
eventCount 441
HELPER:
FW WEBtablet
PACKAGE FHEM::SolarForecast
S10DONE 1
SPGDETAIL
SPGDEV PV_Gesamt
SPGROOM
VERSION 2.5.1
VERSION_API unused
VERSION_CTZ 1.0.0
VERSION_ErrCodes 1.3.9
VERSION_SMUtils 1.28.3
GMFRUNNING:
abortFn FHEM::SolarForecast::_abortGetMessageFile
bc_pid 343
finishFn FHEM::SolarForecast::_processMessageFile
fn FHEM::SolarForecast::_retrieveMessageFile
loglevel 3
pid DEAD:20471
telnet telnetForBlockingFn_1775893463.10765_127.0.0.1_33296
terminated 1
timeout 30
abortArg:
arg:
block 1
name PV_Gesamt
tsnext 1775912340
Helper:
DBLOG:
Current_GridFeedIn:
DBLogging:
TIME 1775904714.97017
VALUE 0
Today_PVreal_KWH:
DBLogging:
TIME 1775904856.14773
VALUE 4647
OLDREADINGS:
READINGS:
2026-04-11 12:54:16 Battery_ChargeOptTargetPower_01 9223372036854775807 W
2026-04-11 12:54:16 Battery_ChargeUnrestricted_01 1
2026-04-11 12:54:16 Battery_TargetAchievable_01 0
2026-04-11 12:54:16 Current_AutarkyRate 37 %
2026-04-11 12:54:16 Current_BatCharge_01 57 %
2026-04-11 12:54:16 Current_Consumption 2642 W
2026-04-11 12:54:16 Current_Consumption_KWH 2642
2026-04-11 12:54:16 Current_GridConsumption 1760 W
2026-04-11 12:54:16 Current_GridFeedIn 0 W
2026-04-11 12:54:16 Current_PV 1048 W
2026-04-11 12:54:16 Current_PowerBatIn_01 0 W
2026-04-11 12:54:16 Current_PowerBatOut_01 0 W
2026-04-11 12:54:16 Current_SelfConsumption 1048 W
2026-04-11 12:54:16 Current_SelfConsumptionRate 100 %
2026-04-11 12:54:16 Current_Surplus 0 W
2026-04-11 12:00:00 LastHourGridconsumptionReal 1482720 Wh
2026-04-11 12:00:00 LastHourPVforecast 748 Wh
2026-04-11 12:00:00 LastHourPVreal 1185 Wh
2026-04-11 12:54:16 NextHours_Sum01_PVforecast 925 Wh
2026-04-11 12:54:16 NextHours_Sum02_PVforecast 1917 Wh
2026-04-11 12:54:16 NextHours_Sum03_PVforecast 2918 Wh
2026-04-11 12:54:16 NextHours_Sum04_ConsumptionForecast 127579 Wh
2026-04-11 12:54:16 NextHours_Sum04_PVforecast 3706 Wh
2026-04-11 12:54:16 RestOfDayConsumptionForecast 735453 Wh
2026-04-11 12:54:16 RestOfDayPVforecast 4378 Wh
2026-04-11 12:54:16 Today_CONdeviation 73.01 %
2026-04-11 12:54:16 Today_CONforecast 1743348 Wh
2026-04-11 12:54:16 Today_CONreal 271839 Wh
2026-04-11 00:59:52 Today_Hour01_BatIn_01 0 Wh
2026-04-11 00:59:52 Today_Hour01_BatOut_01 0 Wh
2026-04-11 00:59:52 Today_Hour01_GridConsumption 415470 Wh
2026-04-11 00:59:52 Today_Hour01_GridFeedIn 0 Wh
2026-04-11 00:59:52 Today_Hour01_PVreal 0 Wh
2026-04-11 01:59:50 Today_Hour02_BatIn_01 0 Wh
2026-04-11 01:59:50 Today_Hour02_BatOut_01 0 Wh
2026-04-11 01:59:50 Today_Hour02_GridConsumption 357250 Wh
2026-04-11 01:59:50 Today_Hour02_GridFeedIn 0 Wh
2026-04-11 01:59:50 Today_Hour02_PVreal 0 Wh
2026-04-11 02:59:50 Today_Hour03_BatIn_01 0 Wh
2026-04-11 02:59:50 Today_Hour03_BatOut_01 0 Wh
2026-04-11 02:59:50 Today_Hour03_GridConsumption 425380 Wh
2026-04-11 02:59:50 Today_Hour03_GridFeedIn 0 Wh
2026-04-11 02:59:50 Today_Hour03_PVreal 0 Wh
2026-04-11 03:59:55 Today_Hour04_BatIn_01 0 Wh
2026-04-11 03:59:55 Today_Hour04_BatOut_01 0 Wh
2026-04-11 03:59:55 Today_Hour04_GridConsumption 430400 Wh
2026-04-11 03:59:55 Today_Hour04_GridFeedIn 0 Wh
2026-04-11 03:59:55 Today_Hour04_PVreal 0 Wh
2026-04-11 04:59:51 Today_Hour05_BatIn_01 0 Wh
2026-04-11 04:59:51 Today_Hour05_BatOut_01 0 Wh
2026-04-11 04:59:51 Today_Hour05_GridConsumption 321220 Wh
2026-04-11 04:59:51 Today_Hour05_GridFeedIn 0 Wh
2026-04-11 04:59:51 Today_Hour05_PVreal 0 Wh
2026-04-11 05:59:53 Today_Hour06_BatIn_01 0 Wh
2026-04-11 05:59:53 Today_Hour06_BatOut_01 0 Wh
2026-04-11 05:59:53 Today_Hour06_GridConsumption 185940 Wh
2026-04-11 05:59:53 Today_Hour06_GridFeedIn 0 Wh
2026-04-11 05:59:53 Today_Hour06_PVreal 10 Wh
2026-04-11 06:59:50 Today_Hour07_BatIn_01 0 Wh
2026-04-11 06:59:50 Today_Hour07_BatOut_01 0 Wh
2026-04-11 06:59:50 Today_Hour07_GridConsumption 66660 Wh
2026-04-11 06:59:50 Today_Hour07_GridFeedIn 0 Wh
2026-04-11 06:59:50 Today_Hour07_PVforecast 16 Wh
2026-04-11 06:59:50 Today_Hour07_PVreal 20 Wh
2026-04-11 07:59:50 Today_Hour08_BatIn_01 0 Wh
2026-04-11 07:59:50 Today_Hour08_BatOut_01 0 Wh
2026-04-11 07:59:50 Today_Hour08_GridConsumption 172290 Wh
2026-04-11 07:59:50 Today_Hour08_GridFeedIn 0 Wh
2026-04-11 07:59:50 Today_Hour08_PVforecast 45 Wh
2026-04-11 07:59:50 Today_Hour08_PVreal 116 Wh
2026-04-11 08:59:50 Today_Hour09_BatIn_01 0 Wh
2026-04-11 08:59:50 Today_Hour09_BatOut_01 0 Wh
2026-04-11 08:59:50 Today_Hour09_GridConsumption 167450 Wh
2026-04-11 08:59:50 Today_Hour09_GridFeedIn 53800 Wh
2026-04-11 08:59:50 Today_Hour09_PVforecast 311 Wh
2026-04-11 08:59:50 Today_Hour09_PVreal 415 Wh
2026-04-11 09:59:50 Today_Hour10_BatIn_01 0 Wh
2026-04-11 09:59:50 Today_Hour10_BatOut_01 0 Wh
2026-04-11 09:59:50 Today_Hour10_GridConsumption 578760 Wh
2026-04-11 09:59:50 Today_Hour10_GridFeedIn 212670 Wh
2026-04-11 09:59:50 Today_Hour10_PVforecast 527 Wh
2026-04-11 09:59:50 Today_Hour10_PVreal 745 Wh
2026-04-11 10:59:51 Today_Hour11_BatIn_01 0 Wh
2026-04-11 10:59:51 Today_Hour11_BatOut_01 0 Wh
2026-04-11 10:59:51 Today_Hour11_GridConsumption 321870 Wh
2026-04-11 10:59:51 Today_Hour11_GridFeedIn 210920 Wh
2026-04-11 10:59:51 Today_Hour11_PVforecast 857 Wh
2026-04-11 10:59:51 Today_Hour11_PVreal 989 Wh
2026-04-11 11:59:49 Today_Hour12_BatIn_01 0 Wh
2026-04-11 11:59:49 Today_Hour12_BatOut_01 0 Wh
2026-04-11 11:59:49 Today_Hour12_GridConsumption 1482720 Wh
2026-04-11 11:59:49 Today_Hour12_GridFeedIn 447530 Wh
2026-04-11 11:59:49 Today_Hour12_PVforecast 748 Wh
2026-04-11 11:59:49 Today_Hour12_PVreal 1185 Wh
2026-04-11 12:54:16 Today_Hour13_BatIn_01 0 Wh
2026-04-11 12:54:16 Today_Hour13_BatOut_01 0 Wh
2026-04-11 12:54:16 Today_Hour13_GridConsumption 1388470 Wh
2026-04-11 12:54:16 Today_Hour13_GridFeedIn 532890 Wh
2026-04-11 12:54:16 Today_Hour13_PVforecast 932 Wh
2026-04-11 12:54:16 Today_Hour13_PVreal 1167 Wh
2026-04-11 12:54:16 Today_Hour14_PVforecast 924 Wh
2026-04-11 12:54:16 Today_Hour15_PVforecast 1000 Wh
2026-04-11 12:54:16 Today_Hour16_PVforecast 1001 Wh
2026-04-11 12:54:16 Today_Hour17_PVforecast 764 Wh
2026-04-11 12:54:16 Today_Hour18_PVforecast 219 Wh
2026-04-11 12:54:16 Today_Hour19_PVforecast 350 Wh
2026-04-11 12:54:16 Today_Hour20_PVforecast 27 Wh
2026-04-11 12:54:16 Today_MaxPVforecast 1001 Wh
2026-04-11 12:54:16 Today_MaxPVforecastTime 2026-04-11 15:00:00
2026-04-11 12:54:16 Today_PVforecast 7721 Wh
2026-04-11 12:54:16 Today_PVreal 4647 Wh
2026-04-11 12:54:17 Today_PVreal_KWH 4647
2026-04-11 12:54:16 Today_SunRise 06:31
2026-04-11 12:54:16 Today_SunSet 19:58
2026-04-11 12:54:16 Tomorrow_ConsumptionForecast 1762022 Wh
2026-04-11 12:54:16 Tomorrow_PVforecast 1436 Wh
2026-04-11 12:54:16 Tomorrow_SunRise 06:29
2026-04-11 12:54:16 Tomorrow_SunSet 20:00
2026-04-11 12:54:16 consumer01 name='BZ.SD.Waschmaschine_Pwr' state='on' mode='can' planningstate='noSchedule' info='von extern umgeschaltet'
2026-04-11 12:54:16 consumer01_currentPower 22.7 W
2026-04-11 12:54:16 consumer02 name='KU.SD.Trockner_Pwr' state='off' mode='can' planningstate='noSchedule' info='von extern umgeschaltet'
2026-04-11 12:54:16 consumer02_currentPower 0 W
2026-04-11 12:54:16 consumer03 name='WZ.SD.Drucker_Pwr' state='off' mode='can' planningstate='noSchedule'
2026-04-11 12:54:16 consumer03_currentPower 0 W
2026-04-11 12:54:16 consumer04 name='MQTT2_Midea' state='unknown' mode='can' planningstate='noSchedule'
2026-04-11 12:54:16 consumer04_currentPower 0 W
2026-04-11 12:54:16 consumer05 name='Shelly_Spuelmaschine' state='off' mode='can' planningstate='noSchedule'
2026-04-11 12:54:16 consumer05_currentPower 2018.5 W
2026-04-11 12:54:16 nextCycletime 12:55:25
2026-04-11 12:44:57 nextRadiationAPICall nach 11.04.2026 12:59:57
2026-04-11 07:00:02 pvCorrectionFactor_07 4.75 (automatic - old factor: 4.00, Sun Alt range: 0, Cloud range: 100, Days in range: 5)
2026-04-11 08:00:02 pvCorrectionFactor_08 0.43 (automatic - old factor: 0.43, Sun Alt range: 10, Cloud range: 95, Days in range: 3)
2026-04-11 09:00:02 pvCorrectionFactor_09 1.31 (automatic - old factor: 1.23, Sun Alt range: 20, Cloud range: 95, Days in range: 3)
2026-04-11 10:00:02 pvCorrectionFactor_10 0.96 (automatic - old factor: 0.90, Sun Alt range: 30, Cloud range: 90, Days in range: 3)
2026-04-11 11:00:03 pvCorrectionFactor_11 1.02 (automatic - old factor: 1.03, Sun Alt range: 35, Cloud range: 100, Days in range: 18)
2026-04-11 12:00:02 pvCorrectionFactor_12 0.57 (automatic - old factor: 0.66, Sun Alt range: 45, Cloud range: 100, Days in range: 7)
2026-04-11 12:54:16 pvCorrectionFactor_Auto on_complex_ai
2025-11-14 22:03:05 statStateDay running: 00:00:02 running_Count: 1 updated: 00:00:23 updated_Count: 2 (since: 2025-11-14_22:02:40)
2025-11-14 22:03:05 statStateMonth running: 00:00:02 running_Count: 1 updated: 00:00:23 updated_Count: 2 (since: 2025-11-14_22:02:40)
2025-11-14 22:03:05 statStateYear running: 00:00:02 running_Count: 1 updated: 00:00:23 updated_Count: 2 (since: 2025-11-14_22:02:40)
2026-04-11 12:54:17 state updated
hmccu:
Attributes:
DbLogExclude .*
DbLogInclude Current_GridFeedIn,Today_PVreal_KWH
aiControl aiConActivate=2
comment Shelly_Meter gcon=Active_Power_S:W contotal=Purchased_Energy_S:kWh gfeedin=-gcon feedtotal=Purchased_Energy_S:kWh conprice=0.16:€
consumer01 BZ.SD.Waschmaschine_Pwr
type=noSchedule
power=2000
asynchron=1
switchdev=BZ.SD.Waschmaschine_Sw
icon=scene_washing_machine
swstate=state:.*on.*:.*off.*
pcurr=power:W
etotal=energy:Wh
consumer02 KU.SD.Trockner_Pwr
type=noSchedule
power=2000
asynchron=1
switchdev=KU.SD.Trockner_Sw
icon=scene_clothes_dryer
swstate=state:.*on.*:.*off.*
pcurr=power:W
etotal=energy:Wh
consumer03 WZ.SD.Drucker_Pwr
type=noSchedule
power=150
asynchron=1
switchdev=WZ.SD.Drucker_Sw
icon=3d_printer
swstate=state:.*on.*:.*off.*
pcurr=power:W
etotal=energy:Wh
consumer04 MQTT2_Midea
type=noSchedule
power=400
asynchron=1
switchdev=MQTT2_Midea
icon=Ventilator_wind
swstate=Status:.*on.*:.*off.*
pcurr=realtime_power:W
etotal=total_energy_consumption:kWh
consumer05 Shelly_Spuelmaschine
type=noSchedule
power=2000
asynchron=1
switchdev=SMS4ETW00E
icon=scene_dishwasher
swstate=Setting.PowerState:.*On.*:.*Off.*
pcurr=power:W
etotal=energy:Wh
consumerControl dummyIcon=status_comfort@#ff8c00 showLegend=icon_bottom
ctrlDebug batteryManagement
ctrlLanguage DE
event-on-change-reading .*
fhem_widget_channels [{"order":100,"controlled_attribute":"Current_PV","locations":["WSTAT","WLIST","WIDGET","AGRID"],"group":"Sensoren ","allowed_values":[]},{"order":101,"controlled_attribute":"Current_BatCharge_01","locations":["AGRID","WGRID","WSTAT"],"group":"Sensoren ","allowed_values":[]}]
flowGraphicControl homenodedyncol=1 showGenerators=1
graphicBeam5Content consumption
graphicBeam6Content consumptionForecast
graphicControl energyUnit=kWh headerShowEnv=outsideTemp,presence,windSpeed
graphicHeaderOwnspec #
Autarkierate:Current_AutarkyRate
PV morgen:Tomorrow_PVforecast
PV heute:Today_MaxPVforecast
Verbrauch bis<br>Sunset:RestOfDayConsumptionForecast
room 1Wohnung->Balkon,1Wohnung->Keller,Energie,Mobil
setupBatteryDev01 SolakonOne pin=pseudoBatt:W pout=vonBatt:W cap=4220 poutmax=800 show=1:top icon= icon=@dyn:::@dyn charge=SoC
setupEnvironment outsideTemp=HmIP.Temp.GA:measured-temp presence=rgr_Familie:presence:present windSpeed=MQTT2_Netatmo_IoBroker:Windgeschwindigkeit
setupInverterDev01 MQTT2_DTU_HM400 capacity=400 icon=inverter@#ff8c00:inverter@grey etotal=ErzeugungTotal:kWh strings=Balkon pvOut=EinspeiseleistungAktuell:W pvIn=ErzeugungPanel:W
setupInverterDev02 SolakonOne icon=inverter@#ff8c00:inverter@grey capacity=800 strings=GarageW1,GarageO1,GarageW2,GarageO2 etotal=Gesamtleistung:kWh pvOut=pvOut:W pvIn=PV_Erzeugung:W
setupInverterDev03 SolakonOne icon=inverter@#ff8c00:inverter@grey strings=none ac2dc=zurBatt:W dc2ac=vonBatt:W capacity=800
setupInverterStrings Balkon,GarageW1,GarageO1,GarageW2,GarageO2
setupMeterDev Shelly_Meter gcon=Active_Power_S:W contotal=Purchased_Energy_S:kWh gfeedin=-gcon feedtotal=Returned_Energy_S:kWh conprice=0.16:€
setupRadiationAPI OpenMeteoDWD-API
setupStringAzimuth Balkon=30 GarageW1=120 GarageO1=-70 GarageW2=120 GarageO2=-70
setupStringDeclination Balkon=90 GarageW1=10 GarageO1=10 GarageW2=10 GarageO2=10
setupStringPeak Balkon=0.31 GarageW1=0.45 GarageO1=0.45 GarageW2=0.45 GarageO2=0.45
setupWeatherDev1 OpenMeteoDWD-API
userReadings Today_PVreal_KWH {ReadingsNum($name,"Today_PVreal","???")}
verbose 12026.04.11 10:18:22 1: PV_Gesamt DEBUG> ######################### Start Battery Management DebugLog #########################
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt - Inverter 'MQTT2_DTU_HM400' cap: 400 W, Power limit: 100 % -> Pmax eff: 400 W
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt - Inverter 'SolakonOne' cap: 800 W, Power limit: 100 % -> Pmax eff: 800 W
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt - Inverter 'SolakonOne' cap: 800 W, Power limit: 100 % -> Pmax eff: 800 W
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt - Summary Power limit of all Inverter (except feed 'grid'): 2000 W
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt - The limit for grid feed-in is: 9223372036854775807 W
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - selected charging strategy: loadRelease
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - general load termination condition: 0
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - control time Slot - Slot start: 00:00, Slot end: 23:59
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - control barrier SoC: 0 % / 0 Wh
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - control barrier Parameter: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - Battery efficiency used: 87 %
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - weighted self-consumption: 0 %
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - Target load and target time: 100 % / 4220 Wh / -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - Percentage of the total amount of charging energy required: 100.0 %
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeMgmt Bat 01 - The PV generation, consumption and surplus listed below are based on the battery's share of the total amount of charging energy required!
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 - used safety margin: 50 %
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/10 - lr: 1, CurrSoc: 32 %, SoCfc: 430 Wh, whneed: 2870, pvfc: 857, rodpvfc: 5591, confcss: 289327, SurpDay: 0 Wh, CurrPV: 1048 W, CurrCons: 297 W, Limit: 2000 W, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/11 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 3790, pvfc: 748, rodpvfc: 4843, confcss: 260157, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/12 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 934, rodpvfc: 3909, confcss: 228279, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/13 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 979, rodpvfc: 2930, confcss: 194297, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/14 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 972, rodpvfc: 1958, confcss: 162957, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/15 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 1002, rodpvfc: 956, confcss: 132000, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/16 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 517, rodpvfc: 439, confcss: 100764, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/17 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 313, rodpvfc: 126, confcss: 74727, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/18 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 349, rodpvfc: 0, confcss: 36944, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/19 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 20, rodpvfc: 0, confcss: 0, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/20 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, rodpvfc: 0, confcss: 0, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/21 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, rodpvfc: 0, confcss: 0, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/22 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, rodpvfc: 0, confcss: 0, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 11/23 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, rodpvfc: 0, confcss: 0, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/00 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1614909, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/01 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1520314, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/02 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1439364, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/03 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1344229, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/04 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1247364, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/05 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1100864, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/06 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 1539, roTomCON: 1005014, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/07 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 2, roTomPV: 1537, roTomCON: 920627, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/08 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 46, roTomPV: 1491, roTomCON: 848253, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/09 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 177, roTomPV: 1314, roTomCON: 818541, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/10 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 213, roTomPV: 1101, roTomCON: 793313, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/11 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 150, roTomPV: 951, roTomCON: 764143, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/12 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 220, roTomPV: 731, roTomCON: 732265, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/13 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 245, roTomPV: 486, roTomCON: 698283, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/14 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 163, roTomPV: 323, roTomCON: 666943, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/15 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 97, roTomPV: 226, roTomCON: 635986, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/16 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 139, roTomPV: 87, roTomCON: 604750, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/17 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 48, roTomPV: 39, roTomCON: 578713, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/18 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 35, roTomPV: 4, roTomCON: 540930, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/19 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 4, roTomPV: 0, roTomCON: 476405, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/20 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 0, roTomCON: 394535, SurpDay: 0 Wh, inTime: -
2026.04.11 10:18:22 1: PV_Gesamt DEBUG> ChargeLR Bat 01 12/21 - lr: 1, SoCfc: 0.0 % / 0 Wh, whneed: 4220, pvfc: 0, roTomPV: 0, roTomCON: 212140, SurpDay: 0 Wh, inTime: -
